This is a new service – your feedback will help us to improve it.

24

Overview of the available bus open data


Type of service Standard
Registration Number PH0000135:6
Current valid file(s)
March 31, 2024 - No End Date
BODS_PH0000135_6_20240331_27.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - City Centre - Mount Gould - City Centre
Journey Code 1 5 9 13 17 21
09:00 11:00 13:00 15:00 17:00 19:00
09:01 11:01 13:01 15:01 17:01 19:01
09:03 11:03 13:03 15:03 17:03 19:02
09:04 11:04 13:04 15:04 17:04 19:03
09:06 11:06 13:06 15:06 17:06 19:04
09:06 11:06 13:06 15:06 17:06 19:04
09:06 11:06 13:06 15:06 17:06 19:04
09:07 11:07 13:07 15:07 17:07 19:04
09:07 11:07 13:07 15:07 17:07 19:05
09:08 11:08 13:08 15:08 17:08 19:05
09:09 11:09 13:09 15:09 17:09 19:06
09:09 11:09 13:09 15:09 17:09 19:06
09:10 11:10 13:10 15:10 17:10 19:07
09:12 11:12 13:12 15:12 17:12 19:08
09:13 11:13 13:13 15:13 17:13 19:09
09:15 11:15 13:15 15:15 17:15 19:11
09:15 11:15 13:15 15:15 17:15 19:11
09:16 11:16 13:16 15:16 17:16 19:12
09:17 11:17 13:17 15:17 17:17 19:12
09:18 11:18 13:18 15:18 17:18 19:13
09:18 11:18 13:18 15:18 17:18 19:14
09:19 11:19 13:19 15:19 17:19 19:15
09:20 11:20 13:20 15:20 17:20 19:16
09:22 11:22 13:22 15:22 17:22 19:17
09:25 11:25 13:25 15:25 17:25 19:19

Noticed issues with this data set?

Contact data set owner directly