This is a new service – your feedback will help us to improve it.

357a

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:44
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Doncaster Intc - Donc Sheff Airport
Journey Code 0510 1920 2020 2120 2220
05:10 19:20 20:20 21:20 22:20
05:13 19:23 20:23 21:23 22:23
05:14 19:24 20:24 21:24 22:24
05:15 19:25 20:25 21:25 22:25
05:16 19:26 20:26 21:26 22:26
05:17 19:27 20:27 21:27 22:27
05:18 19:28 20:28 21:28 22:28
05:19 19:29 20:29 21:29 22:29
05:21 19:31 20:31 21:31 22:31
05:21 19:31 20:31 21:31 22:31
05:22 19:32 20:32 21:32 22:32
05:23 19:33 20:33 21:33 22:33
05:24 19:34 20:34 21:34 22:34
05:25 19:35 20:35 21:35 22:35
05:26 19:36 20:36 21:36 22:36
05:26 19:36 20:36 21:36 22:36
05:27 19:37 20:37 21:37 22:37
05:27 19:37 20:37 21:37 22:37
05:28 19:38 20:38 21:38 22:38
05:28 19:38 20:38 21:38 22:38
05:29 19:39 20:39 21:39 22:39
05:29 19:39 20:39 21:39 22:39
05:30 19:40 20:40 21:40 22:40
05:30 19:40 20:40 21:40 22:40
05:31 19:41 20:41 21:41 22:41
05:31 19:41 20:41 21:41 22:41
05:33 19:43 20:43 21:43 22:43
05:35 19:45 20:45 21:45 22:45
05:35 19:45 20:45 21:45 22:45
05:36 19:46 20:46 21:46 22:46
05:37 19:47 20:47 21:47 22:47
05:39 19:49 20:49 21:49 22:49
05:39 19:49 20:49 21:49 22:49
05:40 19:50 20:50 21:50 22:50
05:40 19:50 20:50 21:50 22:50
05:41 19:51 20:51 21:51 22:51
05:42 19:52 20:52 21:52 22:52
05:43 19:53 20:53 21:53 22:53
05:45 19:55 20:55 21:55 22:55
05:48 19:58 20:58 21:58 22:58
Inbound - Donc Sheff Airport - Doncaster Intc
Journey Code 0550 2000 2100 2200 2300
05:50 20:00 21:00 22:00 23:00
05:52 20:02 21:02 22:02 23:02
05:53 20:03 21:03 22:03 23:03
05:54 20:04 21:04 22:04 23:04
05:55 20:05 21:05 22:05 23:05
05:55 20:05 21:05 22:05 23:05
05:56 20:06 21:06 22:06 23:06
05:57 20:07 21:07 22:07 23:07
05:57 20:07 21:07 22:07 23:07
05:58 20:08 21:08 22:08 23:08
06:00 20:10 21:10 22:10 23:10
06:01 20:11 21:11 22:11 23:11
06:01 20:11 21:11 22:11 23:11
06:02 20:12 21:12 22:12 23:12
06:03 20:13 21:13 22:13 23:13
06:04 20:13 21:13 22:13 23:13
06:04 20:13 21:13 22:13 23:13
06:05 20:15 21:15 22:15 23:15
06:06 20:15 21:15 22:15 23:15
06:06 20:16 21:16 22:16 23:16
06:07 20:17 21:17 22:17 23:17
06:07 20:17 21:17 22:17 23:17
06:08 20:17 21:17 22:17 23:17
06:08 20:18 21:18 22:18 23:18
06:09 20:18 21:18 22:18 23:18
06:09 20:19 21:19 22:19 23:19
06:09 20:19 21:19 22:19 23:19
06:10 20:20 21:20 22:20 23:20
06:10 20:20 21:20 22:20 23:20
06:11 20:20 21:20 22:20 23:20
06:11 20:21 21:21 22:21 23:21
06:12 20:21 21:21 22:21 23:21
06:13 20:22 21:22 22:22 23:22
06:14 20:23 21:23 22:23 23:23
06:15 20:24 21:24 22:24 23:24
06:15 20:24 21:24 22:24 23:24
06:15 20:24 21:24 22:24 23:24
06:16 20:25 21:25 22:25 23:25
06:16 20:26 21:26 22:26 23:26
06:18 20:27 21:27 22:27 23:27
06:19 20:29 21:29 22:29 23:29
06:21 20:31 21:31 22:31 23:31
06:23 20:33 21:33 22:33 23:33
06:23 20:33 21:33 22:33 23:33
06:26 20:36 21:36 22:36 23:36

Noticed issues with this data set?

Contact data set owner directly