This is a new service – your feedback will help us to improve it.

6

Overview of the available bus open data


Type of service Standard
Registration Number PB0003954:1251
Current valid file(s)
Sept. 1, 2024 - No End Date
GNEL_6_GNELPB000395412516_20240901_-_f12869eb-6055-4fcc-a11d-5fc55b859e09.xml

Sept. 1, 2024 - No End Date
GNEL_6_GNELPB000395412516_20240901_-_a284734e-95aa-4547-b6c4-20e97fa76ef0.xml

Sept. 1, 2024 - No End Date
GNEL_6_GNELPB000395412516_20240901_-_902107d2-a552-4845-8a0b-32eb7f8fa9bc.xml

Sept. 1, 2024 - No End Date
GNEL_6_GNELPB000395412516_20240901_-_15659d00-2ee0-41d1-a853-9e47735ad010.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Stanley to Newcastle
Journey Code 602 604 7608 7606 612 610 614 616 620 618
- - 07:36 - 08:31 - - 09:36 10:31 -
- - 07:36 - 08:31 - - 09:36 10:31 -
- - 07:36 - 08:31 - - 09:36 10:31 -
- - 07:36 - 08:31 - - 09:36 10:31 -
- - 07:37 - 08:32 - - 09:37 10:32 -
- - 07:37 - 08:32 - - 09:37 10:32 -
- - 07:38 - 08:33 - - 09:38 10:33 -
- - 07:39 - 08:34 - - 09:39 10:34 -
- - 07:39 - 08:34 - - 09:39 10:34 -
- - 07:42 - 08:37 - - 09:42 10:37 -
Inbound - Newcastle to Stanley
Journey Code 601 7603 605 607 7609 611 613 615 617 619
- - 07:30 08:05 - 08:50 09:20 09:50 10:20 10:50
- - 07:32 08:07 - 08:53 09:23 09:53 10:23 10:53
- - 07:35 08:10 - 08:56 09:26 09:56 10:26 10:56
- - 07:38 08:13 - 08:59 09:30 10:00 10:30 11:00
- - 07:39 08:14 - 09:00 09:30 10:00 10:30 11:01
- - 07:39 08:14 - 09:00 09:31 10:01 10:31 11:01
- - 07:40 08:15 - 09:01 09:32 10:02 10:32 11:02
- - 07:41 08:16 - 09:02 09:32 10:02 10:32 11:03
- - 07:42 08:17 - 09:03 09:33 10:03 10:33 11:04
- - 07:42 08:17 - 09:03 09:34 10:04 10:34 11:05

Noticed issues with this data set?

Contact data set owner directly