This is a new service – your feedback will help us to improve it.

34

Overview of the available bus open data


Type of service Standard
Registration Number PH0000135:53
Current valid file(s)
Sept. 15, 2024 - No End Date
BODS_PH0000135_53_20240915_39.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - City Centre - Derriford
Journey Code 1 3 5 901 7 903 9 11 13 15
06:00 07:00 07:30 - 08:30 - 09:30 10:30 11:30 12:30
06:01 07:01 07:31 - 08:31 - 09:31 10:31 11:31 12:31
06:02 07:02 07:32 - 08:32 - 09:32 10:32 11:32 12:32
06:02 07:02 07:32 - 08:32 - 09:32 10:32 11:32 12:32
06:04 07:04 07:34 - 08:34 - 09:34 10:34 11:34 12:34
06:04 07:04 07:34 - 08:34 - 09:34 10:34 11:34 12:34
06:06 07:06 07:36 - 08:36 - 09:36 10:36 11:36 12:36
06:07 07:07 07:37 - 08:37 - 09:37 10:37 11:37 12:37
06:08 07:08 07:38 - 08:38 - 09:38 10:38 11:38 12:38
06:09 07:09 07:39 - 08:39 - 09:39 10:39 11:39 12:39
Inbound - Derriford - City Centre
Journey Code 912 2 4 6 8 10 12 14 16 18
- - 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12
- - 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12
- - 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14
- - 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14
- - 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15
00:00 - - - - - - - - -
- - 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15
00:00 - - - - - - - - -
- - 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17
00:02 - - - - - - - - -

Noticed issues with this data set?

Contact data set owner directly