This is a new service – your feedback will help us to improve it.

70B

Overview of the available bus open data


Type of service Standard
Registration Number PH0000135:150
Current valid file(s)
Sept. 15, 2024 - No End Date
BODS_PH0000135_150_20240915_58.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Plymouth - Torpoint - Cremyll
Journey Code 29 41 43 47 49 51
13:00 15:00 16:10 18:20 19:55 21:25
13:02 15:02 16:12 18:22 19:57 21:27
13:02 15:02 16:12 18:22 19:57 21:27
13:03 15:03 16:13 18:23 19:58 21:28
13:04 15:04 16:14 18:24 19:59 21:29
13:04 15:04 16:14 18:24 19:59 21:29
13:05 15:05 16:15 18:25 20:00 21:30
13:06 15:06 16:16 18:26 20:01 21:31
13:07 15:07 16:17 18:27 20:02 21:32
13:07 15:07 16:17 18:27 20:02 21:32
13:07 15:07 16:17 18:27 20:02 21:32
13:09 15:09 16:19 18:28 20:03 21:33
13:10 15:10 16:20 18:29 20:04 21:34
13:11 15:11 16:21 18:30 20:05 21:35
13:12 15:12 16:22 18:31 20:06 21:36
13:13 15:13 16:23 18:32 20:07 21:37
13:14 15:14 16:24 18:33 20:08 21:38
13:15 15:15 16:25 18:34 20:09 21:39
13:39 15:39 16:49 18:54 20:24 21:54
13:39 15:39 16:49 18:54 20:24 21:54
13:40 15:40 16:50 18:55 20:25 21:55
13:41 15:41 16:51 18:56 20:26 21:56
13:42 15:42 16:52 18:57 20:27 21:57
13:43 15:43 16:52 18:57 20:27 21:57
13:44 15:44 16:53 18:58 20:28 21:58
13:45 15:45 16:55 18:59 20:29 21:59
13:45 15:45 16:55 18:59 20:29 21:59
13:46 15:46 16:56 18:59 20:29 21:59
13:46 15:46 16:56 18:59 20:29 21:59
13:47 15:47 16:56 19:00 20:30 22:00
13:47 15:47 16:57 19:00 20:30 22:00
13:48 15:48 16:58 19:01 20:31 22:01
13:48 15:48 16:59 19:01 20:31 22:01
13:49 15:49 17:02 19:02 20:32 22:02
13:50 15:50 17:03 19:03 20:33 22:03
13:51 15:51 17:04 19:03 20:33 22:03
13:52 15:52 17:06 19:04 20:34 22:04
13:55 15:55 17:10 19:06 20:36 22:06
13:55 15:55 17:10 19:06 20:36 22:06
13:56 15:56 17:11 19:07 20:37 22:07
13:56 15:56 17:11 19:07 20:37 22:07
13:57 15:57 17:12 19:08 20:38 22:08
13:58 15:58 17:13 19:09 20:39 22:09
14:04 16:04 17:17 19:13 20:43 22:13
14:08 16:08 17:21 19:16 20:46 22:16
14:12 16:12 17:25 19:19 20:49 -
14:13 16:13 17:26 19:19 20:49 -
14:14 16:14 17:27 19:20 20:50 -
14:14 16:14 17:27 19:20 20:50 -
14:15 16:15 17:28 19:20 20:50 -
14:17 16:17 17:30 19:22 20:52 -
14:18 16:18 17:31 19:23 20:53 -
14:19 16:19 17:32 19:24 20:54 -
14:20 16:20 17:33 19:24 20:54 -
14:22 16:22 17:35 19:26 20:56 -
14:23 16:23 17:36 19:26 20:56 -
14:25 16:25 17:38 19:28 20:58 -
14:26 16:26 17:39 19:29 20:59 -
14:28 16:28 17:41 19:30 21:00 -
14:29 16:29 17:42 19:31 21:01 -
14:30 16:30 17:43 19:33 21:03 -
14:32 16:32 17:45 19:34 21:04 -
14:32 16:32 17:45 19:34 21:04 -
14:33 16:33 17:46 19:35 21:05 -
14:34 16:34 17:47 19:36 21:06 -
14:35 16:35 17:48 19:36 21:06 -
14:35 16:35 17:48 19:37 21:07 -
14:35 16:35 17:48 19:37 21:07 -
14:39 16:39 17:52 19:40 21:10 -
14:41 16:41 17:54 19:41 21:11 -
14:42 16:42 17:55 19:41 21:11 -
14:43 16:43 17:56 19:42 21:12 -
14:44 16:44 17:57 19:43 21:13 -
14:45 16:45 17:58 - - -
14:47 16:47 18:00 - - -
14:47 16:47 18:00 - - -
14:49 16:49 18:02 - - -
14:50 16:50 18:03 - - -
14:51 16:51 18:04 - - -
14:52 16:52 18:05 - - -
14:54 16:54 18:07 - - -
14:55 16:55 18:08 - - -
14:57 16:57 18:10 - - -
Inbound - Cremyll - Torpoint - Plymouth
Journey Code 4 22 50
06:45 09:55 -
06:46 09:56 -
06:47 09:57 -
06:48 09:58 -
06:49 09:59 -
06:51 10:01 -
06:52 10:02 -
06:54 10:04 -
06:55 10:05 -
06:56 10:06 -
06:57 10:07 -
06:58 10:08 -
06:59 10:09 -
07:00 10:10 -
07:00 10:10 -
07:02 10:12 -
07:02 10:12 -
07:03 10:13 -
07:04 10:14 -
07:04 10:14 -
07:05 10:15 -
07:07 10:17 -
07:07 10:17 -
07:08 10:18 -
07:09 10:19 -
07:11 10:21 -
07:11 10:21 -
07:13 10:23 -
07:14 10:24 -
07:15 10:25 -
07:16 10:26 -
07:17 10:27 -
07:18 10:28 -
07:20 10:30 -
07:21 10:31 -
07:22 10:32 -
07:22 10:32 -
- - 22:17
- - 22:21
- - 22:22
- - 22:23
07:26 10:36 -
07:31 10:41 -
- - 22:24
07:35 10:45 22:25
07:36 10:47 22:26
07:37 10:47 22:26
07:38 10:49 22:27
07:39 10:50 22:28
07:40 10:51 22:29
07:41 10:53 22:30
07:42 10:54 22:31
07:42 10:54 22:31
07:43 10:55 22:32
07:43 10:55 22:32
07:43 10:56 22:32
07:44 10:57 22:33
07:45 10:58 22:34
07:45 10:58 22:34
07:46 10:59 22:35
07:46 10:59 22:35
07:47 11:00 22:36
07:48 11:01 22:37
07:49 11:02 22:38
07:50 11:03 22:39
07:51 11:04 22:40
07:53 11:06 22:42
07:55 11:08 22:44
08:11 11:26 23:10
08:11 11:26 23:10
08:12 11:27 23:10
08:13 11:28 23:11
08:13 11:28 23:11
08:14 11:29 23:12
08:15 11:30 23:13
08:17 11:32 23:14
08:17 11:32 23:14
08:18 11:33 23:14
08:19 11:34 23:15
- - 23:17
08:20 11:35 -
08:20 11:35 -
08:21 11:36 -
08:22 11:37 -
08:23 11:38 -
08:24 11:39 -
08:25 11:40 -
08:27 11:42 -
08:30 11:45 -

Noticed issues with this data set?

Contact data set owner directly