This is a new service – your feedback will help us to improve it.

D1

Overview of the available bus open data


Type of service Standard
Registration Number PH0000132:16
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Bath Bus Station - Warminster, Market Place
Journey Code 1450 1555 1705 1805 1905 2005 2125 2315
14:50 15:55 17:05 18:05 19:05 20:05 21:25 23:15
14:53 15:58 17:08 18:08 19:07 20:07 21:27 23:17
14:55 16:00 17:10 18:11 19:09 20:09 21:29 23:19
14:57 16:02 17:12 18:12 19:11 20:11 21:30 23:20
14:58 16:03 17:12 18:13 19:11 20:11 21:31 23:21
14:59 16:04 17:14 18:14 19:13 20:13 21:32 23:22
15:00 16:05 17:15 18:16 19:14 20:13 21:33 23:23
15:01 16:06 17:16 18:16 19:14 20:14 21:33 23:23
15:02 16:07 17:17 18:17 19:15 20:15 21:34 23:24
15:03 16:08 17:18 18:18 19:16 20:15 21:35 23:25
15:04 16:09 17:19 18:19 19:17 20:16 21:36 23:26
15:04 16:10 17:20 18:20 19:18 20:17 21:36 23:26
15:07 16:13 17:23 18:23 19:20 20:19 21:39 23:28
15:09 16:16 17:27 18:27 19:22 20:21 21:41 23:30
15:11 16:18 17:29 18:28 19:23 20:22 21:41 23:31
15:15 16:22 17:33 18:32 19:25 20:24 21:43 23:32
15:16 16:23 17:34 18:33 19:26 20:25 21:44 23:33
15:17 16:24 17:35 18:34 19:27 20:26 21:45 23:34
15:18 16:25 17:36 18:35 19:28 20:26 21:46 23:35
15:19 16:27 17:37 18:37 19:29 20:28 21:47 23:36
15:21 16:28 17:39 18:39 19:30 20:29 21:48 23:38
15:22 16:29 17:40 18:40 19:31 20:30 21:49 23:39
15:22 16:30 17:40 18:40 19:32 20:30 21:49 23:39
15:23 16:30 17:41 18:41 19:32 20:31 21:50 23:40
15:24 16:32 17:42 18:41 19:33 20:31 21:51 23:40
15:26 16:33 17:43 18:43 19:34 20:33 21:52 23:42
15:26 16:34 17:44 18:43 19:35 20:33 21:53 23:42
15:27 16:34 17:44 18:44 19:35 20:34 21:53 23:42
15:28 16:35 17:45 18:44 19:36 20:34 21:53 23:42
15:29 16:35 17:46 18:45 19:36 20:35 21:53 23:43
15:29 16:36 17:46 18:45 19:37 20:35 21:53 23:43
15:31 16:37 17:47 18:46 19:37 20:35 21:54 23:44
15:33 16:38 17:48 18:47 19:38 20:36 21:54 23:44
15:35 16:41 17:50 18:48 19:39 20:37 21:56 23:45
15:36 16:41 17:51 18:49 19:40 20:38 21:56 23:45
15:37 16:43 17:52 18:50 19:41 20:39 21:57 23:46
15:38 16:44 17:53 18:50 19:41 20:39 21:58 23:47
15:39 16:45 17:54 18:51 19:42 20:40 21:59 23:48
15:44 16:50 17:59 18:53 19:44 20:41 22:00 23:49
15:46 16:52 18:01 18:54 19:45 20:42 22:01 23:50
15:47 16:53 18:01 18:54 19:45 20:43 22:02 23:50
15:49 16:54 18:03 18:55 19:46 20:44 22:03 23:51
15:50 16:55 18:04 18:56 19:47 20:45 22:03 23:52
15:51 16:56 18:05 18:57 19:48 20:45 22:04 23:52
15:51 16:57 18:05 18:57 19:49 20:46 22:05 23:53
15:52 16:58 18:06 18:58 19:49 20:47 22:06 23:54
15:53 16:58 18:07 18:59 19:50 20:47 22:06 23:54
15:54 16:59 18:07 18:59 19:50 20:48 22:07 23:55
15:55 17:00 18:08 19:00 19:51 20:48 22:07 23:55
15:55 17:01 18:08 19:00 19:51 20:49 22:08 23:56
15:56 17:02 18:09 19:01 19:52 20:49 22:08 23:56
15:58 17:04 18:10 19:01 19:52 20:50 22:09 23:57
15:59 17:06 18:11 19:02 19:53 20:50 22:10 23:57
16:01 17:07 18:13 19:04 19:55 20:52 22:11 23:59
16:06 17:12 18:16 19:07 19:58 20:54 22:13 00:01
16:09 17:15 18:18 19:10 20:01 - - -
16:11 17:17 18:20 19:12 20:03 - - -
16:12 17:19 18:21 19:12 20:03 - - -
16:14 17:20 18:22 19:13 20:03 - - -
16:15 17:22 18:23 19:13 20:04 - - -
16:17 17:23 18:24 19:14 20:05 - - -
16:17 17:24 18:24 19:15 20:06 - - -
16:18 17:25 18:25 19:15 20:06 - - -
16:19 17:25 18:25 19:16 20:07 - - -
16:20 17:26 18:26 19:16 20:07 - - -
16:20 17:26 18:26 19:17 20:08 - - -
- - - - - - - -
- - - - - - - -
16:21 17:27 18:27 19:18 - - - -
16:23 17:28 18:28 19:18 - - - -
16:24 17:29 18:29 19:19 - - - -
16:25 17:31 18:31 19:20 - - - -
16:26 17:32 18:31 19:21 - - - -
16:27 17:33 18:32 19:22 - - - -
16:28 17:34 18:33 19:23 - - - -
16:30 17:35 18:35 19:25 - - - -
16:31 17:37 18:36 19:26 - - - -
16:32 17:37 18:37 19:27 - - - -
16:34 17:39 18:38 19:28 - - - -
16:35 17:40 18:39 19:29 - - - -
16:37 17:41 18:40 19:30 - - - -
16:38 17:42 18:41 19:31 - - - -
16:39 17:43 18:42 19:32 - - - -
16:40 17:45 18:43 19:34 - - - -
16:43 17:48 18:46 19:36 - - - -
16:44 17:49 18:47 19:37 - - - -
16:45 17:49 18:47 19:38 - - - -
16:47 17:51 18:50 19:40 - - - -
Inbound - Warminster, Market Place - Bath Bus Station
Journey Code 1545 1650 1753 1852 1942 2220
15:45 16:50 17:53 18:52 19:42 -
15:46 16:51 17:54 18:53 19:43 -
15:46 16:51 17:54 18:53 19:43 -
15:47 16:52 17:55 18:54 19:44 -
15:48 16:53 17:56 18:55 19:44 -
15:48 16:53 17:56 18:55 19:45 -
15:49 16:54 17:57 18:56 19:46 -
15:51 16:55 17:58 18:57 19:46 -
15:51 16:56 17:59 18:57 19:47 -
15:52 16:56 17:59 18:58 19:47 -
15:53 16:57 18:00 18:59 19:48 -
15:54 16:58 18:01 19:00 19:49 -
16:02 17:07 18:09 19:07 19:57 -
16:05 17:10 18:12 19:10 19:58 -
16:06 17:10 18:13 19:10 19:59 -
16:07 17:11 18:14 19:11 20:00 -
16:10 17:14 18:17 19:14 20:03 -
16:13 17:17 18:19 19:16 20:05 -
16:14 17:18 18:20 19:17 20:06 -
16:16 17:19 18:21 19:18 20:07 -
16:18 17:21 18:23 19:19 20:08 -
16:19 17:22 18:24 19:20 20:09 -
16:21 17:23 18:25 19:21 20:09 -
16:22 17:25 18:26 19:22 20:10 -
16:23 17:25 18:27 19:23 20:11 -
16:25 17:27 18:29 19:24 20:13 -
16:26 17:29 18:30 19:25 20:14 -
16:27 17:29 18:30 19:26 20:14 -
16:27 17:30 18:31 19:27 20:14 -
16:29 17:32 18:33 19:29 20:16 -
16:30 17:33 18:33 19:29 20:16 -
16:31 17:33 18:34 19:29 20:17 -
- - 18:34 19:30 20:18 -
- - 18:36 19:31 20:19 -
- - 18:37 19:32 20:19 -
16:32 17:35 - - - -
16:33 17:36 - - - -
16:35 17:37 18:37 19:32 20:20 -
16:35 17:38 18:38 19:33 20:20 -
16:36 17:39 18:39 19:33 20:21 -
16:36 17:39 18:39 19:33 20:21 -
16:37 17:40 18:39 19:34 20:21 -
16:38 17:41 18:40 19:34 20:22 -
- - - - - -
- - - - - -
- - - - - -
- - - - - -
- - - - - -
- - - - - -
- - - - - -
16:39 17:42 18:41 19:35 20:22 -
16:41 17:44 18:42 19:35 20:23 -
16:48 17:51 18:47 19:39 20:27 22:20
16:50 17:53 18:48 19:41 20:29 22:20
16:52 17:56 18:50 19:44 20:31 22:21
16:54 17:57 18:52 19:45 20:32 22:22
16:55 17:58 18:52 19:45 20:33 22:22
16:55 17:59 18:53 19:46 20:33 22:23
16:56 17:59 18:53 19:46 20:34 22:23
16:56 17:59 18:54 19:46 20:34 22:23
16:57 18:00 18:55 19:47 20:35 22:24
16:57 18:01 18:55 19:48 20:35 22:24
16:58 18:01 18:56 19:48 20:36 22:25
16:58 18:02 18:56 19:49 20:36 22:25
17:00 18:03 18:57 19:50 20:37 22:25
17:01 18:04 18:58 19:51 20:38 22:26
17:02 18:05 18:59 19:52 20:39 22:27
17:03 18:05 19:00 19:52 20:39 22:27
17:06 18:07 19:01 19:53 20:40 22:28
17:08 18:08 19:03 19:54 20:41 22:28
17:10 18:10 19:05 19:56 20:42 22:30
17:12 18:12 19:06 19:56 20:43 22:30
17:13 18:12 19:07 19:57 20:44 22:31
17:14 18:13 19:08 19:58 20:44 22:32
17:15 18:14 19:09 19:59 20:45 22:32
17:16 18:16 19:10 20:00 20:46 22:33
17:17 18:16 19:10 20:00 20:46 22:33
17:18 18:17 19:11 20:01 20:47 22:34
17:18 18:17 19:12 20:01 20:47 22:34
17:19 18:17 19:12 20:01 20:48 22:35
17:19 18:18 19:12 20:02 20:48 22:35
17:19 18:18 19:13 20:02 20:48 22:35
17:20 18:19 19:13 20:02 20:49 22:36
17:21 18:19 19:14 20:03 20:50 22:37
17:22 18:21 19:15 20:04 20:51 22:38
17:23 18:22 19:16 20:05 20:52 22:38
17:23 18:22 19:16 20:06 20:52 22:39
17:24 18:23 19:17 20:06 20:52 22:39
17:25 18:24 19:18 20:07 20:53 22:40
17:26 18:25 19:19 20:08 20:54 22:41
17:27 18:26 19:20 20:09 20:55 22:42
17:27 18:26 19:21 20:10 20:56 22:43
17:28 18:27 19:21 20:10 20:57 22:43
17:29 18:28 19:22 20:11 20:58 22:44
17:33 18:31 19:25 20:14 21:00 22:46
17:33 18:32 19:25 20:14 21:00 22:47
17:35 18:34 19:27 20:16 21:02 22:49
17:38 18:36 19:30 20:19 21:04 22:51
17:38 18:37 19:30 20:19 21:05 22:52
17:39 18:37 19:30 20:20 21:05 22:52
17:40 18:38 19:31 20:21 21:06 22:53
17:40 18:39 19:31 20:21 21:06 22:53
17:41 18:39 19:32 20:22 21:07 22:54
17:42 18:40 19:32 20:22 21:07 22:54
17:42 18:41 19:33 20:23 21:08 22:55
17:43 18:42 19:34 20:24 21:09 22:55
17:44 18:42 19:35 20:24 21:09 22:56
17:45 18:43 19:35 20:24 21:10 22:57
17:48 18:45 19:37 20:26 21:12 22:59
17:52 18:48 19:40 20:29 21:15 23:01

Noticed issues with this data set?

Contact data set owner directly