This is a new service – your feedback will help us to improve it.

125

Overview of the available bus open data


Type of service Standard
Registration Number PH0000132:01010407
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Weston-super-Mare, Interchange - Wrington, Golden Lion
Journey Code 0742 0942 1142 1342 1642
07:42 09:42 11:42 13:42 16:42
07:46 09:46 11:49 13:50 16:50
07:46 09:46 11:50 13:50 16:50
07:51 09:51 11:53 13:53 16:53
07:54 09:54 11:56 13:56 16:56
07:55 09:54 11:57 13:57 16:57
07:56 09:55 11:57 13:58 16:58
07:56 09:56 11:58 13:58 16:59
07:57 09:57 11:59 13:59 17:00
07:58 09:57 11:59 14:00 17:00
Inbound - Wrington, Golden Lion - Weston-super-Mare, Interchange
Journey Code 0845 1045 1245 1445 1745
08:45 10:45 12:45 14:45 17:45
08:46 10:46 12:46 14:46 17:46
08:48 10:48 12:48 14:48 17:48
08:49 10:49 12:49 14:49 17:49
08:50 10:49 12:49 14:49 17:49
08:51 10:51 12:51 14:51 17:50
08:52 10:52 12:52 14:52 17:52
08:53 10:53 12:53 14:53 17:53
08:55 10:55 12:55 14:55 17:55
08:57 10:56 12:56 14:56 17:56

Noticed issues with this data set?

Contact data set owner directly