This is a new service – your feedback will help us to improve it.

X1

Overview of the available bus open data


Type of service Standard
Registration Number PH0000132:01010007
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Weston-super-Mare, Asda Store - Bristol Bus Station
Journey Code 0722 0738 0755 0810 0830 0845 0900 0915 0930 0945
07:22 07:38 07:55 08:10 08:30 08:45 09:00 09:15 09:30 09:45
07:23 07:39 07:56 08:11 08:31 08:46 09:01 09:16 09:32 09:46
07:24 07:40 07:57 08:12 08:32 08:47 09:02 09:17 09:32 09:47
07:24 07:40 07:57 08:12 08:33 08:48 09:03 09:18 09:33 09:47
07:25 07:41 07:58 08:13 08:34 08:49 09:04 09:19 09:34 09:48
07:26 07:42 07:59 08:14 08:35 08:50 09:05 09:19 09:34 09:49
07:27 07:43 08:00 08:15 08:36 08:51 09:06 09:21 09:36 09:50
07:29 07:45 08:02 08:17 08:38 08:53 09:08 09:22 09:37 09:52
07:30 07:46 08:03 08:18 08:39 08:54 09:09 09:24 09:38 09:53
07:31 07:47 08:04 08:20 08:41 08:56 09:11 09:25 09:40 09:54
07:33 07:49 08:06 08:21 08:42 08:57 09:12 09:26 09:41 09:55
07:34 07:50 08:07 08:22 08:43 08:58 09:13 09:27 09:42 09:56
07:35 07:51 08:08 08:24 08:45 09:00 09:15 09:29 09:43 09:58
07:36 07:52 08:09 08:25 08:45 09:00 09:15 09:29 09:44 09:58
07:37 07:53 08:10 08:26 08:47 09:02 09:17 09:31 09:45 10:00
07:45 08:01 08:18 08:35 08:56 09:11 09:26 09:40 09:54 10:09
07:47 08:03 08:20 08:37 08:58 09:13 09:29 09:42 09:56 10:10
07:50 08:05 08:22 08:39 09:00 09:15 09:31 09:44 09:58 10:12
07:51 08:07 08:24 08:40 09:01 09:16 09:32 09:45 09:59 10:13
07:52 08:08 08:25 08:41 09:02 09:17 09:32 09:46 10:00 10:14
07:53 08:09 08:26 08:42 09:03 09:18 09:34 09:47 10:01 10:15
07:54 08:10 08:27 08:44 09:05 09:19 09:35 09:48 10:02 10:17
07:56 08:12 08:29 08:45 09:06 09:20 09:36 09:49 10:03 10:18
07:57 08:13 08:30 08:47 09:07 09:22 09:38 09:51 10:05 10:19
07:58 08:14 08:31 08:48 09:08 09:23 09:39 09:52 10:06 10:20
08:00 08:16 08:33 08:50 09:10 09:24 09:40 09:53 10:07 10:21
08:02 08:18 08:35 08:52 09:11 09:26 09:41 09:55 10:08 10:23
08:02 08:19 08:36 08:53 09:12 09:26 09:42 09:55 10:09 10:23
08:08 08:23 08:40 08:55 09:14 09:29 09:45 09:58 10:12 10:26
08:19 08:30 08:47 09:02 09:17 09:31 09:47 10:00 10:14 10:28
08:23 08:34 08:50 09:05 09:20 09:33 09:49 10:02 10:16 10:31
08:24 08:35 08:51 09:06 09:21 09:34 09:50 10:03 10:17 10:31
08:24 08:35 08:51 09:06 09:21 09:34 09:50 10:04 10:18 10:32
08:25 08:36 08:53 09:08 09:22 09:35 09:51 10:04 10:19 10:33
08:26 08:37 08:53 09:08 09:23 09:36 09:52 10:05 10:19 10:33
08:27 08:38 08:54 09:09 09:24 09:37 09:53 10:06 10:20 10:34
08:28 08:39 08:55 09:10 09:25 09:38 09:54 10:07 10:21 10:35
08:28 08:40 08:56 09:11 09:25 09:38 09:54 10:07 10:21 10:36
08:29 08:40 08:57 09:12 09:26 09:39 09:55 10:08 10:22 10:36
08:31 08:42 08:58 09:13 09:27 09:40 09:56 10:09 10:23 10:37
08:33 08:44 09:01 09:16 09:29 09:41 09:57 10:10 10:25 10:39
08:35 08:46 09:03 09:18 09:30 09:43 09:59 10:12 10:26 10:40
08:36 08:48 09:04 09:19 09:31 09:44 10:00 10:13 10:27 10:42
08:37 08:49 09:05 09:20 09:32 09:45 10:01 10:14 10:28 10:42
08:38 08:50 09:06 09:21 09:33 09:45 10:01 10:15 10:29 10:43
08:40 08:51 09:07 09:22 09:35 09:47 10:03 10:16 10:30 10:44
08:41 08:52 09:09 09:23 09:36 09:48 10:04 10:17 10:31 10:45
08:42 08:53 09:09 09:24 09:37 09:49 10:05 10:18 10:32 10:46
08:43 08:54 09:10 09:24 09:37 09:49 10:05 10:18 10:32 10:47
08:45 08:56 09:12 09:26 09:39 09:52 10:08 10:21 10:35 10:49
08:45 08:56 09:12 09:27 09:40 09:52 10:08 10:21 10:35 10:49
08:46 08:57 09:13 09:27 09:40 09:53 10:09 10:22 10:36 10:50
08:48 08:58 09:14 09:28 09:41 09:54 10:10 10:23 10:37 10:51
08:51 09:02 09:16 09:30 09:43 09:56 10:12 10:25 10:39 10:53
08:52 09:03 09:17 09:31 09:44 09:56 10:12 10:26 10:40 10:54
08:53 09:03 09:18 09:32 09:45 09:57 10:13 10:26 10:41 10:55
08:54 09:04 09:18 09:32 09:45 09:58 10:14 10:27 10:41 10:55
08:54 09:05 09:19 09:33 09:46 09:59 10:15 10:28 10:42 10:56
08:55 09:05 09:20 09:34 09:46 09:59 10:15 10:28 10:42 10:56
08:56 09:06 09:21 09:35 09:48 10:00 10:16 10:29 10:43 10:57
08:57 09:07 09:22 09:35 09:48 10:01 10:17 10:30 10:44 10:58
09:04 09:14 09:28 09:42 09:55 10:07 10:23 10:36 10:50 11:05
09:08 09:18 09:31 09:45 09:58 10:10 10:26 10:40 10:54 11:08
09:10 09:19 09:32 09:46 09:59 10:11 10:27 10:41 10:55 11:09
09:12 09:21 09:34 09:48 10:00 10:13 10:29 10:43 10:56 11:10
09:14 09:23 09:35 09:49 10:02 10:14 10:30 10:44 10:58 11:12
09:19 09:27 09:39 09:53 10:04 10:17 10:33 10:47 11:00 11:14
09:25 09:33 09:45 09:59 10:10 10:22 10:38 10:52 11:05 11:19
Inbound - Bristol Bus Station - Weston-super-Mare, Asda Store
Journey Code 0640 0712 0710 0740 0746 0755 0810 0816 0830 0850
06:40 - 07:10 07:40 - 07:55 08:10 - 08:30 08:50
06:43 - 07:13 07:44 - 07:59 08:14 - 08:34 08:54
06:46 - 07:16 07:46 - 08:01 08:17 - 08:37 08:57
06:46 - 07:17 07:46 - 08:02 08:18 - 08:38 08:58
06:47 - 07:17 07:47 - 08:03 08:19 - 08:39 08:59
06:48 - 07:18 07:48 - 08:04 08:20 - 08:40 09:00
06:51 - 07:22 07:51 - 08:07 08:23 - 08:43 09:03
06:58 - 07:28 07:57 - 08:14 08:29 - 08:49 09:09
06:59 - 07:29 07:58 - 08:15 08:31 - 08:50 09:11
06:59 - 07:29 07:58 - 08:15 08:31 - 08:50 09:11

Noticed issues with this data set?

Contact data set owner directly