This is a new service – your feedback will help us to improve it.

X1

Overview of the available bus open data


Type of service Standard
Registration Number PH0000132:01010007
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Weston-super-Mare, Asda Store - Bristol Bus Station
Journey Code 0449 0509 0529 0549 0604 0616 0629 0642 0657 0707
04:49 05:09 05:29 05:49 06:04 06:16 06:29 06:42 06:57 07:07
04:50 05:10 05:30 05:50 06:05 06:17 06:30 06:43 06:58 07:08
04:51 05:11 05:31 05:51 06:06 06:18 06:31 06:44 06:59 07:09
04:51 05:11 05:31 05:51 06:06 06:18 06:31 06:44 06:59 07:09
04:52 05:12 05:32 05:52 06:07 06:19 06:32 06:45 07:00 07:10
04:53 05:13 05:33 05:53 06:07 06:20 06:33 06:45 07:01 07:11
04:53 05:13 05:33 05:54 06:08 06:21 06:34 06:46 07:02 07:12
04:55 05:15 05:35 05:55 06:09 06:22 06:35 06:48 07:03 07:13
04:56 05:16 05:36 05:56 06:10 06:23 06:36 06:49 07:04 07:15
04:57 05:17 05:37 05:57 06:12 06:24 06:37 06:50 07:05 07:16
04:58 05:18 05:38 05:58 06:13 06:25 06:38 06:51 07:06 07:17
04:59 05:19 05:39 05:59 06:13 06:26 06:39 06:52 07:07 07:18
05:00 05:20 05:40 06:01 06:15 06:27 06:40 06:53 07:09 07:20
05:00 05:20 05:40 06:01 06:15 06:28 06:40 06:54 07:09 07:20
05:01 05:21 05:41 06:02 06:16 06:28 06:41 06:55 07:10 07:21
05:08 05:28 05:48 06:08 06:23 06:36 06:49 07:03 07:16 07:29
05:09 05:29 05:49 06:09 06:24 06:37 06:50 07:05 07:18 07:31
05:11 05:31 05:51 06:11 06:26 06:39 06:52 07:07 07:20 07:33
05:12 05:32 05:52 06:12 06:27 06:40 06:53 07:08 07:21 07:34
05:13 05:33 05:53 06:13 06:27 06:40 06:54 07:09 07:22 07:35
05:14 05:34 05:54 06:14 06:28 06:41 06:55 07:10 07:23 07:36
05:15 05:35 05:55 06:15 06:30 06:43 06:56 07:11 07:24 07:38
05:15 05:36 05:56 06:16 06:31 06:44 06:57 07:12 07:25 07:39
05:16 05:36 05:57 06:17 06:32 06:45 06:59 07:13 07:26 07:40
05:17 05:37 05:58 06:18 06:33 06:46 07:00 07:15 07:27 07:41
05:19 05:39 05:59 06:20 06:35 06:48 07:01 07:16 07:29 07:43
05:20 05:40 06:01 06:21 06:36 06:49 07:03 07:17 07:30 07:44
05:20 05:41 06:01 06:22 06:37 06:50 07:03 07:18 07:31 07:45
05:23 05:43 06:03 06:24 06:40 06:53 07:06 07:21 07:34 07:49
05:25 05:45 06:05 06:26 06:43 06:56 07:11 07:29 07:46 08:01
05:27 05:47 06:07 06:29 06:46 06:59 07:14 07:32 07:50 08:05
05:27 05:47 06:08 06:29 06:47 07:00 07:14 07:33 07:50 08:06
05:28 05:48 06:08 06:30 06:47 07:00 07:15 07:34 07:51 08:06
05:29 05:49 06:09 06:31 06:48 07:01 07:16 07:35 07:52 08:07
05:29 05:50 06:10 06:31 06:49 07:02 07:17 07:35 07:53 08:08
05:30 05:50 06:10 06:32 06:50 07:03 07:18 07:36 07:54 08:09
05:31 05:51 06:11 06:33 06:51 07:04 07:18 07:38 07:55 08:10
05:31 05:52 06:12 06:34 06:51 07:04 07:19 07:39 07:55 08:10
05:32 05:53 06:13 06:34 06:52 07:05 07:20 07:40 07:56 08:11
05:33 05:53 06:14 06:35 06:53 07:06 07:21 07:41 07:57 08:13
05:34 05:55 06:15 06:37 06:55 07:08 07:23 07:43 08:00 08:15
05:36 05:56 06:16 06:38 06:57 07:10 07:25 07:45 08:02 08:17
05:37 05:57 06:17 06:40 06:58 07:11 07:26 07:46 08:03 08:18
05:37 05:58 06:18 06:41 06:59 07:12 07:27 07:48 08:05 08:20
05:38 05:59 06:19 06:42 07:00 07:13 07:28 07:49 08:06 08:21
05:39 05:59 06:20 06:43 07:01 07:14 07:30 07:50 08:07 08:22
05:40 06:01 06:21 06:44 07:03 07:16 07:31 07:52 08:09 08:24
05:41 06:01 06:22 06:45 07:03 07:16 07:32 07:53 08:09 08:25
05:41 06:02 06:22 06:45 07:04 07:17 07:33 07:53 08:10 08:26
05:42 06:03 06:24 06:47 07:05 07:18 07:34 07:55 08:12 08:27
05:43 06:03 06:24 06:47 07:06 07:19 07:35 07:55 08:12 08:28
05:43 06:04 06:25 06:48 07:07 07:20 07:36 07:56 08:13 08:29
05:44 06:04 06:25 06:49 07:08 07:21 07:37 07:58 08:15 08:30
05:46 06:06 06:27 06:51 07:10 07:23 07:40 08:01 08:18 08:34
05:46 06:07 06:28 06:51 07:11 07:24 07:40 08:02 08:19 08:35
05:47 06:07 06:29 06:52 07:12 07:25 07:41 08:03 08:20 08:36
05:48 06:08 06:30 06:53 07:13 07:26 07:42 08:04 08:21 08:37
05:49 06:09 06:30 06:54 07:13 07:26 07:43 08:05 08:22 08:38
05:49 06:10 06:31 06:55 07:14 07:27 07:44 08:05 08:23 08:38
05:50 06:10 06:32 06:56 07:15 07:28 07:45 08:06 08:24 08:39
05:51 06:11 06:32 06:57 07:16 07:29 07:46 08:08 08:25 08:40
05:57 06:18 06:39 07:03 07:23 07:36 07:53 08:15 08:32 08:48
06:00 06:20 06:41 07:06 07:26 07:39 07:57 08:19 08:37 08:53
06:01 06:21 06:42 07:07 07:27 07:40 07:58 08:21 08:38 08:54
06:02 06:22 06:44 07:08 07:29 07:42 08:00 08:22 08:40 08:56
06:03 06:23 06:45 07:10 07:31 07:44 08:02 08:25 08:43 08:58
06:05 06:25 06:47 07:12 07:34 07:47 08:05 08:28 08:48 09:04
06:10 06:30 06:52 07:17 07:39 07:52 08:11 08:35 08:54 09:10
Inbound - Bristol Bus Station - Weston-super-Mare, Asda Store
Journey Code 0640 0712 0710 0740 0746 0755 0810 0816 0830 0850
06:40 - 07:10 07:40 - 07:55 08:10 - 08:30 08:50
06:43 - 07:13 07:44 - 07:59 08:14 - 08:34 08:54
06:46 - 07:16 07:46 - 08:01 08:17 - 08:37 08:57
06:46 - 07:17 07:46 - 08:02 08:18 - 08:38 08:58
06:47 - 07:17 07:47 - 08:03 08:19 - 08:39 08:59
06:48 - 07:18 07:48 - 08:04 08:20 - 08:40 09:00
06:51 - 07:22 07:51 - 08:07 08:23 - 08:43 09:03
06:58 - 07:28 07:57 - 08:14 08:29 - 08:49 09:09
06:59 - 07:29 07:58 - 08:15 08:31 - 08:50 09:11
06:59 - 07:29 07:58 - 08:15 08:31 - 08:50 09:11

Noticed issues with this data set?

Contact data set owner directly