This is a new service – your feedback will help us to improve it.

458

Overview of the available bus open data


Type of service Standard
Registration Number PK2025843:13
Current valid file(s)
Aug. 25, 2023 - No End Date
WBSV_458_WBSVPK202584313458_20230825_-_d4ab38c6-d51c-4172-b97e-770b3942e7f0.xml

Aug. 25, 2023 - No End Date
WBSV_458_WBSVPK202584313458_20230825_-_753cd5ec-d84a-45e8-a71b-21c3f3b0dcf8.xml

Aug. 25, 2023 - No End Date
WBSV_458_WBSVPK202584313458_20230825_-_5aedc70a-18c6-442a-9a38-49174c1f45c7.xml

Aug. 25, 2023 - No End Date
WBSV_458_WBSVPK202584313458_20230825_-_10b7ec72-784e-424c-8131-c35ecbbf510a.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Staines to Kingston
Journey Code 1 3 5 7 9 11 13 15 17 19
06:45 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45
06:46 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46
06:47 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47
06:48 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48
06:49 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49
06:50 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50
06:51 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51
06:52 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52
06:53 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53
06:55 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55
06:56 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56
06:58 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58
06:59 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59
07:00 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00
07:01 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01
07:02 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02
07:04 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04
07:05 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05
07:07 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07
07:08 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08
07:12 08:12 08:40 09:12 09:40 10:12 10:40 11:12 11:40 12:12
07:13 08:13 - 09:13 - 10:13 - 11:13 - 12:13
07:14 08:14 - 09:14 - 10:14 - 11:14 - 12:14
07:15 08:15 - 09:15 - 10:15 - 11:15 - 12:15
07:16 08:16 - 09:16 - 10:16 - 11:16 - 12:16
07:17 08:17 - 09:17 - 10:17 - 11:17 - 12:17
07:18 08:18 - 09:18 - 10:18 - 11:18 - 12:18
07:19 08:19 - 09:19 - 10:19 - 11:19 - 12:19
07:19 08:19 - 09:19 - 10:19 - 11:19 - 12:19
07:20 08:20 - 09:20 - 10:20 - 11:20 - 12:20
07:21 08:21 - 09:21 - 10:21 - 11:21 - 12:21
07:22 08:22 - 09:22 - 10:22 - 11:22 - 12:22
07:23 08:23 - 09:23 - 10:23 - 11:23 - 12:23
07:24 08:24 - 09:24 - 10:24 - 11:24 - 12:24
07:26 08:26 - 09:26 - 10:26 - 11:26 - 12:26
07:27 08:27 - 09:27 - 10:27 - 11:27 - 12:27
07:28 08:28 - 09:28 - 10:28 - 11:28 - 12:28
07:29 08:29 - 09:29 - 10:29 - 11:29 - 12:29
07:30 08:30 - 09:30 - 10:30 - 11:30 - 12:30
07:31 08:31 - 09:31 - 10:31 - 11:31 - 12:31
07:32 08:32 - 09:32 - 10:32 - 11:32 - 12:32
07:33 08:33 - 09:33 - 10:33 - 11:33 - 12:33
07:35 08:35 - 09:35 - 10:35 - 11:35 - 12:35
07:35 08:35 - 09:35 - 10:35 - 11:35 - 12:35
07:36 08:36 - 09:36 - 10:36 - 11:36 - 12:36
07:37 08:37 - 09:37 - 10:37 - 11:37 - 12:37
07:37 08:37 - 09:37 - 10:37 - 11:37 - 12:37
07:39 08:39 - 09:39 - 10:39 - 11:39 - 12:39
07:40 08:40 - 09:40 - 10:40 - 11:40 - 12:40
07:41 08:41 - 09:41 - 10:41 - 11:41 - 12:41
07:42 08:42 - 09:42 - 10:42 - 11:42 - 12:42
07:42 08:42 - 09:42 - 10:42 - 11:42 - 12:42
07:43 08:43 - 09:43 - 10:43 - 11:43 - 12:43
07:44 08:44 - 09:44 - 10:44 - 11:44 - 12:44
07:45 08:45 - 09:45 - 10:45 - 11:45 - 12:45
07:46 08:46 - 09:46 - 10:46 - 11:46 - 12:46
07:47 08:47 - 09:47 - 10:47 - 11:47 - 12:47
07:48 08:48 - 09:48 - 10:48 - 11:48 - 12:48
07:50 08:50 - 09:50 - 10:50 - 11:50 - 12:50
Inbound - Kingston to Staines
Journey Code 2 4 8 6 12 10 16 14 20 18
- - 08:20 - 09:20 - 10:20 - 11:20 -
- - 08:22 - 09:22 - 10:22 - 11:22 -
- - 08:23 - 09:23 - 10:23 - 11:23 -
- - 08:24 - 09:24 - 10:24 - 11:24 -
- - 08:25 - 09:25 - 10:25 - 11:25 -
- - 08:26 - 09:26 - 10:26 - 11:26 -
- - 08:27 - 09:27 - 10:27 - 11:27 -
- - 08:28 - 09:28 - 10:28 - 11:28 -
- - 08:29 - 09:29 - 10:29 - 11:29 -
- - 08:30 - 09:30 - 10:30 - 11:30 -

Noticed issues with this data set?

Contact data set owner directly