This is a new service – your feedback will help us to improve it.

01

Overview of the available bus open data


Type of service Standard
Registration Number PH0005977:4
Current valid file(s)
Sept. 2, 2022 - No End Date
WBSV_01_WBSVPH0005977401_20220902_-_cccd76f3-346c-4429-8307-4da47c44891b.xml

March 23, 2020 - No End Date
WBSV_01_WBSVPH0005977401_20200323_-_a966f4c8-e38f-4b05-be73-57729d37db97.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Ascot to Windsor
Journey Code 32 34 36 38 40 42 44 46
07:25 09:00 10:30 12:00 12:45 13:45 17:15 18:00
07:26 09:00 10:30 12:00 12:45 13:45 17:15 18:00
07:26 09:01 10:31 12:01 12:46 13:46 17:16 18:01
07:27 09:02 10:32 12:02 12:47 13:47 17:17 18:02
07:28 09:03 10:33 12:03 12:48 13:48 17:18 18:03
07:29 09:03 10:33 12:03 12:48 13:48 17:18 18:03
07:30 09:04 10:34 12:04 12:49 13:49 17:19 18:04
07:31 09:04 10:34 12:04 12:49 13:49 17:19 18:04
07:31 09:05 10:35 12:05 12:50 13:50 17:20 18:05
07:32 09:07 10:37 12:07 12:52 13:52 17:22 18:07
Inbound - Windsor to Ascot
Journey Code 31 35 37 39 41 43 45 47
- 09:40 10:55 11:55 13:40 16:10 17:10 18:00
- 09:40 10:55 11:55 13:40 16:10 17:10 18:00
- 09:41 10:56 11:56 13:41 16:11 17:11 18:01
- 09:42 10:57 11:57 13:42 16:12 17:12 18:02
- 09:43 10:58 11:58 13:43 16:13 17:13 18:03
- 09:44 10:59 11:59 13:44 16:14 17:14 18:04
- 09:45 11:00 12:00 13:45 16:15 17:15 18:05
- 09:46 11:01 12:01 13:46 16:16 17:16 18:06
- 09:48 11:03 12:03 13:48 16:18 17:18 18:08
- 09:50 11:05 12:05 13:50 16:20 17:20 18:10
- - - 12:08 - 16:23 - 18:13
- - - 12:10 - 16:25 - 18:15
- 09:58 11:13 12:13 13:58 16:28 17:28 18:18
- 09:59 11:14 12:14 13:59 16:29 17:29 18:19
06:56 10:00 11:15 12:15 14:00 16:30 17:30 18:20
06:58 10:02 11:17 12:17 14:02 16:32 17:32 18:22
07:00 10:02 11:17 12:17 14:02 16:32 17:32 18:22
07:01 10:03 11:18 12:18 14:03 16:33 17:33 18:23
07:02 10:03 11:18 12:18 14:03 16:33 17:33 18:23
07:02 10:04 11:19 12:19 14:04 16:34 17:34 18:24
07:03 10:05 11:20 12:20 14:05 16:35 17:35 18:25
07:03 10:07 11:22 12:22 14:07 16:37 17:37 18:27
07:04 10:08 11:23 12:23 14:08 16:38 17:38 18:28
07:04 10:09 11:24 12:24 14:09 16:39 17:39 18:29
07:05 10:10 11:25 12:25 14:10 16:40 17:40 18:30
07:06 10:10 11:25 12:25 14:10 16:40 17:40 18:30
07:07 10:11 11:26 12:26 14:11 16:41 17:41 18:31
07:09 10:14 11:29 12:29 14:14 16:44 17:44 18:34
07:10 10:14 11:29 12:29 14:14 16:44 17:44 18:34
07:11 10:16 11:31 12:31 14:16 16:46 17:46 18:36
07:11 10:17 11:32 12:32 14:17 16:47 17:47 18:37
07:11 10:18 11:33 12:33 14:18 16:48 17:48 18:38
07:12 10:18 11:33 12:33 14:18 16:48 17:48 18:38
07:13 10:19 11:34 12:34 14:19 16:49 17:49 18:39
07:14 10:20 11:35 12:35 14:20 16:50 17:50 18:40
07:16 10:22 11:37 12:37 14:22 16:52 17:52 18:42
07:16 10:23 11:38 12:38 14:23 16:53 17:53 18:43
07:17 10:24 11:39 12:39 14:24 16:54 17:54 18:44
07:18 10:24 11:39 12:39 14:24 16:54 17:54 18:44

Noticed issues with this data set?

Contact data set owner directly