This is a new service – your feedback will help us to improve it.

462

Overview of the available bus open data


Type of service Standard
Registration Number PK2025843:8
Current valid file(s)
Jan. 1, 2022 - No End Date
WBSV_462_WBSVPK20258438462_20220101_-_204a386a-4bcb-43a3-8d99-8cb81079fa1d.xml

Jan. 1, 2022 - No End Date
WBSV_462_WBSVPK20258438462_20220101_-_0d909746-6f82-4766-8198-f5cb26027411.xml

Nov. 12, 2021 - No End Date
WBSV_462_WBSVPK20258438462_20211112_-_17193c8b-893a-466a-b210-44892f4ae85d.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Woking to Guildford
Journey Code 2 8 12 16 22
06:35 09:50 11:50 13:50 17:35
06:37 09:52 11:52 13:52 17:37
06:38 09:53 11:53 13:53 17:38
06:39 09:54 11:54 13:54 17:39
06:40 09:56 11:56 13:56 17:41
- 09:56 11:56 13:56 17:41
06:41 - - - -
- 09:58 11:58 13:58 17:43
06:42 - - - -
- 10:00 12:00 14:00 17:45
Inbound - Guildford to Woking
Journey Code 1 3 7 11 17 19
07:20 08:52 10:50 12:50 16:50 18:30
07:20 08:52 10:50 12:50 16:51 18:31
07:23 08:53 10:52 12:52 16:53 18:33
07:24 08:54 10:53 12:53 16:54 18:34
07:25 08:55 10:54 12:54 16:55 18:35
07:26 08:56 10:56 12:56 16:56 18:36
07:27 08:57 10:56 12:56 16:57 18:37
07:28 08:58 10:58 12:58 16:58 18:38
07:30 09:00 11:00 13:00 16:59 18:39
07:32 09:02 11:02 13:02 17:00 18:40
07:37 09:07 11:07 13:07 17:03 18:45
07:37 09:07 11:07 13:07 17:05 18:45
- 09:08 11:08 13:08 17:06 18:46
- 09:09 11:09 13:09 - 18:47
- 09:10 11:10 13:10 - 18:48
- 09:11 11:11 13:11 - 18:49
- 09:12 11:12 13:12 - 18:50
- 09:13 11:13 13:13 - 18:51
- 09:14 11:14 13:14 - 18:52
- 09:15 11:15 13:15 - 18:53
- 09:16 11:16 13:16 - 18:54
- 09:17 11:17 13:17 - 18:55
07:38 09:18 11:18 13:18 - 18:56
07:39 09:19 11:19 13:19 17:07 18:57
07:40 09:20 11:20 13:20 17:08 18:58
07:41 09:20 11:20 13:20 17:09 18:59
07:42 09:22 11:22 13:22 17:10 19:00
07:43 09:22 11:22 13:22 17:11 19:01
07:44 09:23 11:23 13:23 17:12 19:02
07:45 09:24 11:24 13:24 17:13 19:03
07:46 09:25 11:25 13:25 17:14 19:04
07:47 09:27 11:27 13:27 17:15 19:05
07:48 09:28 11:28 13:28 17:16 19:05
- 09:29 11:29 13:29 - -
- 09:29 11:29 13:29 - -
- 09:31 11:31 13:31 - -
- 09:31 11:31 13:31 - -
07:50 - - - 17:17 19:05
- 09:33 11:33 13:33 - -
- 09:35 11:35 13:35 - -
07:51 - - - 17:19 19:07
07:52 09:36 11:36 13:36 17:20 19:08
07:55 09:37 11:37 13:37 17:21 19:09
07:58 09:38 11:38 13:38 17:23 19:10
08:00 09:40 11:40 13:40 17:24 19:11
08:04 09:41 11:41 13:41 17:25 19:12
08:05 09:43 11:43 13:43 17:28 19:14

Noticed issues with this data set?

Contact data set owner directly