This is a new service – your feedback will help us to improve it.

462

Overview of the available bus open data


Type of service Standard
Registration Number PK2025843:8
Current valid file(s)
Jan. 1, 2022 - No End Date
WBSV_462_WBSVPK20258438462_20220101_-_204a386a-4bcb-43a3-8d99-8cb81079fa1d.xml

Jan. 1, 2022 - No End Date
WBSV_462_WBSVPK20258438462_20220101_-_0d909746-6f82-4766-8198-f5cb26027411.xml

Nov. 12, 2021 - No End Date
WBSV_462_WBSVPK20258438462_20211112_-_17193c8b-893a-466a-b210-44892f4ae85d.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Woking to Guildford
Journey Code 2 8 12 16 22
06:35 09:50 11:50 13:50 17:35
06:37 09:52 11:52 13:52 17:37
06:38 09:53 11:53 13:53 17:38
06:39 09:54 11:54 13:54 17:39
06:40 09:56 11:56 13:56 17:41
- 09:56 11:56 13:56 17:41
06:41 - - - -
- 09:58 11:58 13:58 17:43
06:42 - - - -
- 10:00 12:00 14:00 17:45
- 10:01 12:01 14:01 17:46
- 10:01 12:01 14:01 17:46
- 10:03 12:03 14:03 17:48
06:43 10:05 12:05 14:05 17:50
06:43 10:05 12:05 14:05 17:50
06:44 10:07 12:07 14:07 17:52
06:45 10:08 12:08 14:08 17:53
06:47 10:10 12:10 14:10 17:55
06:49 10:11 12:11 14:11 17:56
06:50 10:12 12:12 14:12 17:57
06:51 10:13 12:13 14:13 17:58
06:51 10:14 12:14 14:14 17:59
06:52 10:15 12:15 14:15 18:00
06:53 10:16 12:16 14:16 18:01
06:54 10:17 12:17 14:17 18:02
06:55 10:18 12:18 14:18 18:03
06:56 10:19 12:19 14:19 18:04
06:57 10:20 12:20 14:20 18:05
06:58 10:21 12:21 14:21 18:06
06:58 10:21 12:21 14:21 18:06
07:00 10:22 12:22 14:22 18:07
07:00 10:23 12:23 14:23 18:08
07:01 10:23 12:23 14:23 18:08
07:02 10:24 12:24 14:24 18:09
07:02 10:25 12:25 14:25 18:10
07:06 10:29 12:29 14:29 18:14
07:07 10:30 12:30 14:30 18:15
07:07 10:30 12:30 14:30 18:15
07:09 10:32 12:32 14:32 18:17
07:11 10:34 12:34 14:34 18:18
07:12 10:35 12:35 14:35 18:19
07:13 10:36 12:36 14:36 18:20
07:14 10:38 12:38 14:38 18:21
07:14 10:39 12:39 14:39 18:22
07:15 10:41 12:41 14:41 18:25
07:16 10:42 12:42 14:42 18:25
Inbound - Guildford to Woking
Journey Code 1 3 7 11 17 19
07:20 08:52 10:50 12:50 16:50 18:30
07:20 08:52 10:50 12:50 16:51 18:31
07:23 08:53 10:52 12:52 16:53 18:33
07:24 08:54 10:53 12:53 16:54 18:34
07:25 08:55 10:54 12:54 16:55 18:35
07:26 08:56 10:56 12:56 16:56 18:36
07:27 08:57 10:56 12:56 16:57 18:37
07:28 08:58 10:58 12:58 16:58 18:38
07:30 09:00 11:00 13:00 16:59 18:39
07:32 09:02 11:02 13:02 17:00 18:40

Noticed issues with this data set?

Contact data set owner directly