This is a new service – your feedback will help us to improve it.

653

Overview of the available bus open data


Type of service Standard
Registration Number PF0001449:21010073
Current valid file(s)
Jan. 5, 2025 - No End Date
UNIB_653_UNIBPF000144921010073653_20250105_-_2037118.xml

Jan. 5, 2025 - No End Date
UNIB_653_UNIBPF000144921010073653_20250105_-_2037117.xml

Jan. 5, 2025 - No End Date
UNIB_653_UNIBPF000144921010073653_20250105_-_2037116.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - New Greens to Welwyn Garden City
Journey Code 653202 653206 653204 653208 653210 653212 653214 653216 653218 653220
06:00 07:25 - 07:55 08:35 09:00 09:30 10:00 10:30 11:00
06:01 07:26 - 07:56 08:36 09:01 09:31 10:01 10:31 11:01
06:02 07:27 - 07:57 08:37 09:02 09:32 10:02 10:32 11:02
06:02 07:27 - 07:57 08:37 09:02 09:33 10:03 10:33 11:03
06:03 07:28 - 07:58 08:38 09:03 09:33 10:03 10:33 11:03
06:03 07:28 - 07:58 08:38 09:03 09:34 10:04 10:34 11:04
06:05 07:30 - 08:00 08:40 09:05 09:36 10:06 10:36 11:06
06:06 07:31 - 08:01 08:41 09:06 09:37 10:07 10:37 11:07
06:08 07:33 - 08:03 08:43 09:10 09:41 10:11 10:41 11:11
06:10 07:36 - 08:05 08:46 09:13 09:44 10:14 10:44 11:14
06:10 07:36 - 08:05 08:46 09:14 09:45 10:15 10:45 11:15
06:12 07:38 - 08:07 08:48 09:16 09:47 10:17 10:47 11:18
06:14 07:40 - 08:09 08:50 09:19 09:50 10:20 10:50 11:22
06:15 07:41 - 08:10 08:51 09:20 09:51 10:21 10:51 11:24
06:15 07:41 - 08:10 08:51 09:21 09:52 10:22 10:52 11:25
06:16 07:42 - 08:11 08:52 09:22 09:53 10:23 10:53 11:26
06:17 07:43 - 08:12 08:53 09:23 09:54 10:24 10:54 11:27
06:17 07:43 - 08:12 08:53 09:24 09:55 10:25 10:55 11:28
06:18 07:44 - 08:13 08:54 09:25 09:56 10:26 10:56 11:29
06:19 07:45 - 08:14 08:55 09:26 09:57 10:27 10:57 11:31
06:19 07:45 - 08:14 08:55 09:27 09:58 10:28 10:58 11:32
06:21 07:47 - 08:16 08:57 09:29 10:00 10:30 11:00 11:34
06:21 07:47 - 08:16 08:57 09:29 10:00 10:30 11:00 11:34
06:22 07:48 - 08:17 08:58 09:30 10:01 10:31 11:01 11:35
06:22 07:48 - 08:17 08:58 09:30 10:01 10:31 11:01 11:35
06:23 07:49 - 08:18 08:59 09:31 10:02 10:32 11:02 11:36
06:24 07:50 - 08:19 09:00 09:32 10:03 10:33 11:03 11:37
06:25 07:51 - 08:20 09:01 09:33 10:04 10:34 11:04 11:38
06:25 07:51 - 08:20 09:01 09:33 10:04 10:34 11:04 11:38
06:26 07:52 - 08:21 09:02 09:34 10:05 10:35 11:05 11:39
06:26 07:52 - 08:21 09:02 09:34 10:05 10:35 11:05 11:39
06:27 07:53 - 08:22 09:03 09:35 10:06 10:36 11:06 11:40
06:28 07:54 - 08:23 09:04 09:36 10:07 10:37 11:07 11:41
06:29 07:55 - 08:24 09:05 09:37 10:08 10:38 11:08 11:42
06:30 07:56 - 08:25 09:06 09:38 10:09 10:39 11:09 11:43
06:31 07:58 - 08:27 09:08 09:40 10:11 10:41 11:11 11:45
06:32 07:58 - 08:27 09:08 09:41 10:12 10:42 11:11 11:45
06:33 08:00 - 08:29 09:10 09:42 10:13 10:43 11:13 11:47
06:34 08:01 07:30 08:31 09:13 09:46 10:17 10:47 11:16 11:50
06:35 08:02 07:31 08:32 09:14 09:47 10:18 10:48 11:17 11:51
06:36 08:03 07:32 08:33 09:16 09:49 10:20 10:50 11:19 11:53
06:38 08:05 07:34 08:35 09:18 09:51 10:22 10:52 11:21 11:55
06:38 08:05 07:34 08:35 09:19 09:52 10:23 10:53 11:21 11:55
06:40 08:07 07:36 08:37 09:21 09:54 10:25 10:55 11:23 11:57
06:41 08:08 07:37 08:38 09:22 09:55 10:26 10:56 11:24 11:58
06:42 08:09 07:38 08:39 09:23 09:56 10:27 10:57 11:25 11:59
06:44 08:11 07:40 08:41 09:25 09:58 10:29 10:59 11:27 12:01
06:46 08:13 07:42 08:43 09:27 10:00 10:31 11:01 11:29 12:03
06:48 08:15 07:44 08:45 09:29 10:02 10:33 11:03 11:31 12:05
06:49 08:16 07:45 08:46 09:31 10:04 10:35 11:05 11:33 12:07
06:50 08:17 07:46 08:47 09:32 10:05 10:36 11:06 11:34 12:08
06:51 08:18 07:47 08:48 09:34 10:07 10:38 11:08 11:36 12:10
06:52 08:19 07:48 08:49 09:35 10:08 10:39 11:09 11:37 12:11
06:52 08:19 07:48 08:49 09:35 10:08 10:39 11:09 11:37 12:11
06:53 08:20 07:49 08:50 09:36 10:09 10:40 11:10 11:38 12:12
06:54 08:21 07:50 08:51 09:37 10:10 10:41 11:11 11:39 12:13
06:54 08:21 07:50 08:51 09:38 10:11 10:42 11:12 11:40 12:14
06:55 08:22 07:51 08:52 09:38 10:11 10:42 11:12 11:40 12:14
06:55 08:22 07:51 08:52 09:39 10:12 10:43 11:13 11:41 12:15
06:56 08:23 07:52 08:53 09:40 10:13 10:44 11:14 11:42 12:16
06:56 08:23 07:52 08:53 09:40 10:13 10:44 11:15 11:43 12:17
06:57 08:24 07:53 08:54 09:41 10:14 10:45 11:16 11:44 12:18
06:58 08:25 07:54 08:55 09:42 10:15 10:46 11:16 11:44 12:18
07:00 08:27 07:56 08:57 09:45 10:18 10:49 11:20 11:48 12:22
07:01 08:28 07:57 08:58 09:46 10:19 10:50 11:21 11:49 12:23
07:02 08:29 07:58 08:59 09:47 10:20 10:51 11:22 11:50 12:24
07:03 08:30 07:59 09:00 09:48 10:21 10:52 11:23 11:51 12:25
07:03 08:30 07:59 09:00 09:48 10:21 10:52 11:23 11:51 12:25
07:04 08:31 08:00 09:01 09:49 10:22 10:53 11:24 11:52 12:26
07:04 08:31 08:00 09:01 09:49 10:22 10:53 11:25 11:53 12:27
07:05 08:32 08:01 09:02 09:50 10:23 10:54 11:26 11:54 12:28
07:06 08:33 08:02 09:03 09:51 10:24 10:55 11:27 11:55 12:29
07:07 08:34 08:03 09:04 09:52 10:25 10:56 11:28 11:56 12:30
07:07 08:34 08:03 09:04 09:52 10:25 10:56 11:29 11:57 12:31
07:08 08:35 08:04 09:05 09:53 10:26 10:57 11:30 11:58 12:32
07:09 08:36 08:05 09:06 09:54 10:27 10:58 11:31 11:59 12:33
07:11 08:38 08:07 09:08 09:56 10:29 11:00 11:33 12:01 12:35
Inbound - Welwyn Garden City to New Greens
Journey Code 653201 653205 653207 653209 653211 653213 653215 653217 653219 653221
- 07:15 07:40 08:15 08:45 09:15 09:45 10:15 10:45 11:15
- 07:15 07:40 08:15 08:45 09:15 09:45 10:15 10:45 11:15
- 07:16 07:41 08:16 08:46 09:16 09:46 10:16 10:46 11:16
- 07:17 07:42 08:17 08:47 09:17 09:47 10:17 10:47 11:17
- 07:18 07:43 08:18 08:48 09:18 09:48 10:18 10:48 11:18
- 07:19 07:44 08:19 08:49 09:20 09:50 10:20 10:50 11:20
- 07:19 07:44 08:19 08:49 09:20 09:50 10:20 10:50 11:20
- 07:21 07:46 08:21 08:51 09:22 09:52 10:22 10:52 11:22
- 07:21 07:46 08:21 08:51 09:22 09:52 10:22 10:52 11:22
- 07:22 07:47 08:22 08:52 09:23 09:53 10:23 10:53 11:23

Noticed issues with this data set?

Contact data set owner directly