This is a new service – your feedback will help us to improve it.

7

Overview of the available bus open data


Type of service Standard
Registration Number PH0005857:262
Current valid file(s)
Feb. 23, 2025 - No End Date
6007-None--SCSO-AL-2025-02-08-AT250208-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Weybourne All Hallows School - H. Wintney
Journey Code 601 603 605 607 609 611
- - - - 15:40 -
- - - - 15:41 -
- - - - 15:44 -
- - - - 15:47 -
- - - - 15:49 -
- - - - 15:52 -
06:45 09:15 11:15 13:15 15:55 17:15
06:45 09:15 11:15 13:15 15:55 17:15
06:55 09:25 11:25 13:25 16:05 17:25
06:56 09:26 11:26 13:26 16:06 17:26
Inbound - H. Wintney - Weybourne All Hallows School
Journey Code 602 604 606 608 610 612
- 10:05 12:05 14:05 - -
- 10:07 12:07 14:07 - -
- 10:09 12:09 14:09 - -
- 10:09 12:09 14:09 - -
- 10:10 12:10 14:10 - -
- 10:13 12:13 14:13 - -
- 10:14 12:14 14:14 - -
- 10:16 12:16 14:16 - -
- 10:17 12:17 14:17 - -
- 10:19 12:19 14:19 - -

Noticed issues with this data set?

Contact data set owner directly