This is a new service – your feedback will help us to improve it.

7

Overview of the available bus open data


Type of service Standard
Registration Number PH0005857:262
Current valid file(s)
Feb. 23, 2025 - No End Date
6007-None--SCSO-AL-2025-02-08-AT250208-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Weybourne All Hallows School - H. Wintney
Journey Code 601 603 605 607 609 611
- - - - 15:40 -
- - - - 15:41 -
- - - - 15:44 -
- - - - 15:47 -
- - - - 15:49 -
- - - - 15:52 -
06:45 09:15 11:15 13:15 15:55 17:15
06:45 09:15 11:15 13:15 15:55 17:15
06:55 09:25 11:25 13:25 16:05 17:25
06:56 09:26 11:26 13:26 16:06 17:26
Inbound - H. Wintney - Weybourne All Hallows School
Journey Code 602 604 606 608 610 612
- 10:05 12:05 14:05 - -
- 10:07 12:07 14:07 - -
- 10:09 12:09 14:09 - -
- 10:09 12:09 14:09 - -
- 10:10 12:10 14:10 - -
- 10:13 12:13 14:13 - -
- 10:14 12:14 14:14 - -
- 10:16 12:16 14:16 - -
- 10:17 12:17 14:17 - -
- 10:19 12:19 14:19 - -
07:24 10:19 12:19 14:19 16:34 17:54
07:25 10:20 12:20 14:20 16:35 17:55
07:25 10:20 12:20 14:20 16:35 17:55
07:26 10:21 12:21 14:21 16:36 17:56
07:27 10:22 12:22 14:22 16:37 17:57
07:28 10:23 12:23 14:23 16:38 17:58
07:29 10:24 12:24 14:24 16:39 17:59
07:29 10:24 12:24 14:24 16:39 17:59
07:30 10:25 12:25 14:25 16:40 18:00
07:31 10:26 12:26 14:26 16:41 18:01
07:33 10:28 12:28 14:28 16:43 18:03
07:33 10:28 12:28 14:28 16:43 18:03
07:33 10:28 12:28 14:28 16:43 18:03
07:34 10:29 12:29 14:29 16:44 18:04
07:35 10:30 12:30 14:30 16:45 18:05
07:36 10:31 12:31 14:31 16:46 18:06
07:36 10:31 12:31 14:31 16:46 18:06
07:37 10:32 12:32 14:32 16:47 18:07
07:38 10:33 12:33 14:33 16:48 18:08
07:39 10:33 12:33 14:33 16:48 18:08
07:40 10:34 12:34 14:34 16:49 18:09
07:41 10:35 12:35 14:35 16:50 18:10
07:42 10:36 12:36 14:36 16:51 18:11
07:44 10:37 12:37 14:37 16:52 18:12
07:46 10:39 12:39 14:39 16:54 18:14
07:47 10:40 12:40 14:40 16:55 18:15
07:49 10:42 12:42 14:42 16:57 18:17
07:50 10:43 12:43 14:43 16:58 18:18
07:51 10:44 12:44 14:44 16:59 18:19
07:52 10:45 12:45 14:45 17:00 18:20
07:53 10:45 12:45 14:45 17:01 18:21
07:54 10:46 12:46 14:46 17:01 18:21
07:55 10:47 12:47 14:47 17:03 18:23
07:56 10:48 12:48 14:48 17:03 18:23
07:57 10:49 12:49 14:49 17:04 18:24
07:58 10:50 12:50 14:50 17:05 18:25
07:59 10:51 12:51 14:51 17:06 18:26
08:00 10:52 12:52 14:52 17:07 18:27
08:01 10:53 12:53 14:53 17:08 18:28
08:12 11:02 13:02 15:02 17:17 18:37
08:12 11:02 13:02 15:02 17:17 18:37
- 11:03 13:03 15:03 17:18 18:38
- 11:05 13:05 15:05 17:20 18:40
08:16 - - - - -
08:18 - - - - -
08:21 - - - - -
08:23 - - - - -
08:25 - - - - -

Noticed issues with this data set?

Contact data set owner directly