This is a new service – your feedback will help us to improve it.

10A

Overview of the available bus open data


Type of service Standard
Registration Number PC1033334:5
Current valid file(s)
July 21, 2024 - No End Date
10A-None--SCMY-GM-2024-07-21-Gillmoss_July_ROSTER-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Liverpool ONE Bus Station - St Helens Bus Station
Journey Code 1 3 7 5 9 11 15 17 13 19
- - 06:00 - 06:20 06:40 07:00 07:20 - 07:38
- - 06:02 - 06:22 06:42 07:03 07:23 - 07:41
- - 06:03 - 06:23 06:43 07:04 07:24 - 07:42
- - 06:07 - 06:27 06:47 07:08 07:28 - 07:46
- - 06:09 - 06:29 06:49 07:11 07:31 - 07:49
- - 06:11 - 06:31 06:51 07:13 07:33 - 07:51
- - 06:13 - 06:33 06:53 07:16 07:36 - 07:54
- - 06:14 - 06:34 06:54 07:16 07:36 - 07:54
- - 06:15 - 06:35 06:55 07:18 07:38 - 07:56
- - 06:16 - 06:36 06:56 07:19 07:39 - 07:57
- - 06:17 - 06:37 06:57 07:21 07:41 - 07:59
- - 06:18 - 06:38 06:58 07:21 07:41 - 08:00
- - 06:19 - 06:39 06:59 07:22 07:42 - 08:01
- - 06:20 - 06:40 07:00 07:24 07:44 - 08:03
- - 06:21 - 06:41 07:01 07:25 07:45 - 08:03
- - 06:22 - 06:42 07:02 07:26 07:46 - 08:05
- - 06:23 - 06:43 07:03 07:27 07:47 - 08:06
- - 06:23 - 06:43 07:03 07:27 07:47 - 08:06
05:03 05:33 06:24 06:04 06:44 07:04 07:28 07:48 - 08:07
05:05 05:35 06:26 06:06 06:46 07:06 07:30 07:50 - 08:09
05:06 05:36 06:27 06:07 06:47 07:07 07:31 07:51 - 08:11
05:08 05:38 06:29 06:09 06:49 07:09 07:33 07:53 - 08:14
05:09 05:39 06:30 06:10 06:50 07:10 07:35 07:55 - 08:16
05:10 05:40 06:31 06:11 06:51 07:11 07:36 07:56 - 08:17
05:12 05:42 06:33 06:13 06:53 07:13 07:38 07:58 - 08:19
05:13 05:43 06:34 06:14 06:54 07:14 07:39 08:00 - 08:21
05:14 05:44 06:35 06:15 06:55 07:15 07:40 08:01 - 08:23
05:16 05:46 06:37 06:17 06:57 07:17 07:41 08:02 - 08:24
05:17 05:47 06:38 06:18 06:58 07:18 07:43 08:04 - 08:26
05:18 05:48 06:39 06:19 06:59 07:19 07:44 08:05 - 08:28
05:19 05:49 06:40 06:20 07:00 07:20 07:45 08:06 07:28 08:29
05:19 05:49 06:40 06:20 07:00 07:20 07:46 08:07 07:28 08:30
05:20 05:50 06:41 06:21 07:01 07:21 07:46 08:08 07:29 08:30
05:20 05:50 06:41 06:21 07:01 07:21 07:47 08:10 07:30 08:31
05:21 05:51 06:42 06:22 07:02 07:22 07:48 08:11 07:31 08:32
05:22 05:52 06:43 06:23 07:03 07:23 07:50 08:13 07:32 08:34
05:22 05:52 06:44 06:23 07:04 07:24 07:51 08:15 07:32 08:35
05:24 05:54 06:45 06:25 07:05 07:25 07:54 08:19 07:35 08:38
05:24 05:54 06:46 06:25 07:06 07:26 07:55 08:20 07:35 08:39
05:25 05:55 06:47 06:26 07:07 07:27 07:57 08:22 07:37 08:40
05:26 05:56 06:48 06:27 07:08 07:28 07:58 08:23 07:38 08:41
05:27 05:57 06:50 06:28 07:10 07:30 08:02 08:26 07:40 08:43
05:28 05:58 06:51 06:29 07:11 07:31 08:04 08:28 07:41 08:45
05:29 05:59 06:52 06:30 07:12 07:32 08:05 08:29 07:42 08:46
05:29 05:59 06:53 06:30 07:13 07:33 08:06 08:30 07:43 08:47
05:30 06:00 06:53 06:31 07:13 07:33 08:07 08:31 07:44 08:48
05:30 06:00 06:54 06:31 07:14 07:34 08:08 08:32 07:45 08:49
05:31 06:01 06:54 06:32 07:14 07:34 08:09 08:33 07:46 08:50
05:32 06:02 06:55 06:33 07:15 07:35 08:10 08:34 07:47 08:50
05:33 06:03 06:56 06:34 07:16 07:36 08:11 08:36 07:48 08:52
05:34 06:04 06:57 06:35 07:17 07:37 08:13 08:37 07:50 08:53
05:34 06:04 06:58 06:35 07:18 07:38 08:14 08:38 07:51 08:55
05:35 06:05 06:59 06:36 07:19 07:39 08:15 08:39 07:52 08:56
05:36 06:06 07:00 06:37 07:20 07:40 08:16 08:41 07:53 08:57
05:36 06:06 07:00 06:37 07:20 07:40 08:17 08:42 07:54 08:58
05:37 06:07 07:01 06:38 07:21 07:41 08:19 08:44 07:56 08:59
05:38 06:08 07:02 06:39 07:22 07:42 08:20 08:45 07:57 09:00
05:39 06:09 07:03 06:40 07:23 07:43 08:21 08:46 07:58 09:01
05:40 06:10 07:04 06:41 07:24 07:44 08:23 08:47 07:59 09:02
05:40 06:10 07:04 06:41 07:24 07:44 08:23 08:48 08:00 09:03
05:40 06:10 07:05 06:41 07:25 07:45 08:24 08:48 08:00 09:03
05:41 06:11 07:06 06:42 07:26 07:46 08:25 08:50 08:01 09:04
05:42 06:12 07:06 06:43 07:26 07:46 08:26 08:51 08:02 09:05
05:42 06:12 07:07 06:43 07:27 07:47 08:27 08:52 08:03 09:06
05:43 06:13 07:08 06:44 07:28 07:48 08:29 08:54 08:05 09:08
05:44 06:14 07:09 06:45 07:29 07:49 08:30 08:55 08:06 09:09
05:45 06:15 07:10 06:46 07:30 07:50 08:31 08:56 08:07 09:10
05:46 06:16 07:11 06:47 07:31 07:51 08:33 08:58 08:08 09:11
05:46 06:16 07:12 06:47 07:32 07:52 08:34 08:59 08:09 09:12
05:47 06:17 07:13 06:48 07:33 07:53 08:35 09:00 08:10 09:13
Inbound - St Helens Bus Station - Liverpool ONE Bus Station
Journey Code 2 4 6 8 10 12 14 16 18 20
04:50 05:23 05:38 05:53 06:08 06:30 06:42 06:57 07:24 07:41
04:51 05:24 05:39 05:54 06:10 06:32 06:44 06:59 07:26 07:43
04:53 05:26 05:41 05:56 06:11 06:33 06:45 07:00 07:27 07:45
04:54 05:27 05:42 05:57 06:12 06:35 06:47 07:02 07:29 07:46
04:54 05:27 05:42 05:57 06:13 06:35 06:47 07:02 07:29 07:47
04:55 05:28 05:43 05:58 06:14 06:37 06:49 07:04 07:31 07:49
04:56 05:29 05:44 05:59 06:15 06:38 06:50 07:05 07:32 07:50
04:57 05:30 05:45 06:00 06:16 06:39 06:51 07:06 07:33 07:52
04:57 05:30 05:45 06:00 06:17 06:40 06:52 07:07 07:34 07:52
04:58 05:31 05:46 06:01 06:18 06:40 06:52 07:07 07:34 07:53

Noticed issues with this data set?

Contact data set owner directly