This is a new service – your feedback will help us to improve it.

217

Overview of the available bus open data


Type of service Standard
Registration Number PC1033334:113
Current valid file(s)
April 21, 2024 - No End Date
217-None--SCMY-GM-2024-04-14-Gillmoss_April_2024_FINAL_270324-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Bootle Bus Station - Leathers Lane
Journey Code 1 3 5 7 9 11 15 17 21 23
- 06:13 06:28 06:43 - - - - - -
- 06:14 06:29 06:44 - - - - - -
- 06:16 06:31 06:46 - - - - - -
- 06:17 06:32 06:47 - - - - - -
- 06:17 06:32 06:47 - - - - - -
- 06:18 06:33 06:48 - - - - - -
06:10 - - - 07:30 08:00 08:40 09:15 09:45 10:15
06:10 - - - 07:30 08:01 08:41 09:16 09:46 10:16
06:12 - - - 07:32 08:03 08:43 09:18 09:48 10:18
06:13 - - - 07:33 08:04 08:44 09:19 09:49 10:19
06:13 - - - 07:33 08:05 08:45 09:20 09:50 10:20
06:14 - - - 07:36 08:06 08:46 09:21 09:51 10:21
06:14 - - - 07:37 08:07 08:47 09:22 09:52 10:22
06:15 - - - 07:38 08:08 08:48 09:23 09:53 10:23
- 06:19 06:34 06:49 - - - - - -
06:17 - - - 07:40 08:10 08:50 09:25 09:55 10:25
- 06:20 06:35 06:50 - - - - - -
06:18 - - - 07:42 08:12 08:52 09:27 09:57 10:27
- 06:21 06:36 06:51 - - - - - -
- 06:22 06:37 06:52 - - - - - -
- 06:23 06:38 06:53 - - - - - -
- 06:23 06:38 06:53 - - - - - -
- 06:24 06:39 06:54 - - - - - -
- 06:25 06:40 06:55 - - - - - -
- 06:25 06:40 06:55 - - - - - -
- 06:26 06:41 06:56 - - - - - -
- 06:27 06:42 06:57 - - - - - -
- 06:28 06:43 06:58 - - - - - -
- 06:29 06:44 06:59 - - - - - -
- 06:30 06:45 07:00 - - - - - -
- 06:30 06:45 07:00 - - - - - -
- 06:31 06:46 07:01 - - - - - -
- 06:32 06:47 07:02 - - - - - -
- 06:33 06:48 07:03 - - - - - -
- 06:33 06:48 07:03 - - - - - -
- 06:34 06:49 07:04 - - - - - -
- 06:35 06:50 07:05 - - - - - -
- 06:36 06:51 07:06 - - - - - -
- 06:39 06:54 07:09 - - - - - -
- 06:40 06:55 07:10 - - - - - -
- 06:41 06:56 07:11 - - - - - -
- 06:41 06:56 07:11 - - - - - -
- 06:42 06:57 07:12 - - - - - -
- 06:42 06:57 07:12 - - - - - -
06:19 06:43 06:58 07:13 07:43 08:13 08:53 09:28 09:58 10:28
06:21 06:45 07:00 07:15 07:45 08:15 08:55 09:30 10:00 10:30
06:22 06:47 07:02 07:17 07:47 08:17 08:57 09:32 10:02 10:32
06:24 06:48 07:03 07:18 07:49 08:19 08:59 09:34 10:04 10:34
06:24 06:49 07:04 07:19 07:50 08:20 08:59 09:34 10:04 10:34
06:26 06:50 07:05 07:20 07:51 08:21 09:01 09:36 10:06 10:36
06:26 06:51 07:06 07:21 07:52 08:22 09:01 09:36 10:06 10:36
06:27 06:51 07:06 07:21 07:53 08:23 09:02 09:37 10:07 10:37
06:28 06:52 07:07 07:22 07:54 08:24 09:03 09:38 10:08 10:38
06:29 06:53 07:08 07:23 07:54 08:24 09:04 09:39 10:09 10:39
06:30 06:53 07:08 07:23 07:55 08:25 09:05 09:40 10:10 10:40
06:30 06:54 07:09 07:24 07:56 08:26 09:05 09:40 10:10 10:40
06:31 06:55 07:10 07:25 07:57 08:27 09:06 09:41 10:11 10:41
06:32 06:55 07:10 07:25 07:58 08:28 09:07 09:42 10:12 10:42
06:33 06:56 07:11 07:26 07:59 08:29 09:08 09:43 10:13 10:43
06:33 06:57 07:12 07:27 07:59 08:29 09:08 09:43 10:13 10:43
06:35 06:58 07:13 07:28 08:01 08:31 09:10 09:45 10:15 10:45
06:36 06:59 07:14 07:29 08:02 08:32 09:11 09:46 10:16 10:46
06:36 06:59 07:14 07:29 08:02 08:32 09:11 09:46 10:16 10:46
06:38 07:01 07:16 07:31 08:04 08:34 09:13 09:48 10:18 10:48
06:39 07:02 07:17 07:32 08:06 08:36 09:14 09:49 10:19 10:49
06:40 - - 07:33 - - - - - -
- 07:03 07:19 - 08:07 08:37 09:15 09:50 10:20 10:50
06:42 - - 07:35 - - - - - -
- - - - - - - - - -
06:44 07:04 07:20 07:38 08:08 08:38 09:16 09:51 10:21 10:51
06:45 07:05 07:21 07:39 08:09 08:39 09:17 09:52 10:22 10:52
06:46 07:06 07:22 07:40 08:10 08:40 09:18 09:53 10:23 10:53
06:47 07:07 07:24 07:42 08:12 08:42 09:19 09:54 10:24 10:54
06:48 07:08 07:25 07:43 08:13 08:43 09:20 09:55 10:25 10:55
06:49 07:09 07:27 07:45 08:15 08:45 09:21 09:56 10:26 10:56
06:50 07:10 07:28 07:46 08:16 08:46 09:23 09:58 10:28 10:58
06:51 07:11 07:30 07:48 08:18 08:48 09:24 09:59 10:29 10:59
- - - - - - - - - -
06:52 07:12 07:31 07:49 08:19 08:49 09:25 10:00 10:30 11:00
- - - - - - - - - -
06:52 07:12 07:31 07:49 08:19 08:49 09:25 10:00 10:30 11:00
- - - - - - - - - -
06:53 07:13 07:33 07:51 08:21 08:51 09:26 10:01 10:31 11:01
- - - - - - - - - -
06:54 07:14 07:34 07:52 08:22 08:52 09:27 10:02 10:32 11:02
- - - - - - - - - -
06:54 07:14 07:34 07:52 08:22 08:52 09:27 10:02 10:32 11:02
- - - - - - - - - -
06:55 07:15 07:35 07:54 08:24 08:54 09:28 10:03 10:33 11:03
- - - - - - - - - -
06:57 07:17 07:37 07:57 08:27 08:57 09:30 10:05 10:35 11:05
- - - - - - - - - -
06:58 07:18 07:38 07:59 08:29 08:59 09:31 10:06 10:36 11:06
- - - - - - - - - -
06:59 07:19 07:39 08:00 08:30 09:00 09:33 10:08 10:38 11:08
- - - - - - - - - -
07:00 07:20 07:40 08:02 08:32 09:02 09:34 10:09 10:39 11:09
- - - - - - - - - -
07:01 07:21 07:41 08:04 08:34 09:04 09:35 10:10 10:40 11:10
- - - - - - - - - -
07:02 07:22 07:42 08:05 08:35 09:05 09:36 10:11 10:41 11:11
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
07:03 07:23 07:43 08:07 08:37 09:07 09:37 10:12 10:42 11:12
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
Inbound - Huyton Bus Station - Linnet Way
Journey Code 2 4 6 86 8 10 12 16 18 22
05:15 05:45 06:15 - 06:35 07:03 07:15 07:45 08:15 08:50
- - - 06:35 - - - - - -
- - - - - - - - - -
- - - 06:36 - - - - - -
- - - - - - - - - -
- - - 06:37 - - - - - -
- - - - - - - - - -
- - - 06:37 - - - - - -
- - - - - - - - - -
- - - 06:39 - - - - - -

Noticed issues with this data set?

Contact data set owner directly