This is a new service – your feedback will help us to improve it.

59

Overview of the available bus open data


Type of service Standard
Registration Number PC1033334:254
Current valid file(s)
Sept. 1, 2024 - No End Date
PR59-None--SCMY-PR-2024-09-01-Preston_Sep_2024_1_AS_PH-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Preston College - Rishton War Memorial
Journey Code 1 3 5 7 9 105 11 13 15 111
- - - - - - - - - -
05:10 05:35 05:55 06:15 06:35 - 06:55 07:05 07:20 -
05:12 05:37 05:57 06:17 06:37 - 06:58 07:08 07:23 -
05:13 05:38 05:58 06:18 06:38 - 06:59 07:09 07:24 -
05:14 05:39 05:59 06:19 06:39 - 07:00 07:10 07:25 -
05:15 05:40 06:00 06:20 06:40 - 07:01 07:11 07:26 -
05:16 05:41 06:01 06:21 06:41 - 07:02 07:12 07:27 -
05:16 05:41 06:01 06:21 06:41 - 07:03 07:13 07:28 -
05:17 05:42 06:02 06:22 06:42 - 07:04 07:14 07:29 -
05:18 05:43 06:03 06:23 06:43 - 07:05 07:15 07:30 -
Inbound - Accrington Bus Stn Stand 10 - Cardinal Newman College
Journey Code 2 4 6 8 112 10 12 14 22 124
- - - - 07:12 - - - - 08:27
- - - - 07:13 - - - - 08:28
- - - - 07:15 - - - - 08:30
- - - - 07:16 - - - - 08:31
- - - - 07:16 - - - - 08:31
- - - - 07:17 - - - - 08:32
- - - - 07:18 - - - - 08:33
- - - - 07:21 - - - - 08:36
- - - - 07:22 - - - - 08:37
- - - - 07:22 - - - - 08:37
- - - - 07:26 - - - - 08:41
- - - - 07:26 - - - - 08:41
- - - - 07:27 - - - - 08:42
- - - - 07:27 - - - - 08:42
- - - - 07:28 - - - - 08:43
- - - - 07:28 - - - - 08:43
- - - - 07:31 - - - - 08:46
- - - - 07:32 - - - - 08:47
- - - - 07:35 - - - - 08:50
- - - - 07:36 - - - - 08:51
- - - - 07:36 - - - - 08:51
- - - - 07:37 - - - - 08:52
- - - - 07:38 - - - - 08:53
- - - - 07:39 - - - - 08:54
05:55 06:20 06:43 07:10 07:40 07:25 07:40 08:00 08:25 08:55
05:56 06:21 06:44 07:12 - 07:27 07:42 08:03 08:28 -
05:57 06:22 06:45 07:13 - 07:28 07:43 08:04 08:29 -
05:58 06:23 06:46 07:14 - 07:30 07:45 08:06 08:31 -
05:59 06:24 06:47 07:15 - 07:31 07:46 08:08 08:33 -
06:00 06:25 06:48 07:16 - 07:32 07:47 08:09 08:34 -
06:00 06:25 06:48 07:17 - 07:33 07:48 08:11 08:36 -
06:01 06:26 06:49 07:18 - 07:34 07:49 08:12 08:37 -
06:03 06:28 06:51 07:20 - 07:37 07:52 08:16 08:41 -
06:03 06:28 06:51 07:21 - 07:38 07:53 08:17 08:42 -
06:04 06:29 06:52 07:22 - 07:38 07:53 08:18 08:43 -
06:05 06:30 06:53 07:23 - 07:40 07:55 08:20 08:45 -
- - - - - - - - - -
06:08 06:33 06:56 07:26 - 07:46 08:00 08:24 08:49 -
06:08 06:33 06:56 07:26 - 07:47 08:00 08:25 08:50 -
06:10 06:35 06:58 07:28 - 07:50 08:03 08:28 08:52 -
06:10 06:35 06:58 07:28 - 07:51 08:04 08:29 08:53 -
06:11 06:36 06:59 07:29 - 07:53 08:05 08:30 08:54 -
06:12 06:37 07:00 07:30 - 07:54 08:07 08:32 08:55 -
06:13 06:38 07:01 07:31 - 07:56 08:08 08:33 08:56 -
06:13 06:38 07:01 07:31 - 07:56 08:09 08:34 08:57 -
06:14 06:39 07:02 07:32 - 07:57 08:09 08:34 08:57 -
06:15 06:40 07:03 07:33 - 07:58 08:10 08:35 08:58 -
06:15 06:40 07:03 07:33 - 07:58 08:11 08:36 08:59 -
06:16 06:41 07:04 07:34 - 07:59 08:12 08:37 09:00 -
06:17 06:42 07:05 07:35 - 08:00 08:13 08:38 09:01 -
06:18 06:43 07:06 07:36 - 08:01 08:15 08:40 09:03 -
06:18 06:43 07:06 07:36 - 08:01 08:16 08:40 09:03 -
06:19 06:44 07:07 07:37 - 08:02 08:16 08:41 09:04 -
06:20 06:45 07:08 07:38 - 08:03 08:17 08:42 09:05 -
06:20 06:45 07:08 07:38 - 08:03 08:18 08:42 09:05 -
06:20 06:45 07:08 07:38 - 08:03 08:18 08:42 09:05 -
06:21 06:46 07:09 07:39 - 08:04 08:19 08:43 09:06 -
06:21 06:46 07:09 07:39 - 08:04 08:20 08:43 09:06 -
06:23 06:48 07:11 07:41 - 08:06 08:22 08:45 09:08 -
06:25 06:50 07:13 07:43 - 08:08 08:25 08:49 09:11 -
06:29 06:54 07:17 07:47 - 08:12 08:29 08:53 09:15 -
06:30 06:55 07:18 07:48 - 08:13 08:32 08:56 09:17 -
06:31 06:56 07:19 07:49 - 08:14 08:33 08:57 09:18 -
06:32 06:57 07:20 07:50 - 08:15 08:33 08:58 09:19 -
06:33 06:58 07:21 07:51 - 08:16 08:34 08:59 09:20 -
06:33 06:58 07:21 07:51 - 08:16 08:35 09:00 09:21 -
06:34 06:59 07:22 07:52 - 08:17 08:36 09:01 09:22 -
06:35 07:00 07:23 07:53 - 08:18 08:37 09:02 09:22 -
06:35 07:00 07:23 07:53 - 08:18 08:38 09:03 09:23 -
06:37 07:02 07:25 07:55 - 08:20 08:39 09:04 09:25 -
06:37 07:02 07:25 07:55 - 08:20 08:40 09:05 09:25 -

Noticed issues with this data set?

Contact data set owner directly