This is a new service – your feedback will help us to improve it.

61

Overview of the available bus open data


Type of service Standard
Registration Number PC1033334:245
Current valid file(s)
Sept. 1, 2024 - No End Date
PR61-None--SCMY-PR-2024-09-01-Preston_Sep_2024_1_AS_PH-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Preston Bus Stn Stand 5 - Blackpool Corporation St
Journey Code 1 3 5 7 9 11 13 15 17 19
05:10 06:10 06:25 06:50 07:20 07:45 08:15 08:55 09:25 09:55
05:13 06:13 06:28 06:53 07:24 07:49 08:19 08:59 09:29 09:59
05:14 06:14 06:29 06:54 07:25 07:50 08:20 09:00 09:30 10:00
05:14 06:14 06:30 06:55 07:26 07:51 08:21 09:01 09:31 10:01
05:15 06:15 06:32 06:57 07:28 07:53 08:23 09:03 09:33 10:03
05:16 06:16 06:33 06:58 07:30 07:55 08:25 09:04 09:34 10:04
05:17 06:17 06:34 06:59 07:31 07:56 08:26 09:06 09:36 10:06
05:18 06:18 06:35 07:00 07:32 07:57 08:27 09:07 09:37 10:07
05:19 06:19 06:37 07:02 07:34 07:59 08:29 09:09 09:39 10:09
05:20 06:20 06:38 07:03 07:35 08:00 08:30 09:10 09:40 10:10
05:21 06:21 06:39 07:04 07:36 08:01 08:31 09:11 09:41 10:11
05:22 06:22 06:41 07:06 07:38 08:03 08:33 09:13 09:43 10:13
05:23 06:23 06:42 07:07 07:39 08:04 08:34 09:14 09:44 10:14
05:24 06:24 06:43 07:08 07:40 08:05 08:35 09:15 09:45 10:15
05:25 06:25 06:45 07:10 07:42 08:07 08:37 09:17 09:47 10:17
05:27 06:27 06:47 07:12 07:44 08:09 08:39 09:19 09:49 10:19
05:28 06:28 06:49 07:14 07:47 08:12 08:42 09:22 09:52 10:22
05:29 06:29 06:49 07:14 07:47 08:12 08:42 09:22 09:52 10:22
05:29 06:29 06:50 07:15 07:48 08:13 08:43 09:23 09:53 10:23
05:31 06:31 06:53 07:18 07:51 08:16 08:46 09:26 09:56 10:26
05:32 06:33 06:54 07:19 07:52 08:17 08:47 09:27 09:57 10:27
05:33 06:33 06:55 07:20 07:53 08:18 08:48 09:28 09:58 10:28
05:34 06:35 06:56 07:21 07:55 08:20 08:50 09:30 10:00 10:30
05:35 06:36 06:58 07:23 07:57 08:22 08:52 09:31 10:01 10:31
05:36 06:37 06:59 07:24 07:58 08:23 08:53 09:32 10:02 10:32
05:36 06:37 06:59 07:24 07:58 08:23 08:53 09:33 10:03 10:33
05:37 06:38 07:00 07:25 07:59 08:24 08:54 09:34 10:04 10:34
05:38 06:39 07:01 07:26 08:00 08:25 08:55 09:35 10:05 10:35
05:38 06:40 07:02 07:27 08:01 08:26 08:56 09:36 10:06 10:36
05:39 06:40 07:02 07:27 08:01 08:26 08:56 09:36 10:06 10:36
05:41 06:43 07:05 07:30 08:04 08:29 08:59 09:39 10:09 10:39
05:43 06:45 07:07 07:32 08:07 08:32 09:02 09:42 10:12 10:42
05:44 06:47 07:09 07:34 08:09 08:34 09:04 09:44 10:14 10:44
05:45 06:48 07:10 07:35 08:10 08:35 09:05 09:45 10:15 10:45
05:45 06:48 07:10 07:35 08:10 08:35 09:05 09:45 10:15 10:45
05:46 06:49 07:11 07:36 08:11 08:36 09:06 09:46 10:16 10:46
05:47 06:50 07:12 07:37 08:12 08:37 09:07 09:47 10:17 10:47
05:48 06:52 07:14 07:39 08:14 08:39 09:09 09:49 10:19 10:49
05:50 06:53 07:15 07:40 08:15 08:40 09:10 09:50 10:20 10:50
05:51 06:55 07:17 07:42 08:17 08:42 09:12 09:52 10:22 10:52
05:52 06:56 07:18 07:43 08:18 08:43 09:13 09:53 10:23 10:53
05:53 06:57 07:19 07:44 08:19 08:44 09:14 09:54 10:24 10:54
05:54 06:58 07:20 07:45 08:20 08:45 09:15 09:55 10:25 10:55
05:54 06:59 07:21 07:46 08:21 08:46 09:16 09:56 10:26 10:56
05:55 07:00 07:22 07:47 08:22 08:47 09:17 09:57 10:27 10:57
05:56 07:01 07:23 07:48 08:23 08:48 09:18 09:58 10:28 10:58
05:56 07:02 07:24 07:49 08:24 08:49 09:19 09:59 10:29 10:59
05:57 07:03 07:25 07:50 08:25 08:50 09:20 10:00 10:30 11:00
05:58 07:03 07:25 07:50 08:25 08:50 09:20 10:00 10:30 11:00
05:58 07:04 07:26 07:51 08:26 08:51 09:21 10:01 10:31 11:01
05:59 07:05 07:27 07:52 08:27 08:52 09:22 10:02 10:32 11:02
06:00 07:06 07:28 07:53 08:28 08:53 09:23 10:03 10:33 11:03
06:00 07:07 07:29 07:54 08:29 08:54 09:24 10:04 10:34 11:04
06:01 07:08 07:30 07:55 08:30 08:55 09:25 10:05 10:35 11:05
06:01 07:08 07:30 07:55 08:30 08:55 09:25 10:05 10:35 11:05
06:02 07:09 07:31 07:56 08:31 08:56 09:26 10:06 10:36 11:06
06:02 07:10 07:32 07:57 08:32 08:57 09:27 10:07 10:37 11:07
06:03 07:11 07:33 07:58 08:33 08:58 09:28 10:08 10:38 11:08
06:03 07:12 07:34 07:59 08:34 08:59 09:29 10:10 10:40 11:10
06:04 07:12 07:34 07:59 08:34 08:59 09:29 10:10 10:40 11:10
06:05 07:15 07:37 08:02 08:37 09:02 09:32 10:13 10:43 11:13
06:07 07:17 07:39 08:04 08:39 09:04 09:34 10:15 10:45 11:15
Inbound - Blackpool Corporation St - Cardinal Newman College
Journey Code 2 4 6 8 12 14 16 18 20 22
- 06:25 06:55 07:25 07:55 08:05 08:45 09:26 09:56 10:26
- 06:26 06:56 07:27 07:57 08:07 08:47 09:28 09:58 10:28
- 06:28 06:58 07:29 07:59 08:09 08:49 09:30 10:00 10:30
- 06:29 06:59 07:30 08:00 08:10 08:50 09:31 10:01 10:31
- 06:30 07:00 07:31 08:01 08:11 08:51 09:32 10:02 10:32
- 06:31 07:01 07:32 08:02 08:12 08:52 09:33 10:03 10:33
- 06:31 07:01 07:32 08:02 08:12 08:52 09:33 10:03 10:33
- 06:32 07:02 07:33 08:03 08:13 08:53 09:34 10:04 10:34
- 06:32 07:02 07:33 08:03 08:13 08:53 09:34 10:04 10:34
- 06:33 07:03 07:34 08:04 08:14 08:54 09:35 10:05 10:35

Noticed issues with this data set?

Contact data set owner directly