This is a new service – your feedback will help us to improve it.

X2

Overview of the available bus open data


Type of service Standard
Registration Number PC1033334:241
Current valid file(s)
Jan. 28, 2024 - No End Date
PR2X-None--SCMY-PR-2024-09-01-Preston_Sep_2024_1_AS_PH-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Preston Bus Stn Stand 23 - Lord St, Duke St
Journey Code 1 3 5 7 9 11 13 15 17 19
04:20 05:07 05:33 06:23 06:50 07:20 07:45 08:10 08:40 09:10
04:23 05:10 05:36 06:26 06:55 07:25 07:50 08:16 08:46 09:16
04:27 05:14 05:40 06:30 07:00 07:30 07:55 08:22 08:52 09:22
04:28 05:15 05:41 06:31 07:01 07:31 07:56 08:23 08:53 09:23
04:29 05:16 05:42 06:32 07:02 07:32 07:57 08:24 08:54 09:24
04:30 05:17 05:43 06:33 07:03 07:33 07:58 08:26 08:55 09:25
04:35 05:22 05:48 06:39 07:10 07:40 08:05 08:33 09:01 09:31
04:37 05:24 05:50 06:42 07:13 07:43 08:08 08:36 09:04 09:34
04:39 05:26 05:52 06:44 07:15 07:45 08:10 08:39 09:06 09:36
04:41 05:28 05:55 06:48 07:19 07:49 08:14 08:43 09:09 09:39
04:44 05:31 05:57 06:51 07:23 07:53 08:18 08:47 09:12 09:42
04:45 05:32 05:59 06:53 07:25 07:55 08:20 08:49 09:13 09:43
04:47 05:34 06:01 06:56 07:29 07:59 08:24 08:53 09:16 09:46
04:47 05:34 06:01 06:56 07:29 07:59 08:24 08:53 09:16 09:46
04:48 05:35 06:02 06:57 07:30 08:00 08:25 08:54 09:17 09:47
04:48 05:35 06:02 06:57 07:30 08:00 08:25 08:54 09:17 09:47
04:48 05:35 06:02 06:57 07:31 08:01 08:26 08:54 09:18 09:48
04:49 05:36 06:03 06:58 07:32 08:02 08:27 08:55 09:18 09:48
04:51 05:38 06:05 07:00 07:35 08:05 08:30 08:57 09:20 09:50
04:52 05:39 06:06 07:01 07:37 08:07 08:32 08:58 09:21 09:51
04:52 05:39 06:06 07:01 07:38 08:08 08:33 08:58 09:22 09:52
04:53 05:40 06:07 07:02 07:39 08:09 08:34 08:59 09:23 09:53
04:53 05:40 06:08 07:03 07:40 08:10 08:35 09:00 09:24 09:54
04:54 05:41 06:08 07:03 07:41 08:11 08:36 09:01 09:25 09:55
04:54 05:41 06:08 07:04 07:41 08:11 08:36 09:01 09:25 09:55
04:55 05:42 06:09 07:04 07:42 08:12 08:37 09:02 09:26 09:56
04:55 05:42 06:09 07:05 07:43 08:13 08:38 09:03 09:27 09:57
04:55 05:42 06:10 07:05 07:43 08:13 08:38 09:03 09:27 09:57
04:56 05:43 06:10 07:06 07:44 08:14 08:39 09:04 09:28 09:58
04:56 05:43 06:11 07:06 07:44 08:14 08:39 09:04 09:28 09:58
04:57 05:44 06:11 07:07 07:45 08:15 08:40 09:05 09:29 09:59
04:58 05:45 06:12 07:08 07:46 08:16 08:41 09:06 09:30 10:00
04:58 05:45 06:13 07:09 07:47 08:17 08:42 09:07 09:31 10:01
04:59 05:46 06:13 07:10 07:48 08:18 08:43 09:08 09:32 10:02
04:59 05:46 06:14 07:10 07:49 08:19 08:44 09:09 09:33 10:03
04:59 05:46 06:14 07:11 07:49 08:19 08:44 09:09 09:33 10:03
05:02 05:49 06:17 07:14 07:53 08:23 08:48 09:13 09:37 10:07
Inbound - Lord Street, Duke Street - Preston Bus Stn Stand 23
Journey Code 2 4 6 8 10 12 14 16 18 20
06:20 06:50 07:30 08:00 08:35 08:55 09:20 09:55 10:25 10:53
06:21 06:51 07:32 08:02 08:37 08:57 09:22 09:57 10:27 10:55
06:22 06:52 07:33 08:03 08:38 08:58 09:23 09:58 10:28 10:56
06:22 06:53 07:33 08:03 08:38 08:58 09:23 09:58 10:28 10:56
06:23 06:54 07:35 08:05 08:40 09:00 09:25 10:00 10:30 10:58
06:24 06:55 07:36 08:06 08:41 09:01 09:26 10:01 10:31 10:59
06:25 06:56 07:37 08:07 08:42 09:02 09:27 10:02 10:32 11:00
06:25 06:56 07:37 08:07 08:42 09:02 09:27 10:02 10:32 11:00
06:26 06:57 07:38 08:08 08:43 09:03 09:28 10:03 10:33 11:01
06:27 06:58 07:39 08:09 08:44 09:04 09:29 10:04 10:34 11:02

Noticed issues with this data set?

Contact data set owner directly