This is a new service – your feedback will help us to improve it.

9D

Overview of the available bus open data


Type of service Standard
Registration Number PF0000459:149
Current valid file(s)
Jan. 5, 2025 - No End Date
709-9--SCCM-EABE-2025-01-05-LIVE_BD_2022_12_01_(119_125_ALT)-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Bedford Bus Station - Bus Station
Journey Code 3601 3605 3607
04:15 04:45 05:05
04:17 04:47 05:07
04:19 04:49 05:09
04:21 04:51 05:11
04:22 04:52 05:12
04:24 04:54 05:14
04:25 04:55 05:15
04:26 04:56 05:16
04:26 04:56 05:16
04:27 04:57 05:17
04:27 04:57 05:17
04:28 04:58 05:18
04:29 04:59 05:19
04:30 05:00 05:20
04:31 05:01 05:21
04:33 05:03 05:23
04:35 05:05 05:25
04:36 05:06 05:26
04:37 05:07 05:27
04:38 05:08 05:28
04:38 05:08 05:28
04:42 05:12 05:32
04:43 05:13 05:33
04:44 05:14 05:34
04:46 05:16 05:36
04:49 05:19 05:39
04:50 05:20 05:40
04:50 05:20 05:40
04:55 05:25 05:45
04:55 05:25 05:45
04:55 05:25 05:45
04:56 05:26 05:46
04:56 05:26 05:46
04:59 05:29 05:49
05:02 05:32 05:52
05:02 05:32 05:52
05:03 05:33 05:53
05:03 05:33 05:53
05:04 05:34 05:54
05:04 05:34 05:54
05:05 05:35 05:55
05:05 05:35 05:55
05:05 05:35 05:55
05:06 05:36 05:56
05:07 05:37 05:57
05:08 05:38 05:58
05:08 05:38 05:58
05:09 05:39 05:59
05:10 05:40 06:00
05:20 05:50 06:10
05:21 05:51 06:11
05:23 05:53 06:13
05:27 05:57 06:17
Inbound - Bus Station - Bedford Bus Station
Journey Code 3780 3788
20:05 20:35
20:08 20:38
20:12 20:42
20:14 20:44
20:15 20:45
20:25 20:55
20:26 20:56
20:27 20:57
20:28 20:58
20:29 20:59

Noticed issues with this data set?

Contact data set owner directly