This is a new service – your feedback will help us to improve it.

601

Overview of the available bus open data


Type of service Standard
Registration Number PK0001816:116
Current valid file(s)
Jan. 29, 2024 - No End Date
LGEN_601_LGENPK0001816116601_20240129_-_1776648.xml

Jan. 29, 2024 - No End Date
LGEN_601_LGENPK0001816116601_20240129_-_1776647.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - THAMESMEAD Town Centre to WILMINGTON BOYS SCHOOL
Journey Code
07:26 07:27 07:28 07:29 07:30
07:26 07:27 07:28 07:29 07:30
07:27 07:28 07:29 07:30 07:31
07:28 07:29 07:30 07:31 07:32
07:29 07:30 07:31 07:32 07:33
07:30 07:31 07:32 07:33 07:34
07:31 07:32 07:33 07:34 07:35
07:32 07:33 07:34 07:35 07:36
07:33 07:34 07:35 07:36 07:37
07:34 07:35 07:36 07:37 07:38
Inbound - WILMINGTON BOYS SCHOOL to THAMESMEAD Town Centre
Journey Code
- - - 15:38 15:38 - 15:47
- 15:38 15:38 15:41 15:41 15:40 15:50
- 15:45 15:45 15:48 15:48 15:47 15:57
- 15:46 15:46 15:49 15:49 15:48 15:58
- 15:48 15:48 15:51 15:51 15:50 16:00
- 15:51 15:51 15:53 15:53 15:53 16:02
15:38 15:53 15:53 15:56 15:56 15:55 16:05
15:39 15:54 15:54 15:57 15:57 15:56 16:06
15:41 15:56 15:56 15:59 15:59 15:58 16:08
15:43 15:58 15:58 16:01 16:01 16:00 16:10
15:43 15:58 15:58 16:01 16:01 16:00 16:10
15:47 16:02 16:02 16:05 16:05 16:04 16:14
15:49 16:04 16:04 16:07 16:07 16:06 16:16
15:50 16:05 16:05 16:08 16:08 16:07 16:17
15:52 16:07 16:07 16:10 16:10 16:09 16:19
15:52 16:07 16:07 16:10 16:10 16:09 16:19
15:53 16:08 16:08 16:11 16:11 16:10 16:20
15:54 16:09 16:09 16:12 16:12 16:11 16:21
15:55 16:10 16:10 16:13 16:13 16:12 16:22
15:56 16:11 16:11 16:14 16:14 16:13 16:23
15:57 16:12 16:12 16:15 16:15 16:14 16:24
15:58 16:13 16:13 16:16 16:16 16:15 16:25
15:58 16:13 16:13 16:16 16:16 16:15 16:25
15:59 16:14 16:14 16:17 16:17 16:16 16:26
16:01 16:16 16:16 16:19 16:19 16:18 16:28
16:03 16:18 16:18 16:21 16:21 16:20 16:30
16:03 16:18 16:18 16:21 16:21 16:20 16:30
16:05 16:20 16:20 16:23 16:23 16:22 16:32
16:05 16:20 16:20 16:23 16:23 16:22 16:32
16:06 16:21 16:21 16:24 16:24 16:23 16:33
16:07 16:22 16:22 16:25 16:25 16:24 16:34
16:07 16:22 16:22 16:25 16:25 16:24 16:34
16:08 16:23 16:23 16:26 16:26 16:25 16:35
16:09 16:24 16:24 16:27 16:27 16:26 16:36
16:09 16:24 16:24 16:27 16:27 16:26 16:36
16:10 16:25 16:25 16:28 16:28 16:27 16:37
16:10 16:25 16:25 16:28 16:28 16:27 16:37
16:12 16:27 16:27 16:30 16:30 16:29 16:39
16:14 16:29 16:29 16:32 16:32 16:31 16:41
16:14 16:29 16:29 16:32 16:32 16:31 16:41
16:15 16:30 16:30 16:33 16:33 16:32 16:42
16:15 16:30 16:30 16:33 16:33 16:32 16:42
16:16 16:31 16:31 16:34 16:34 16:33 16:43
16:17 16:32 16:32 16:35 16:35 16:34 16:44
16:18 16:33 16:33 16:36 16:36 16:35 16:45
16:19 16:34 16:34 16:37 16:37 16:36 16:46
16:20 16:35 16:35 16:38 16:38 16:37 16:47

Noticed issues with this data set?

Contact data set owner directly