23

Overview of the available bus open data


Type of service Standard
Registration Number PH0005856:86
Current valid file(s)
May 27, 2024 - July 28, 2024
RBUS_23_RBUSPH00058568623_20240527_20240728_f5da7613-f066-4d71-a9e7-8b06af7267c7.xml

May 27, 2024 - July 28, 2024
RBUS_23_RBUSPH00058568623_20240527_20240728_1741959b-58c8-47d3-ab25-c1b361d6d4d0.xml

May 27, 2024 - July 28, 2024
RBUS_23_RBUSPH00058568623_20240527_20240728_02ac7e0a-8693-4039-9a8a-5f724cecae7c.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Friar Street to Caversham Park
Journey Code 401 403 405 407 409 411 413 415 417 419
Friar Street 06:35 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30
Forbury Road 06:36 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31
Hills Meadow 06:37 07:32 08:02 08:32 09:03 09:33 10:03 10:33 11:03 11:33
Caversham Laundry 06:38 07:33 08:03 08:33 09:04 09:34 10:04 10:34 11:04 11:34
Washington Road 06:39 07:34 08:04 08:34 09:06 09:36 10:06 10:36 11:06 11:36
St Johns Road 06:39 07:35 08:05 08:35 09:06 09:36 10:06 10:36 11:06 11:36
Montague Street 06:40 07:35 08:05 08:35 09:07 09:37 10:07 10:37 11:07 11:37
Star Inn 06:41 07:37 08:07 08:37 09:09 09:39 10:09 10:39 11:09 11:39
Chiltern Road 06:42 07:37 08:07 08:37 09:10 09:40 10:10 10:40 11:10 11:40
Travellers Rest 06:42 07:38 08:08 08:38 09:11 09:41 10:11 10:41 11:11 11:41
All Hallows Road 06:43 07:38 08:08 08:38 09:11 09:41 10:11 10:41 11:11 11:41
Micklands Road 06:44 07:39 08:09 08:39 09:13 09:43 10:13 10:43 11:13 11:43
Henley Road County Boundary 06:44 07:40 08:10 08:40 09:14 09:44 10:14 10:44 11:14 11:44
Devon Drive 06:46 07:42 08:12 08:42 09:16 09:46 10:16 10:46 11:16 11:46
Dumbarton Way 06:46 07:42 08:12 08:42 09:16 09:46 10:16 10:46 11:16 11:46
Littlestead Close 06:47 07:43 08:13 08:43 09:17 09:47 10:17 10:47 11:17 11:47
Osterley Drive 06:47 07:43 08:13 08:43 09:18 09:48 10:18 10:48 11:18 11:48
Queensway 06:49 07:45 08:15 08:45 09:20 09:50 10:20 10:50 11:20 11:50
Fraser Avenue 06:49 07:45 08:15 08:45 09:20 09:50 10:20 10:50 11:20 11:50
Kiln Road 06:50 07:46 08:16 08:46 09:21 09:51 10:21 10:51 11:21 11:51
Cavendish Road 06:50 07:46 08:16 08:46 09:21 09:51 10:21 10:51 11:21 11:51
Black Horse 06:50 07:46 08:16 08:46 09:22 09:52 10:22 10:52 11:22 11:52
St Barnabas Church 06:51 07:47 08:17 08:47 09:23 09:53 10:23 10:53 11:23 11:53
Southdown Road 06:52 07:48 08:18 08:48 09:25 09:55 10:25 10:55 11:25 11:55
Rotherfield Way 06:53 07:49 08:19 08:49 09:26 09:56 10:26 10:56 11:26 11:56
Grove Hill 06:54 07:50 08:20 08:50 09:27 09:57 10:27 10:57 11:27 11:57
Victoria Road 06:54 07:50 08:20 08:50 09:27 09:57 10:27 10:57 11:27 11:57
Queen Street 06:54 07:50 08:20 08:50 09:28 09:58 10:28 10:58 11:28 11:58
Hemdean Hill 06:55 07:51 08:21 08:51 09:29 09:59 10:29 10:59 11:29 11:59
Caversham Library 06:56 07:52 08:22 08:52 09:30 10:00 10:30 11:00 11:30 12:00
Bridge Street Caversham 06:56 07:52 08:22 08:52 09:30 10:00 10:30 11:00 11:30 12:00
The Moderation 06:57 07:53 08:23 08:53 09:32 10:02 10:32 11:02 11:32 12:02
Swansea Road 06:58 07:54 08:24 08:54 09:33 10:03 10:33 11:03 11:33 12:03
Caversham Road Fire Station 06:59 07:55 08:25 08:55 09:34 10:04 10:34 11:04 11:34 12:04
Friar Street 07:01 07:58 08:28 08:58 09:37 10:07 10:37 11:07 11:37 12:07

Noticed issues with this data set?

Contact data set owner directly