3

Overview of the available bus open data


Type of service Standard
Registration Number PH1108688:30
Current valid file(s)
May 27, 2024 - July 28, 2024
NADS_K3_NADSPH1108688303_20240527_20240728_8c94b377-edaf-4d88-8d2b-9b0a65e82b08.xml

May 27, 2024 - July 28, 2024
NADS_K3_NADSPH1108688303_20240527_20240728_84cd3ac2-90ed-4784-9316-5242725c3771.xml

May 27, 2024 - July 28, 2024
NADS_K3_NADSPH1108688303_20240527_20240728_59eeefc8-eeb2-4dd8-b5a9-405e6fd69382.xml

May 27, 2024 - July 28, 2024
NADS_K3_NADSPH1108688303_20240527_20240728_3cc60dba-0b2e-4845-9bbc-5b7228efdf96.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Newbury Wharf to Hungerford via Inkpen
Journey Code 3 7 9 11
Newbury Wharf 09:50 13:50 15:50 17:50
Cheap Street 09:51 13:51 15:51 17:51
Market Street 09:52 13:52 15:52 17:52
Kennet Road 09:53 13:53 15:53 17:53
Blenheim Road 09:54 13:54 15:54 17:54
Footpath to Gloucester Road 09:55 13:55 15:55 17:55
Green Lane 09:56 13:56 15:56 17:56
St Georges Avenue 09:56 13:56 15:56 17:56
Lamb Inn 09:57 13:57 15:57 17:57
St Barts School 09:57 13:57 15:57 17:57
Inbound - Hungerford via Inkpen to Newbury Wharf
Journey Code 2 4 6 10
Library - 10:45 12:35 16:45
Town Hall 07:10 10:45 12:35 16:45
Atherton Crescent 07:11 10:46 12:36 16:46
Bulpit Lane 07:12 10:47 12:37 16:47
Priory Avenue Foot 07:13 10:48 12:38 16:48
John O'Gaunt School 07:14 10:49 12:39 16:49
Totterdown 07:18 10:53 12:43 16:53
Sadlers Road 07:19 10:54 12:44 16:54
Swan Inn 07:21 10:56 12:46 16:56
Inkpen Primary School 07:24 10:59 12:49 16:59
Robins Hill 07:25 11:00 12:50 17:00
Olive Branch Cottages 07:26 11:01 12:51 17:01
Pottery Lane 07:27 11:02 12:52 17:02
Rolfs Farm 07:28 11:03 12:53 17:03
Crown and Garter 07:30 11:05 12:55 17:05
Inkpen Common 07:30 11:05 12:55 17:05
Kintbury Crossways 07:32 11:07 12:57 17:07
Blandys Hill 07:34 11:09 12:59 17:09
The Crescent 07:35 11:10 13:00 17:10
Kintbury Square 07:36 11:11 13:01 17:11
Kintbury Surgery 07:36 11:11 13:01 17:11
Harold Road 07:37 11:12 13:02 17:12
Hamstead Holt Farm 07:38 11:13 13:03 17:13
Tinkers Corner 07:39 11:14 13:04 17:14
Barrs Farm 07:41 11:16 13:06 17:16
White Hart Inn 07:43 11:18 13:08 17:18
Ash Tree Corner 07:44 11:19 13:09 17:19
The Craven Arms 07:45 11:20 13:10 17:20
St Michaels Church 07:48 11:23 13:13 17:23
Skinners Green Lane 07:50 11:25 13:15 17:25
Sunderland Gardens 07:52 11:27 13:17 17:27
Westgate Road 07:52 11:27 13:17 17:27
St Barts School 07:53 11:28 13:18 17:28
Lamb Inn 07:53 11:28 13:18 17:28
St Georges Avenue 07:54 11:29 13:19 17:29
Green Lane 07:55 11:30 13:20 17:30
Footpath to Gloucester Road 07:55 11:30 13:20 17:30
Kennet Road 07:57 11:32 13:22 17:32
Market Street 07:58 11:33 13:23 17:33
Cheap Street 07:59 11:34 13:24 17:34
Newbury Wharf 08:00 11:35 13:25 17:35

Noticed issues with this data set?

Contact data set owner directly