6

Overview of the available bus open data


Type of service Standard
Registration Number PH1108688:32
Current valid file(s)
May 27, 2024 - July 28, 2024
NADS_K6_NADSPH1108688326_20240527_20240728_df7739e9-26c7-4f9d-9b01-78d8b79ce2f7.xml

May 27, 2024 - July 28, 2024
NADS_K6_NADSPH1108688326_20240527_20240728_37a20208-55f2-4e9c-a331-069ed79b50be.xml

May 27, 2024 - July 28, 2024
NADS_K6_NADSPH1108688326_20240527_20240728_11e2bc9d-a64b-4b8e-a70e-c5cf3f52faa0.xml

May 27, 2024 - July 28, 2024
NADS_K6_NADSPH1108688326_20240527_20240728_0c5ea2f4-0acd-4ce0-b3fe-e3e8b6a27cb1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Newbury Wharf to West Ilsley via Hermitage
Journey Code 5 7 9 11 13
Newbury Station 10:22 12:22 14:22 - 18:07
Cheap Street 10:23 12:23 14:23 - 18:08
Newbury Wharf 10:25 12:25 14:25 16:15 18:10
Park Way 10:27 12:27 14:27 16:17 18:12
Park Way Top 10:27 12:27 14:27 16:17 18:12
Hawthorn Road 10:29 12:29 14:29 16:19 18:13
Shaw Road Foot 10:31 12:31 14:31 16:21 18:15
Coachmans Court 10:31 12:31 14:31 16:21 18:16
Shaw Cemetery 10:34 12:34 14:34 16:24 18:18
Dymond Farm 10:36 12:36 14:36 16:26 18:20
Grange Farm 10:36 12:36 14:36 16:26 18:20
Fishers Lane 10:38 12:38 14:38 16:28 18:21
Cold Ash Farm 10:38 12:38 14:38 16:28 18:22
Long Lane The Lamb 10:40 12:40 14:40 16:30 18:23
Curridge Turn 10:40 12:40 14:40 16:30 18:24
Priors Court Road 10:42 12:42 14:42 16:32 18:25
Marlston Road 10:42 12:42 14:42 16:32 18:25
Hermitage Post Office 10:43 12:43 14:43 16:33 18:26
Chapel Lane 10:44 12:44 14:44 16:34 18:27
Hermitage Primary School 10:44 12:44 14:44 16:34 18:27
Four Elms 10:46 12:46 14:46 16:36 18:29
Eling Turn 10:48 12:48 14:48 16:38 18:31
Old Railway Bridge 10:49 12:49 14:49 16:39 18:32
Water Street 10:51 12:51 14:51 16:41 18:34
Oakwood House 10:55 12:55 14:55 16:45 18:37
Coombe Road Top 10:57 12:57 14:57 16:47 18:39
St Mary & St Nicholas Church 10:57 12:57 14:57 16:47 18:39
School Cottage 10:58 12:58 14:58 16:48 18:40
Swan Hotel 10:59 12:59 14:59 16:49 18:41
Newbury Lane 10:59 12:59 14:59 16:49 18:41
Church Hill 11:04 13:04 15:04 16:54 18:46
All Saints Church 11:08 13:08 15:08 16:58 -
The Harrow 11:09 13:09 15:09 16:59 -
Inbound - West Ilsley via Hermitage to Newbury Wharf
Journey Code 2 4 6 8 10
The Harrow 07:22 09:30 11:16 13:16 15:16
All Saints Church 07:22 09:30 11:16 13:16 15:16
Church Hill 07:29 09:37 11:23 13:23 15:23
Newbury Lane 07:33 09:41 11:27 13:27 15:27
Swan Hotel 07:34 09:42 11:28 13:28 15:28
School Cottage 07:34 09:42 11:28 13:28 15:28
St Mary & St Nicholas Church 07:35 09:43 11:29 13:29 15:29
Coombe Road Top 07:35 09:43 11:29 13:29 15:29
Water Street 07:41 09:49 11:35 13:35 15:35
Hampstead Norreys Primary School 07:41 09:49 11:35 13:35 15:35

Noticed issues with this data set?

Contact data set owner directly