This is a new service – your feedback will help us to improve it.

173

Overview of the available bus open data


Type of service Standard
Registration Number PK0000141:135
Current valid file(s)
Oct. 23, 2023 - No End Date
197_NVTR_249_PK0000141135_20231023_20240418_141908.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Inbound - Upnor - Lodge Hill - Chatham
Journey Code
07:07 - 10:00 11:30 13:00 16:28
07:13 - 10:05 11:35 13:05 16:33
07:13 - 10:05 11:35 13:05 16:33
07:14 - 10:06 11:36 13:06 16:34
07:14 09:00 10:09 11:39 13:09 16:34
07:14 09:00 10:09 11:39 13:09 16:34
07:15 09:01 10:09 11:39 13:09 16:34
07:16 09:02 10:11 11:41 13:11 16:36
07:23 09:08 10:16 11:46 13:16 16:41
07:23 09:08 10:16 11:46 13:16 16:41
07:25 09:10 10:18 11:48 13:18 16:43
07:25 09:10 10:18 11:48 13:18 16:43
07:26 09:10 10:18 11:48 13:18 16:43
07:26 09:11 10:19 11:49 13:19 16:44
07:27 09:11 10:19 11:49 13:19 16:44
07:27 09:11 10:19 11:49 13:19 16:44
07:28 09:12 10:20 11:50 13:20 16:45
07:29 09:13 10:21 11:51 13:21 16:46
07:30 09:14 10:22 11:52 13:22 16:47
07:31 09:15 10:23 11:53 13:23 16:48
07:34 09:18 10:26 11:56 13:26 16:51
07:35 09:19 10:27 11:57 13:27 16:52
07:36 09:20 10:28 11:58 13:28 16:53
07:37 09:20 10:28 11:58 13:28 16:53
- 09:21 10:29 11:59 13:29 16:55
- 09:22 10:30 12:00 13:30 16:56
- 09:23 10:31 12:01 13:31 16:57
- 09:24 10:32 12:02 13:32 16:58
07:38 - - - - -
07:39 - - - - -
07:41 - - - - -
07:43 - - - - -
07:45 09:26 10:34 12:04 13:34 17:00
07:45 - - - - -
07:46 - - - - -
07:48 - - - - -
07:50 - - - - -
07:52 - - - - -

Noticed issues with this data set?

Contact data set owner directly