This is a new service – your feedback will help us to improve it.

226

Overview of the available bus open data


Type of service Standard
Registration Number PB0000092:134
Current valid file(s)
Feb. 22, 2025 - No End Date
226---SYRK-_-2025-02-22-BY_Xmas_2024_v3-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Barnsley Town Centre Barnsley Interchange/A18 - Highgate Barnsley Road/Dudley Drive
Journey Code 1501 1003 1005 1007 1009 1011 1013 1015 1017 1019
06:15 06:40 07:10 07:42 08:20 08:55 09:25 09:55 10:25 10:55
06:18 06:43 07:13 07:47 08:24 08:58 09:28 09:58 10:28 10:58
06:18 06:43 07:13 07:47 08:24 08:59 09:29 09:59 10:29 10:59
06:19 06:44 07:15 07:48 08:25 08:59 09:29 09:59 10:29 10:59
06:20 06:45 07:16 07:50 08:26 09:01 09:31 10:01 10:31 11:01
06:21 06:46 07:17 07:51 08:28 09:01 09:31 10:01 10:31 11:01
06:21 06:46 07:17 07:51 08:28 09:02 09:32 10:02 10:32 11:02
06:22 06:47 07:18 07:53 08:29 09:03 09:33 10:03 10:33 11:03
06:23 06:48 07:19 07:54 08:30 09:04 09:34 10:04 10:34 11:04
06:24 06:49 07:20 07:55 08:31 09:05 09:35 10:05 10:35 11:05
06:24 06:49 07:21 07:56 08:32 09:06 09:36 10:06 10:36 11:06
06:26 06:51 07:22 07:57 08:33 09:07 09:37 10:07 10:37 11:07
06:26 06:51 07:22 07:58 08:34 09:08 09:38 10:08 10:38 11:08
06:27 06:52 07:23 07:59 08:35 09:09 09:39 10:09 10:39 11:09
06:27 06:52 07:24 07:59 08:35 09:09 09:39 10:09 10:39 11:09
06:28 06:53 07:25 08:01 08:37 09:11 09:41 10:11 10:41 11:11
06:29 06:54 07:26 08:01 08:37 09:11 09:41 10:11 10:41 11:11
06:30 06:55 07:27 08:02 08:38 09:12 09:42 10:12 10:42 11:12
06:30 06:55 07:27 08:03 08:39 09:13 09:43 10:13 10:43 11:13
06:31 06:56 07:28 08:03 08:39 09:13 09:43 10:13 10:43 11:13
06:32 06:57 07:29 08:05 08:41 09:15 09:45 10:15 10:45 11:15
06:32 06:57 07:29 08:05 08:41 09:15 09:45 10:15 10:45 11:15
06:33 06:58 07:30 08:06 08:42 09:16 09:46 10:16 10:46 11:16
06:33 06:58 07:30 08:06 08:42 09:16 09:46 10:16 10:46 11:16
06:34 06:59 07:31 08:07 08:43 09:17 09:47 10:17 10:47 11:17
06:36 07:01 07:33 08:09 08:45 09:19 09:49 10:19 10:49 11:19
06:37 07:02 07:34 08:10 08:46 09:20 09:50 10:20 10:50 11:20
06:37 07:02 07:34 08:10 08:46 09:20 09:50 10:20 10:50 11:20
06:38 07:03 07:35 08:11 08:47 09:21 09:51 10:21 10:51 11:21
06:38 07:03 07:35 08:11 08:47 09:21 09:51 10:21 10:51 11:21
06:39 07:04 07:36 08:12 08:48 09:22 09:52 10:22 10:52 11:22
06:40 07:06 07:38 08:13 08:49 09:23 09:53 10:23 10:53 11:23
06:41 07:07 07:39 08:14 08:50 09:24 09:54 10:24 10:54 11:24
06:41 07:07 07:39 08:14 08:50 09:24 09:54 10:24 10:54 11:24
06:42 07:08 07:40 08:15 08:51 09:25 09:55 10:25 10:55 11:25
06:43 07:09 07:41 08:16 08:52 09:26 09:56 10:26 10:56 11:26
06:45 07:11 07:43 08:18 08:54 09:28 09:58 10:28 10:58 11:28
- - - - - - - - - -
06:46 07:12 07:44 08:21 08:57 09:31 10:01 10:31 11:01 11:31
06:48 07:14 07:46 08:23 08:59 09:33 10:03 10:33 11:03 11:33
06:48 07:14 07:46 08:23 08:59 09:33 10:03 10:33 11:03 11:33
06:49 07:15 07:47 08:24 09:00 09:34 10:04 10:34 11:04 11:34
06:50 07:16 07:48 08:25 09:01 09:35 10:05 10:35 11:05 11:35
06:51 07:17 07:49 08:26 09:02 09:36 10:06 10:36 11:06 11:36
06:52 07:18 07:50 08:27 09:03 09:37 10:07 10:37 11:07 11:37
06:53 07:19 07:51 08:28 09:04 09:38 10:08 10:38 11:08 11:38
06:53 07:19 07:51 08:28 09:04 09:38 10:08 10:38 11:08 11:38
06:54 07:20 07:52 08:29 09:05 09:39 10:09 10:39 11:09 11:39
06:55 07:21 07:53 08:30 09:06 09:40 10:10 10:40 11:10 11:40
06:58 07:24 07:57 08:33 09:09 09:43 10:13 10:43 11:13 11:43
06:59 07:25 07:58 08:34 09:10 09:44 10:14 10:44 11:14 11:44
07:00 07:26 07:59 08:35 09:11 09:45 10:15 10:45 11:15 11:45
07:00 07:26 07:59 08:35 09:11 09:45 10:15 10:45 11:15 11:45
07:01 07:27 08:00 08:35 09:11 09:46 10:16 10:46 11:16 11:46
07:01 07:27 08:00 08:35 09:11 09:46 10:16 10:46 11:16 11:46
07:02 07:29 08:01 08:36 09:12 09:46 10:16 10:46 11:16 11:46
07:03 07:30 08:02 08:37 09:13 09:47 10:17 10:47 11:17 11:47
07:04 07:31 08:03 08:38 09:14 09:48 10:18 10:48 11:18 11:48
07:04 07:31 08:03 08:38 09:14 09:48 10:18 10:48 11:18 11:48
07:05 07:32 08:05 08:39 09:15 09:49 10:19 10:49 11:19 11:49
07:06 07:33 08:06 08:40 09:16 09:50 10:20 10:50 11:20 11:50
07:08 07:35 08:08 08:42 09:18 09:52 10:22 10:52 11:22 11:52
07:09 07:36 08:09 08:43 09:19 09:53 10:23 10:53 11:23 11:53
07:09 07:36 08:09 08:43 09:19 09:53 10:23 10:53 11:23 11:53
07:10 07:37 08:10 08:44 09:20 09:54 10:24 10:54 11:24 11:54
07:10 07:38 08:11 08:45 09:21 09:55 10:25 10:55 11:25 11:55
07:11 07:40 08:13 08:47 09:22 09:56 10:26 10:56 11:26 11:56
07:12 07:41 08:14 08:48 09:23 09:57 10:27 10:57 11:27 11:57
07:13 07:42 08:15 08:49 09:24 09:58 10:28 10:58 11:28 11:58
07:13 07:42 08:15 08:49 09:24 09:58 10:28 10:58 11:28 11:58
07:13 07:42 08:15 08:49 09:24 09:58 10:28 10:59 11:29 11:58
07:14 07:43 08:16 08:50 09:25 09:59 10:30 11:00 11:30 11:59
Inbound - Thurnscoe Houghton Road/Garden Street - Barnsley Town Centre Barnsley Interchange/A18
Journey Code 1004 1002 1006 1008 1010 1012 1014 1016 1018 1020
04:56 - - 05:44 06:10 06:43 - - - -
04:57 - - 05:45 06:11 06:44 - - - -
04:58 - - 05:46 06:12 06:45 07:16 07:49 08:22 09:00
04:59 - - 05:47 06:13 06:46 07:17 07:50 08:23 09:01
04:59 - - 05:47 06:13 06:46 07:18 07:50 08:23 09:01
05:00 - - 05:48 06:14 06:48 07:18 07:52 08:25 09:03
05:00 - - 05:48 06:14 06:48 07:20 07:53 08:26 09:04
05:01 - - 05:49 06:15 06:49 07:21 07:53 08:26 09:04
05:01 - - 05:49 06:15 06:49 07:21 07:55 08:27 09:05
05:02 - - 05:51 06:17 06:51 07:23 07:55 08:27 09:05

Noticed issues with this data set?

Contact data set owner directly