This is a new service – your feedback will help us to improve it.

10

Overview of the available bus open data


Type of service Standard
Registration Number PH0000135:164
Current valid file(s)
June 20, 2024 - No End Date
BODS_PH0000135_164_20240620_28.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Plymouth - Polperro
Journey Code 1 3 5 7 9 13
- 08:45 09:45 11:45 13:45 15:45
- 08:46 09:46 11:46 13:46 15:46
- 08:47 09:47 11:47 13:47 15:47
- 08:48 09:48 11:48 13:48 15:48
- 08:49 09:49 11:49 13:49 15:49
- 08:49 09:49 11:49 13:49 15:49
- 08:51 09:51 11:51 13:51 15:52
- 08:51 09:51 11:51 13:51 15:53
- 08:53 09:53 11:53 13:53 15:55
- 08:54 09:54 11:54 13:54 15:57
Inbound - Polperro - Plymouth
Journey Code 4 8 10 12 14 18 20
07:06 08:05 09:42 11:42 13:42 15:42 17:48
07:07 08:06 09:43 11:43 13:43 15:43 17:49
07:08 08:07 09:44 11:44 13:44 15:44 17:50
07:10 08:09 09:46 11:46 13:46 15:46 17:52
07:11 08:10 09:47 11:47 13:47 15:47 17:53
07:11 08:10 09:47 11:47 13:47 15:47 17:53
07:12 08:11 09:48 11:48 13:48 15:48 17:54
07:13 08:12 09:49 11:49 13:49 15:49 17:55
07:16 08:15 09:52 11:52 13:52 15:52 17:58
07:16 08:15 09:52 11:52 13:52 15:52 17:58
07:19 08:18 09:55 11:55 13:55 15:55 18:01
07:20 08:19 09:56 11:56 13:56 15:56 18:02
07:20 08:19 09:56 11:56 13:56 15:56 18:02
07:24 08:23 10:00 12:00 14:00 16:00 18:06
07:25 08:24 10:01 12:01 14:01 16:01 18:07
07:26 08:25 10:02 12:02 14:02 16:02 18:08
07:27 08:26 10:03 12:03 14:03 16:03 18:09
07:28 08:27 10:04 12:04 14:04 16:04 18:10
07:29 08:28 10:05 12:05 14:05 16:05 18:11
07:30 08:29 10:06 12:06 14:06 16:06 18:12
07:30 08:29 10:06 12:06 14:06 16:06 18:12
07:32 08:31 10:08 12:08 14:08 16:08 18:14
07:35 08:34 10:11 12:11 14:11 16:11 18:17
07:37 08:36 10:13 12:13 14:13 16:13 18:19
07:41 08:40 10:17 12:17 14:17 16:17 18:23
07:44 08:43 10:20 12:20 14:20 16:20 18:26
07:45 08:44 10:21 12:21 14:21 16:21 18:27
07:50 08:49 10:26 12:26 14:26 16:26 18:32
07:54 08:53 10:30 12:30 14:30 16:30 18:36
07:54 08:53 10:30 12:30 14:30 16:30 18:36
07:58 08:57 10:34 12:34 14:34 16:34 18:40
08:04 09:03 10:40 12:40 14:40 16:40 18:46
08:05 09:04 10:41 12:41 14:41 16:41 18:47
08:10 09:09 10:46 12:46 14:46 16:46 18:52
08:12 09:11 10:48 12:48 14:48 16:48 18:54
08:13 09:12 10:49 12:49 14:49 16:49 18:55
08:15 09:13 10:50 12:50 14:50 16:50 18:56
08:15 09:14 10:51 12:51 14:51 16:51 18:57
08:17 09:15 10:52 12:52 14:52 16:52 18:58
08:19 09:17 10:54 12:54 14:54 16:54 19:00
08:19 09:17 10:54 12:54 14:54 16:54 19:00
08:21 09:19 10:56 12:56 14:56 16:56 19:02
08:22 09:20 10:57 12:57 14:57 16:57 19:03
08:22 09:20 10:57 12:57 14:57 16:57 19:03
08:23 09:21 10:58 12:58 14:58 16:58 19:04
08:24 09:22 10:59 12:59 14:59 16:59 19:05
08:25 09:23 11:00 13:00 15:00 17:00 19:06
08:26 09:24 11:01 13:01 15:01 17:01 19:07
08:27 09:25 11:02 13:02 15:02 17:02 19:07
08:28 09:26 11:03 13:03 15:03 17:03 19:08
08:29 09:27 11:04 13:04 15:04 17:04 19:08
08:29 09:27 11:04 13:04 15:04 17:04 19:09
08:30 09:28 11:05 13:05 15:05 17:05 19:09
08:30 09:28 11:05 13:05 15:05 17:05 19:10
08:32 09:30 11:07 13:07 15:07 17:07 19:11
08:32 09:30 11:07 13:07 15:07 17:07 19:11
08:33 09:31 11:08 13:08 15:08 17:08 19:12
08:34 09:32 11:09 13:09 15:09 17:09 19:13
08:35 09:33 11:10 13:10 15:10 17:10 19:14
08:36 09:34 11:11 13:11 15:11 17:11 19:15
08:37 09:35 11:12 13:12 15:12 17:12 19:16
08:42 09:40 11:17 13:17 15:17 17:17 19:21

Noticed issues with this data set?

Contact data set owner directly