This is a new service – your feedback will help us to improve it.

10

Overview of the available bus open data


Type of service Standard
Registration Number PH0000135:164
Current valid file(s)
June 20, 2024 - No End Date
BODS_PH0000135_164_20240620_28.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Plymouth - Polperro
Journey Code 1 3 5 7 9 13
- 08:45 09:45 11:45 13:45 15:45
- 08:46 09:46 11:46 13:46 15:46
- 08:47 09:47 11:47 13:47 15:47
- 08:48 09:48 11:48 13:48 15:48
- 08:49 09:49 11:49 13:49 15:49
- 08:49 09:49 11:49 13:49 15:49
- 08:51 09:51 11:51 13:51 15:52
- 08:51 09:51 11:51 13:51 15:53
- 08:53 09:53 11:53 13:53 15:55
- 08:54 09:54 11:54 13:54 15:57
- 08:55 09:55 11:55 13:55 15:58
- 08:55 09:55 11:55 13:55 15:58
- 08:57 09:57 11:57 13:57 16:01
- 08:58 09:58 11:58 13:58 16:03
- 08:59 09:59 11:59 13:59 16:04
- 09:00 10:00 12:00 14:00 16:06
- 09:03 10:03 12:03 14:03 16:10
- 09:03 10:03 12:03 14:03 16:10
- 09:04 10:04 12:04 14:04 16:11
- 09:04 10:04 12:04 14:04 16:11
- 09:05 10:05 12:05 14:05 16:12
- 09:08 10:08 12:08 14:08 16:15
- 09:08 10:08 12:08 14:08 16:15
- 09:10 10:10 12:10 14:10 16:17
- 09:10 10:10 12:10 14:10 16:18
- 09:11 10:11 12:11 14:11 16:19
- 09:12 10:12 12:12 14:12 16:20
- 09:14 10:14 12:14 14:14 16:23
- 09:17 10:17 12:17 14:17 16:26
- 09:19 10:19 12:19 14:19 16:28
- 09:22 10:22 12:22 14:22 16:32
- 09:24 10:24 12:24 14:24 16:34
- 09:25 10:25 12:25 14:25 16:35
- 09:28 10:28 12:28 14:28 16:38
- 09:33 10:33 12:33 14:33 16:43
- 09:33 10:33 12:33 14:33 16:43
- 09:36 10:36 12:36 14:36 16:46
- 09:39 10:39 12:39 14:39 16:49
- 09:42 10:42 12:42 14:42 16:52
- 09:45 10:45 12:45 14:45 16:55
- 09:47 10:47 12:47 14:47 16:57
- 09:48 10:48 12:48 14:48 16:58
- 09:49 10:49 12:49 14:49 16:59
07:35 09:50 10:50 12:50 14:50 17:00
07:36 09:51 10:51 12:51 14:51 17:01
07:37 09:52 10:52 12:52 14:52 17:02
07:38 09:53 10:53 12:53 14:53 17:03
07:39 09:54 10:54 12:54 14:54 17:04
07:42 09:57 10:57 12:57 14:57 17:07
07:43 09:58 10:58 12:58 14:58 17:08
07:47 10:02 11:02 13:02 15:02 17:12
07:48 10:03 11:03 13:03 15:03 17:13
07:48 10:03 11:03 13:03 15:03 17:13
07:50 10:05 11:05 13:05 15:05 17:15
07:50 10:05 11:05 13:05 15:05 17:15
07:51 10:06 11:06 13:06 15:06 17:16
07:51 10:06 11:06 13:06 15:06 17:16
07:54 10:09 11:09 13:09 15:09 17:19
07:54 10:09 11:09 13:09 15:09 17:19
07:57 10:12 11:12 13:12 15:12 17:22
Inbound - Polperro - Plymouth
Journey Code 4 8 10 12 14 18 20
07:06 08:05 09:42 11:42 13:42 15:42 17:48
07:07 08:06 09:43 11:43 13:43 15:43 17:49
07:08 08:07 09:44 11:44 13:44 15:44 17:50
07:10 08:09 09:46 11:46 13:46 15:46 17:52
07:11 08:10 09:47 11:47 13:47 15:47 17:53
07:11 08:10 09:47 11:47 13:47 15:47 17:53
07:12 08:11 09:48 11:48 13:48 15:48 17:54
07:13 08:12 09:49 11:49 13:49 15:49 17:55
07:16 08:15 09:52 11:52 13:52 15:52 17:58
07:16 08:15 09:52 11:52 13:52 15:52 17:58

Noticed issues with this data set?

Contact data set owner directly