This is a new service – your feedback will help us to improve it.

21

Overview of the available bus open data


Type of service Standard
Registration Number PH0000135:100
Current valid file(s)
June 20, 2024 - No End Date
BODS_PH0000135_100_20240620_43.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Barne Barton - Plympton
Journey Code 3 7 11 9 17 19 27 29 31 37
- 05:22 05:50 - 06:05 06:15 06:30 06:40 06:45 06:55
- 05:22 05:50 - 06:05 06:15 06:30 06:40 06:45 06:55
- 05:23 05:51 - 06:06 06:16 06:31 06:41 06:46 06:56
- 05:24 05:52 - 06:07 06:17 06:32 06:42 06:47 06:57
- 05:25 05:53 - 06:08 06:18 06:33 06:43 06:48 06:58
- 05:26 05:54 - 06:09 06:19 06:34 06:44 06:49 06:59
- 05:27 05:55 - 06:10 06:20 06:35 06:45 06:50 07:00
- 05:29 05:56 - 06:11 06:21 06:37 06:47 06:52 07:02
- 05:30 05:57 - 06:12 06:22 06:38 06:48 06:53 07:03
- 05:31 05:58 - 06:13 06:23 06:39 06:49 06:54 07:04
Inbound - Plympton - Barne Barton
Journey Code 388 404 300 392 412 394 406 396 418 424
- 05:37 - - 06:19 - - - 06:44 06:59
- 05:37 - - 06:19 - - - 06:44 06:59
- 05:38 - - 06:20 - - - 06:45 07:00
- 05:39 - - 06:22 - - - 06:47 07:02
- 05:39 - - 06:22 - - - 06:47 07:02
- 05:40 - - 06:24 - - - 06:49 07:04
- 05:41 - - 06:25 - - - 06:50 07:05
- 05:42 - - 06:26 - - - 06:51 07:06
- 05:43 - - 06:27 - - - 06:52 07:07
- 05:44 - - 06:29 - - - 06:54 07:09
- 05:44 - - 06:29 - - - 06:54 07:09
- 05:45 - - 06:30 - - - 06:55 07:10
- 05:46 - - 06:32 - - - 06:57 07:12
- 05:46 - - 06:32 - - - 06:58 07:13
- 05:47 - - 06:33 - - - 06:59 07:14
- 05:48 - - 06:34 - - - 07:00 07:15
- 05:49 - - 06:35 - - - 07:01 07:16
- 05:50 - - 06:37 - - - 07:03 07:18
- 05:52 - - 06:39 - - - 07:05 07:20
- 05:52 - - 06:39 - - - 07:05 07:20
- 05:53 - - 06:40 - - - 07:06 07:21
- 05:53 - - 06:41 - - - 07:07 07:22
- 05:54 - - 06:41 - - - 07:07 07:22
- 05:54 - - 06:42 - - - 07:08 07:23
- 05:55 - - 06:43 - - - 07:09 07:24
- 05:56 - - 06:44 - - - 07:10 07:25
- 05:56 - - 06:44 - - - 07:10 07:25
- 05:57 - - 06:45 - - - 07:11 07:26
- 05:58 - - 06:46 - - - 07:12 07:27
- 05:59 - - 06:47 - - - 07:13 07:28
- 05:59 - - 06:48 - - - 07:14 07:29
- 06:00 - - 06:49 - - - 07:15 07:30
- 06:01 - - 06:50 - - - 07:16 07:31
- 06:02 - - 06:51 - - - 07:17 07:32
- 06:03 - - 06:53 - - - 07:19 07:34
- 06:05 - - 06:55 - - - 07:22 07:37
- 06:08 - - 06:58 - - - 07:25 07:40
- 06:09 - - 06:59 - - - 07:26 07:41
- 06:10 - - 07:01 - - - 07:28 07:43
- 06:11 - - 07:01 - - - 07:28 07:43
- 06:12 - - 07:03 - - - 07:30 07:45
- 06:13 - - 07:04 - - - 07:31 07:46
- 06:14 - - 07:05 - - - 07:32 07:47
- 06:15 - - 07:06 - - - 07:34 07:49
- 06:17 - - 07:08 - - - 07:36 07:51
- 06:18 - - 07:08 - - - 07:37 07:52
- 06:25 - - 07:15 - - - 07:45 08:05
- - - - - - 06:35 - - -
- 06:26 - - 07:17 - 06:36 - 07:47 08:07
- 06:27 - - 07:18 - 06:37 - 07:48 08:08
- 06:27 - - 07:19 - 06:37 - 07:49 08:09
- 06:28 - - 07:20 - 06:38 - 07:50 08:10
- 06:29 - - 07:21 - 06:39 - 07:51 08:11
- 06:30 - - 07:22 - 06:40 - 07:52 08:12
- 06:31 - - 07:23 - 06:41 - 07:53 08:13
- 06:31 - - 07:24 - 06:41 - 07:54 08:14
- 06:32 - - 07:25 - 06:42 - 07:55 08:15
- 06:33 - - 07:26 - 06:43 - 07:56 08:16
- 06:33 - - 07:26 - 06:43 - 07:56 08:16
- 06:33 - - 07:26 - 06:43 - 07:56 08:16
- 06:34 - - 07:27 - 06:44 - 07:57 08:17
- 06:35 - - 07:28 - 06:45 - 07:58 08:18
- 06:36 - - 07:29 - 06:46 - 07:59 08:19
- 06:37 - - 07:30 - 06:47 - 08:00 08:20
- 06:37 - - 07:30 - 06:47 - 08:00 08:20
- 06:39 - - 07:32 - 06:49 - 08:02 08:22
- 06:39 - - 07:32 - 06:49 - 08:02 08:22
- 06:41 - - 07:35 - 06:51 - 08:05 08:25
- 06:42 - - 07:36 - 06:52 - 08:06 08:26
05:21 06:44 05:49 06:04 07:39 06:29 06:54 06:39 08:09 08:29
05:21 06:44 05:49 06:04 07:39 06:29 06:54 06:39 08:09 08:29
05:22 06:45 05:50 06:05 07:40 06:30 06:55 06:40 08:10 08:30

Noticed issues with this data set?

Contact data set owner directly