This is a new service – your feedback will help us to improve it.

219

Overview of the available bus open data


Type of service Standard
Registration Number PH0000135:265
Current valid file(s)
June 20, 2024 - No End Date
BODS_PH0000135_265_20240620_26.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Hartland - Bude
Journey Code 17 21 25 29 33 41 45
- 10:30 12:30 14:30 - 16:30 18:30
- 10:30 12:30 14:30 - 16:30 18:30
- 10:35 12:35 14:35 - 16:35 18:35
- 10:39 12:39 14:39 - 16:39 18:39
- 10:41 12:41 14:41 - 16:41 18:42
- 10:42 12:42 14:42 - 16:42 18:43
- 10:43 12:43 14:43 - 16:43 18:44
- 10:44 12:44 14:44 - 16:44 18:45
- 10:46 12:46 14:46 - 16:46 18:47
08:57 10:47 12:47 14:47 - 16:47 18:48
Inbound - Bude - Hartland
Journey Code 2 6 10 14 24 28 30 32
- 08:59 11:09 13:09 15:09 - 17:09 17:39
- 08:59 11:09 13:09 15:09 - 17:09 17:39
- 09:01 11:11 13:11 15:11 - 17:11 17:41
- 09:02 11:12 13:12 15:12 - 17:12 17:42
- 09:04 11:14 13:14 15:14 - 17:14 17:44
- 09:04 11:14 13:14 15:14 - 17:14 17:44
- 09:05 11:15 13:15 15:15 - 17:15 17:45
- 09:06 11:16 13:16 15:16 - 17:16 17:46
- 09:08 11:18 13:18 15:18 - 17:18 17:48
- 09:08 11:18 13:18 15:18 - 17:18 17:48
- 09:10 11:20 13:20 15:20 - 17:20 17:50
- 09:11 11:21 13:21 15:21 - 17:21 17:51
- 09:13 11:23 13:23 15:23 - 17:23 17:53
- 09:20 11:30 13:30 15:30 - 17:30 17:55
08:30 - - - - 16:30 - -
08:32 09:22 11:33 13:33 15:33 16:33 17:33 -
08:33 09:23 11:33 13:33 15:33 16:33 17:33 -
08:34 09:24 11:34 13:34 15:34 16:34 17:34 -
08:36 09:26 11:36 13:36 15:36 16:36 17:36 -
08:36 09:26 11:36 13:36 15:36 16:36 17:36 -
08:37 09:27 11:37 13:37 15:37 16:37 17:37 -
08:38 09:28 11:38 13:38 15:38 16:38 17:38 -
08:38 09:29 11:39 13:39 15:39 16:38 17:39 -
- 09:30 11:40 13:40 15:40 16:39 17:40 -
- 09:30 11:40 13:40 15:40 16:39 17:40 -
- 09:30 11:40 13:40 15:40 16:40 17:40 -
- 09:31 11:41 13:41 15:41 16:42 17:41 -
- 09:34 11:44 13:44 15:44 16:46 17:44 -
- 09:34 11:44 13:44 15:44 16:47 17:44 -
- 09:35 11:45 13:45 15:45 16:48 17:45 -
- 09:36 11:46 13:46 15:46 16:49 17:46 -
- 09:38 11:48 13:48 15:48 16:51 17:48 -
- 09:39 11:49 13:49 15:49 16:52 17:49 -
- 09:40 11:50 13:50 15:50 16:52 17:50 -
- 09:41 11:51 13:51 15:51 16:53 17:51 -
- 09:44 11:54 13:54 15:54 16:55 17:54 -
- 09:45 11:55 13:55 15:55 16:56 17:55 -
08:40 - - - - - - -
08:49 09:47 11:57 13:57 15:57 16:57 17:57 -
08:50 09:48 11:58 13:58 15:58 16:58 17:58 -
- 09:49 11:59 13:59 15:59 - 17:59 -
- 09:49 11:59 13:59 15:59 - 17:59 -
- 09:53 12:03 14:03 16:03 - 18:03 -
- 09:53 12:03 14:03 16:03 - 18:03 -
- 09:54 12:04 14:04 16:04 - 18:04 -
- 09:55 12:05 14:05 16:05 - 18:05 -
- 09:57 12:07 14:07 16:07 - 18:07 -
- 10:02 12:12 14:12 16:12 - 18:12 -
- 10:08 12:18 14:18 16:18 - 18:18 -
- 10:09 12:19 14:19 16:19 - 18:19 -

Noticed issues with this data set?

Contact data set owner directly