This is a new service – your feedback will help us to improve it.

9

Overview of the available bus open data


Type of service Standard
Registration Number PH0000135:12
Current valid file(s)
June 20, 2024 - No End Date
BODS_PH0000135_12_20240620_37.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - City Centre - Efford - Laira - City Centre
Journey Code 9 15 19 23 27 31 35 39 43 47
07:00 07:45 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50
07:01 07:46 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51
07:03 07:48 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53
07:03 07:48 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53
07:04 07:49 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54
07:05 07:50 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55
07:06 07:51 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56
07:07 07:52 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57
07:09 07:54 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59
07:10 07:55 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00
07:10 07:55 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00
07:11 07:56 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01
07:11 07:56 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01
07:13 07:58 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03
07:13 07:58 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03
07:14 07:59 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04
07:15 08:00 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05
07:15 08:01 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05
07:16 08:02 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06
07:17 08:03 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07
07:18 08:05 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08
07:18 08:05 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08
07:19 08:06 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09
07:20 08:08 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10
07:21 08:09 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11
07:21 08:10 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11
07:23 08:11 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13
07:24 08:13 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14
07:26 08:15 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16
07:27 08:16 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17
07:28 08:17 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18
07:29 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19
07:30 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20
07:31 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21
07:33 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
07:35 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25
07:36 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26
07:37 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27
07:40 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30

Noticed issues with this data set?

Contact data set owner directly