This is a new service – your feedback will help us to improve it.

10

Overview of the available bus open data


Type of service Standard
Registration Number PK0000098:444
Current valid file(s)
March 9, 2025 - No End Date
10-10--SCEK-ASSE-2025-03-02-2nd_March_2025_-_Tweeks-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Folkestone Harvey Grammar School - Ashford County Square
Journey Code 801 803 805 807 809 811 813 815 817 819
- 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06
- 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06
- 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07
- 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08
- 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08
- 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09
- 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09
- 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
- 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:10
- 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
Inbound - Ashford Catholic Church - Hythe Red Lion Square
Journey Code 802 804 810 808 812 814 816 818 820 822
- - - - - - - - - 15:54
- - - - - - - - - 15:57
06:15 06:40 09:04 - 10:04 11:04 12:04 13:04 15:04 16:04
06:18 06:45 09:09 - 10:09 11:09 12:09 13:09 15:09 16:09
06:20 06:47 09:11 - 10:11 11:11 12:11 13:11 15:11 16:11
06:21 06:48 09:12 - 10:12 11:12 12:12 13:12 15:12 16:12
06:22 06:49 09:13 - 10:13 11:13 12:13 13:13 15:13 16:13
06:23 06:50 09:14 - 10:14 11:14 12:14 13:14 15:14 16:14
06:23 06:51 09:15 - 10:15 11:15 12:15 13:15 15:15 16:15
06:24 06:51 09:16 - 10:16 11:16 12:16 13:16 15:16 16:16

Noticed issues with this data set?

Contact data set owner directly