This is a new service – your feedback will help us to improve it.

2A

Overview of the available bus open data


Type of service Standard
Registration Number PK0000098:442
Current valid file(s)
March 9, 2025 - No End Date
2A-2A--SCEK-ASSE-2025-03-02-2nd_March_2025_-_Tweeks-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Ashford The Norton Knatchbull School - Rolvenden Monypenny
Journey Code 803 3 5 7 15 11 813
- - - - 15:35 - -
- - - - 15:36 - -
- - - - 15:37 - -
- - - - 15:38 - -
07:40 09:23 11:23 13:23 15:40 18:05 19:00
- - - - 15:44 - -
- - - - 15:45 - -
- - - - 15:47 - -
- - - - 15:48 - -
07:43 09:26 11:26 13:26 15:51 18:08 19:03
07:46 09:29 11:29 13:29 15:54 18:11 19:06
- - - - 15:55 - -
- - - - 15:56 - -
- - - - 15:57 - -
- - - - 15:58 - -
07:51 09:34 11:34 13:34 16:02 18:16 19:11
07:52 09:35 11:35 13:35 16:03 18:17 19:12
07:53 09:36 11:36 13:36 16:04 18:18 19:13
07:54 09:37 11:37 13:37 16:05 18:19 19:13
07:54 09:37 11:37 13:37 16:05 18:19 19:13
07:55 09:38 11:38 13:38 16:06 18:20 19:14
07:56 09:39 11:39 13:39 16:07 18:21 19:15
07:58 09:41 11:41 13:41 16:09 18:23 19:16
07:59 09:42 11:42 13:42 16:10 18:24 19:17
08:01 09:44 11:44 13:44 16:11 18:26 19:19
08:04 09:47 11:47 13:47 16:13 18:29 19:21
08:06 09:49 11:49 13:49 16:15 18:31 19:23
08:07 09:50 11:50 13:50 16:16 18:32 19:24
08:07 09:50 11:50 13:50 16:16 18:32 19:24
08:07 09:50 11:50 13:50 16:16 18:32 19:24
08:10 09:53 11:53 13:53 16:20 18:35 19:27
08:12 09:55 11:55 13:55 16:22 18:37 19:30
08:15 09:57 11:57 13:57 16:24 18:39 19:32
08:17 10:00 12:00 14:00 16:27 18:42 19:35
08:19 10:01 12:01 14:01 16:28 18:43 19:36
08:20 10:02 12:02 14:02 16:29 18:44 19:37
08:21 10:03 12:03 14:03 16:30 18:45 19:38
08:22 10:05 12:05 14:05 16:32 18:47 19:39
08:26 10:09 12:09 14:09 16:36 18:51 19:44
08:29 - - - - - -
08:30 - - - - - -
08:38 10:13 12:13 14:13 16:40 18:55 19:48
08:42 10:14 12:14 14:14 16:41 18:56 19:48
08:45 10:15 12:15 14:15 16:42 18:57 19:49
08:47 10:15 12:15 14:15 16:42 18:57 19:49
- - - - 16:43 - -
- - - - 16:44 - -
- - - - 16:45 - -
- - - - 16:46 - -
- - - - 16:47 - -
- - - - 16:50 - -
- - - - 16:51 - -
- - - - 16:51 - -
- - - - 16:52 - -
Inbound - Rolvenden Monypenny - Ashford Park Street
Journey Code 2 804 4 6 8 22 822 10 12 14
- - - - - - - 16:55 - -
- - - - - - - 16:56 - -
- - - - - - - 16:56 - -
- - - - - - - 16:57 - -
- - - - - - - 17:00 - -
- - - - - - - 17:01 - -
- - - - - - - 17:02 - -
- - - - - - - 17:03 - -
- - - - - - - 17:04 - -
06:42 07:18 08:55 10:25 12:25 14:25 15:30 17:05 18:05 19:05

Noticed issues with this data set?

Contact data set owner directly