This is a new service – your feedback will help us to improve it.

84

Overview of the available bus open data


Type of service Standard
Registration Number PC1033334:535
Current valid file(s)
Jan. 19, 2025 - No End Date
84-None--SCMY-CZ-2025-01-19-Chester_January_2025-SchOut-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Chester Interchange, Stand B - Crewe Bus Station, 5
Journey Code 401 403 405 409 407 413 411 417 415 421
- - - - - - - - - -
05:50 - 07:00 08:00 - 09:00 - 10:07 - 11:07
05:52 - 07:03 08:03 - 09:03 - 10:10 - 11:10
05:54 - 07:04 08:04 - 09:04 - 10:11 - 11:11
05:54 - 07:05 08:05 - 09:05 - 10:12 - 11:12
05:55 - 07:06 08:06 - 09:06 - 10:13 - 11:13
05:56 - 07:08 08:08 - 09:08 - 10:15 - 11:15
05:57 - 07:08 08:08 - 09:08 - 10:15 - 11:15
05:58 - 07:09 08:09 - 09:09 - 10:16 - 11:16
05:58 - 07:10 08:10 - 09:10 - 10:17 - 11:17
Inbound - Crewe Bus Station, 5 - Chester Bus Interchange
Journey Code 402 404 406 408 410 412 414 416 418 420
06:30 07:15 08:03 08:38 09:08 09:38 10:08 10:38 11:08 11:38
06:31 07:16 08:04 08:39 09:09 09:39 10:09 10:39 11:09 11:39
06:32 07:17 08:05 08:40 09:10 09:40 10:10 10:40 11:10 11:40
06:32 07:18 08:06 08:41 09:11 09:41 10:11 10:41 11:11 11:41
06:33 07:19 08:07 08:42 09:12 09:42 10:12 10:42 11:12 11:42
06:33 07:19 08:07 08:42 09:12 09:42 10:12 10:42 11:12 11:42
06:34 07:20 08:08 08:43 09:13 09:43 10:13 10:43 11:13 11:43
06:34 07:20 08:08 08:43 09:13 09:43 10:13 10:43 11:13 11:43
06:35 07:21 08:09 08:44 09:14 09:44 10:14 10:44 11:14 11:44
06:36 07:22 08:10 08:45 09:15 09:45 10:15 10:45 11:15 11:45
06:36 07:23 08:11 08:46 09:16 09:46 10:16 10:46 11:16 11:46
06:37 07:24 08:12 08:47 09:17 09:47 10:17 10:47 11:17 11:47
06:38 07:26 08:14 08:49 09:19 09:49 10:19 10:49 11:19 11:49
06:39 07:27 08:15 08:50 09:20 09:50 10:20 10:50 11:20 11:50
06:40 07:28 08:16 08:51 09:21 09:51 10:21 10:51 11:21 11:51
06:41 07:29 08:17 08:52 09:22 09:52 10:22 10:52 11:22 11:52
06:42 07:30 08:18 08:53 09:23 09:53 10:23 10:53 11:23 11:53
06:43 07:32 08:21 08:54 09:24 09:54 10:24 10:54 11:24 11:54
06:43 07:33 08:22 08:55 09:25 09:55 10:25 10:55 11:25 11:55
06:44 07:35 08:24 08:56 09:26 09:56 10:26 10:56 11:26 11:56
06:45 07:36 08:25 08:57 09:27 09:57 10:27 10:57 11:27 11:57
06:46 07:37 08:26 08:58 09:28 09:58 10:28 10:58 11:28 11:58
06:46 07:38 08:27 08:59 09:29 09:59 10:29 10:59 11:29 11:59
06:47 07:38 08:28 08:59 09:29 09:59 10:29 10:59 11:29 11:59
06:47 07:39 08:29 09:00 09:30 10:00 10:30 11:00 11:30 12:00
- - 08:30 - 09:31 - 10:31 - 11:31 -
06:48 07:40 - 09:01 - 10:01 - 11:01 - 12:01
06:50 07:42 - 09:05 - 10:03 - 11:03 - 12:03
06:50 07:42 - 09:05 - 10:03 - 11:03 - 12:03
06:51 07:43 - 09:06 - 10:04 - 11:04 - 12:04
06:52 07:44 - 09:07 - 10:05 - 11:05 - 12:05
06:52 07:45 - 09:08 - 10:06 - 11:06 - 12:06
06:53 07:46 - 09:09 - 10:07 - 11:07 - 12:07
06:54 07:47 - 09:10 - 10:08 - 11:08 - 12:08
06:55 07:48 - 09:11 - 10:09 - 11:09 - 12:09
06:56 07:49 - 09:12 - 10:10 - 11:10 - 12:10
06:58 07:51 - 09:14 - 10:12 - 11:12 - 12:12
06:59 07:52 - 09:15 - 10:13 - 11:13 - 12:13
06:59 07:52 - 09:15 - 10:13 - 11:13 - 12:13
07:00 07:53 - 09:16 - 10:14 - 11:14 - 12:14
07:01 07:55 - 09:18 - 10:16 - 11:16 - 12:16
07:02 07:55 - 09:18 - 10:16 - 11:16 - 12:16
07:02 07:56 - 09:19 - 10:17 - 11:17 - 12:17
07:04 07:58 - 09:21 - 10:19 - 11:19 - 12:19
07:05 07:59 - 09:22 - 10:20 - 11:20 - 12:20
07:05 08:00 - 09:23 - 10:21 - 11:21 - 12:21
07:06 08:01 - 09:24 - 10:22 - 11:22 - 12:22
07:07 08:01 - 09:24 - 10:22 - 11:22 - 12:22
07:07 08:02 - 09:25 - 10:23 - 11:23 - 12:23
07:08 08:03 - 09:26 - 10:24 - 11:24 - 12:24
07:08 08:03 - 09:26 - 10:24 - 11:24 - 12:24
07:09 08:04 - 09:27 - 10:25 - 11:25 - 12:25
07:09 08:05 - 09:28 - 10:26 - 11:26 - 12:26
07:10 08:06 - 09:29 - 10:27 - 11:27 - 12:27
07:10 08:06 - 09:29 - 10:27 - 11:27 - 12:27
07:11 08:07 - 09:30 - 10:28 - 11:28 - 12:28
07:11 08:08 - 09:31 - 10:29 - 11:29 - 12:29
07:12 08:09 - 09:32 - 10:30 - 11:30 - 12:30
07:13 08:10 - 09:33 - 10:31 - 11:31 - 12:31
07:14 08:11 - 09:34 - 10:32 - 11:32 - 12:32
07:14 08:11 - 09:34 - 10:32 - 11:32 - 12:32
07:15 08:12 - 09:35 - 10:33 - 11:33 - 12:33
07:17 08:15 - 09:38 - 10:36 - 11:36 - 12:36
07:17 08:15 - 09:38 - 10:36 - 11:36 - 12:36
07:18 08:16 - 09:38 - 10:36 - 11:36 - 12:36
07:18 08:16 - 09:39 - 10:37 - 11:37 - 12:37
07:20 08:18 - 09:41 - 10:39 - 11:39 - 12:39
07:20 08:19 - 09:41 - 10:39 - 11:39 - 12:39
07:20 08:19 - 09:42 - 10:40 - 11:40 - 12:40
07:22 08:21 - 09:43 - 10:41 - 11:41 - 12:41
07:22 08:22 - 09:44 - 10:42 - 11:42 - 12:42
07:23 08:23 - 09:45 - 10:43 - 11:43 - 12:43
07:24 08:24 - 09:46 - 10:44 - 11:44 - 12:44
07:25 08:25 - 09:47 - 10:45 - 11:45 - 12:45
07:25 08:25 - 09:47 - 10:45 - 11:45 - 12:45
07:25 08:25 - 09:47 - 10:45 - 11:45 - 12:45
07:26 08:27 - 09:48 - 10:46 - 11:46 - 12:46
07:27 08:29 - 09:49 - 10:47 - 11:47 - 12:47
07:30 08:34 - 09:53 - 10:51 - 11:51 - 12:51
07:31 08:35 - 09:54 - 10:52 - 11:52 - 12:52
07:31 08:36 - 09:54 - 10:52 - 11:52 - 12:52
07:32 08:38 - 09:56 - 10:54 - 11:54 - 12:54
07:33 08:40 - 09:57 - 10:55 - 11:55 - 12:55
07:34 08:40 - 09:57 - 10:55 - 11:55 - 12:55
07:35 08:43 - 09:59 - 10:57 - 11:57 - 12:57
07:39 08:45 - 10:01 - 10:59 - 11:59 - 12:59
07:40 08:46 - 10:02 - 11:00 - 12:00 - 13:00
07:42 08:47 - 10:03 - 11:01 - 12:01 - 13:01
07:43 08:48 - 10:03 - 11:01 - 12:01 - 13:01
07:45 08:49 - 10:04 - 11:02 - 12:02 - 13:02
07:48 08:51 - 10:06 - 11:04 - 12:04 - 13:04

Noticed issues with this data set?

Contact data set owner directly