This is a new service – your feedback will help us to improve it.

X1

Overview of the available bus open data


Type of service Standard
Registration Number PC1033334:196
Current valid file(s)
Jan. 19, 2025 - No End Date
1-None--SCMY-CZRF-2025-01-19-Chester_January_2025-Fixes-Birkenhea-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Chester Interchange, Stand K - Liverpool, Whitechapel
Journey Code 309 503 315 505 321 507 327 509 333 511
06:19 06:45 07:10 07:45 08:20 08:50 09:20 09:50 10:20 10:50
06:23 06:49 07:16 07:51 08:26 08:56 09:24 09:54 10:24 10:54
06:25 06:51 07:18 07:53 08:28 08:58 09:26 09:56 10:26 10:56
06:27 06:53 07:20 07:55 08:30 09:00 09:28 09:58 10:28 10:58
06:27 06:53 07:20 07:55 08:30 09:00 09:28 09:58 10:28 10:58
06:27 06:53 07:20 07:55 08:30 09:00 09:29 09:59 10:29 10:59
06:28 06:54 07:21 07:56 08:31 09:01 09:29 09:59 10:29 10:59
06:28 06:54 07:21 07:56 08:31 09:01 09:30 10:00 10:30 11:00
06:29 06:55 07:23 07:58 08:33 09:03 09:31 10:01 10:31 11:01
06:30 06:56 07:24 07:59 08:34 09:04 09:31 10:01 10:31 11:01
06:31 06:57 07:25 08:00 08:35 09:05 09:33 10:03 10:33 11:03
06:32 06:58 07:26 08:01 08:36 09:06 09:34 10:04 10:34 11:04
06:34 07:00 07:28 08:03 08:38 09:08 09:36 10:06 10:36 11:06
- - - - - - 09:41 10:11 10:41 11:11
06:39 07:05 07:34 08:09 08:44 09:14 09:45 10:15 10:45 11:15
06:40 07:06 07:35 08:10 08:45 09:15 09:46 10:16 10:46 11:16
06:41 07:07 07:36 08:11 08:46 09:16 09:48 10:18 10:48 11:18
06:43 07:09 07:38 08:13 08:48 09:18 09:50 10:20 10:50 11:20
06:47 07:13 07:43 08:18 08:53 09:23 09:53 10:23 10:53 11:23
06:47 07:13 07:43 08:18 08:53 09:23 09:53 10:23 10:53 11:23
06:49 07:15 07:45 08:20 08:55 09:25 09:55 10:25 10:55 11:25
06:52 07:18 07:48 08:23 08:58 09:28 09:58 10:28 10:58 11:28
06:52 07:18 07:48 08:23 08:58 09:28 09:58 10:28 10:58 11:28
06:53 07:19 07:49 08:24 08:59 09:29 09:59 10:29 10:59 11:29
06:54 07:20 07:50 08:25 09:00 09:30 10:00 10:30 11:00 11:30
06:55 07:21 07:52 08:27 09:02 09:32 10:02 10:31 11:01 11:31
06:57 07:23 07:54 08:29 09:04 09:34 10:04 10:33 11:03 11:33
06:58 07:24 07:55 08:30 09:05 09:35 10:05 10:34 11:04 11:34
07:00 07:26 07:57 08:32 09:07 09:37 10:07 10:36 11:06 11:36
07:02 07:28 07:59 08:34 09:09 09:39 10:09 10:38 11:08 11:38
07:03 07:29 08:00 08:35 09:10 09:40 10:10 10:39 11:09 11:39
07:04 07:30 08:01 08:36 09:11 09:41 10:11 10:40 11:10 11:40
07:04 07:30 08:01 08:36 09:11 09:41 10:11 10:40 11:10 11:40
07:06 07:32 08:03 08:38 09:13 09:43 10:13 10:42 11:12 11:42
07:06 07:32 08:03 08:38 09:13 09:43 10:13 10:42 11:12 11:42
07:07 07:33 08:04 08:39 09:14 09:44 10:14 10:43 11:13 11:43
07:08 07:34 08:05 08:40 09:15 09:45 10:15 10:44 11:14 11:44
07:11 07:37 08:07 08:42 09:17 09:47 10:17 10:46 11:16 11:46
07:13 07:39 08:09 08:44 09:19 09:49 10:19 10:48 11:18 11:48
07:14 07:40 08:10 08:45 09:20 09:50 10:20 10:49 11:19 11:49
07:15 07:41 08:11 08:46 09:21 09:51 10:21 10:50 11:20 11:50
07:16 07:42 08:12 08:47 09:22 09:52 10:22 10:51 11:21 11:51
07:17 07:43 08:13 08:48 09:23 09:53 10:23 10:52 11:22 11:52
07:18 07:44 08:14 08:49 09:24 09:54 10:24 10:53 11:23 11:53
07:19 07:45 08:15 08:50 09:25 09:55 10:25 10:54 11:24 11:54
07:20 07:46 08:16 08:51 09:26 09:56 10:26 10:55 11:25 11:55
07:21 07:47 08:17 08:52 09:27 09:57 10:27 10:56 11:26 11:56
07:22 07:48 08:18 08:53 09:28 09:58 10:28 10:57 11:27 11:57
07:22 07:48 08:18 08:53 09:28 09:58 10:28 10:57 11:27 11:57
07:24 07:50 08:20 08:55 09:30 10:00 10:30 10:59 11:29 11:59
07:25 07:51 08:21 08:56 09:31 10:01 10:31 11:00 11:30 12:00
07:25 07:51 08:21 08:56 09:31 10:01 10:31 11:00 11:30 12:00
07:26 07:52 08:22 08:57 09:32 10:02 10:32 11:01 11:31 12:01
07:27 07:53 08:23 08:58 09:33 10:03 10:33 11:02 11:32 12:02
07:28 07:54 08:24 08:59 09:34 10:04 10:34 11:03 11:33 12:03
07:29 07:55 08:25 09:00 09:35 10:05 10:35 11:04 11:34 12:04
07:29 07:55 08:25 09:00 09:35 10:05 10:35 11:04 11:34 12:04
07:31 07:57 08:27 09:02 09:37 10:07 10:37 11:06 11:36 12:06
07:32 07:58 08:28 09:03 09:38 10:08 10:38 11:07 11:37 12:07
07:33 07:59 08:29 09:04 09:39 10:09 10:39 11:08 11:38 12:08
07:35 08:01 08:31 09:06 09:41 10:11 10:41 11:10 11:40 12:10
07:37 08:03 08:33 09:08 09:43 10:13 10:43 11:12 11:42 12:12
07:38 08:04 08:34 09:09 09:44 10:14 10:44 11:13 11:43 12:13
07:39 08:05 08:35 09:10 09:45 10:15 10:45 11:14 11:44 12:14
07:41 08:07 08:38 09:12 09:47 10:17 10:47 11:16 11:46 12:16
07:42 08:08 08:39 09:13 09:48 10:18 10:48 11:17 11:47 12:17
07:43 08:09 08:40 09:14 09:49 10:19 10:49 11:18 11:48 12:18
07:44 08:10 08:41 09:15 09:50 10:20 10:50 11:19 11:49 12:19
07:46 08:12 08:43 09:16 09:51 10:21 10:51 11:20 11:50 12:20
07:47 08:13 08:44 09:17 09:52 10:22 10:52 11:21 11:51 12:21
07:48 08:14 08:45 09:18 09:53 10:23 10:53 11:22 11:52 12:22
07:49 08:15 08:46 09:19 09:54 10:24 10:54 11:23 11:53 12:23
07:54 08:20 08:51 09:23 09:58 10:28 10:58 11:27 11:57 12:27
07:55 08:21 08:52 09:24 09:59 10:29 10:59 11:28 11:58 12:28
08:05 08:36 09:07 09:37 10:07 10:37 11:07 11:36 12:06 12:36
Inbound - Liverpool, Sir Thomas St - Chester Interchange, Stand K
Journey Code 302 308 314 320 502 326 504 332 506 338
- - 06:15 07:15 07:45 08:15 08:45 09:15 09:45 10:15
- - - 07:24 07:54 08:24 08:54 09:24 09:54 10:24
- 05:50 06:34 07:29 07:59 08:29 08:59 09:29 09:59 10:29
- 05:51 06:35 07:30 08:00 08:30 09:00 09:30 10:00 10:30
- 05:52 06:38 07:33 08:03 08:33 09:03 09:33 10:03 10:33
- 05:53 06:40 07:35 08:05 08:35 09:05 09:35 10:05 10:35
- 05:55 06:43 07:38 08:08 08:38 09:08 09:38 10:08 10:38
- 05:56 06:44 07:39 08:09 08:39 09:09 09:39 10:09 10:39
- 05:56 06:45 07:40 08:10 08:40 09:10 09:40 10:10 10:40
04:57 05:57 06:46 07:41 08:11 08:41 09:11 09:41 10:11 10:41

Noticed issues with this data set?

Contact data set owner directly