This is a new service – your feedback will help us to improve it.

191

Overview of the available bus open data


Type of service Standard
Registration Number PC0003681:18010402
Current valid file(s)
Jan. 23, 2025 - Jan. 8, 2035
BNSM_191_BNSMPC000368118010402191_20250123_20350108_8777bc25-8055-457d-aab4-9289d6c64ca2.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Chorlton Street Coach Station to Hazel Grove Park & Ride
Journey Code 1 3 5 7
16:10 17:00 17:30 18:00
16:12 17:02 17:32 18:02
16:14 17:04 17:34 18:04
16:16 17:06 17:36 18:05
16:17 17:07 17:37 18:06
16:19 17:09 17:39 18:08
16:21 17:11 17:41 18:09
16:24 17:14 17:44 18:13
16:25 17:15 17:45 18:13
16:28 17:18 17:48 18:16
16:29 17:19 17:49 18:17
16:31 17:21 17:51 18:19
16:33 17:23 17:53 18:20
16:36 17:26 17:56 18:24
16:37 17:27 17:57 18:25
16:40 17:30 18:00 18:27
16:44 17:34 18:04 18:31
16:45 17:35 18:05 18:32
16:46 17:36 18:06 18:33
16:48 17:38 18:07 18:34
16:49 17:39 18:08 18:35
16:49 17:39 18:09 18:36
16:50 17:40 18:10 18:37
16:51 17:41 18:10 18:37
16:52 17:42 18:11 18:38
16:52 17:42 18:12 18:39
16:55 17:45 18:14 18:41
16:55 17:45 18:14 18:41
16:56 17:46 18:15 18:42
16:56 17:46 18:15 18:42
16:57 17:47 18:16 18:43
16:58 17:48 18:17 18:44
16:59 17:49 18:18 18:45
17:00 17:50 18:19 18:46
17:00 17:50 18:19 18:46
17:01 17:51 18:20 18:47
17:02 17:52 18:21 18:48
17:02 17:52 18:21 18:48
17:03 17:53 18:22 18:49
- 17:54 18:23 18:50
- 17:55 18:23 18:50
- 17:56 18:24 18:51
- 17:56 18:25 18:52
- 17:58 18:26 18:53
- 17:59 18:27 18:54
- 18:00 18:27 18:54
- 18:01 18:28 18:55
- 18:03 18:30 18:57
- 18:05 18:31 18:58
- 18:07 18:32 18:59
- 18:09 18:34 19:01
- 18:10 18:35 19:02
- 18:11 18:36 19:03
- 18:13 18:37 19:04
- 18:14 18:38 19:05
- 18:15 18:39 19:06
- 18:17 18:41 19:08
Inbound - Hazel Grove Park & Ride to Chorlton Street Coach Station
Journey Code 2 4 6 10 8 12 14 16 18 20
06:16 06:42 07:01 07:31 - - - - - -
06:17 06:43 07:02 07:32 - - - - - -
06:18 06:44 07:03 07:33 - - - - - -
06:18 06:45 07:04 07:34 - - - - - -
06:20 06:47 07:06 07:36 - - - - - -
06:20 06:47 07:06 07:37 - - - - - -
06:21 06:48 07:07 07:38 - - - - - -
06:23 06:50 07:09 07:40 - - - - - -
06:24 06:51 07:10 07:41 - - - - - -
06:25 06:52 07:11 07:43 - - - - - -

Noticed issues with this data set?

Contact data set owner directly