This is a new service – your feedback will help us to improve it.

25

Overview of the available bus open data


Type of service Standard
Registration Number PC0003681:18010401
Current valid file(s)
Jan. 13, 2025 - Jan. 8, 2035
BNSM_25_BNSMPC00036811801040125_20250113_20350108_88e0dca7-7345-4acb-b21b-060a2c841862.xml

Jan. 13, 2025 - Jan. 8, 2035
BNSM_25_BNSMPC00036811801040125_20250113_20350108_5ffb75a6-00a5-4560-b23c-0cb07e168b22.xml

Jan. 13, 2025 - Jan. 8, 2035
BNSM_25_BNSMPC00036811801040125_20250113_20350108_497f1f88-142e-4fd6-a33a-4141081c7d48.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Stockport Interchange to The Trafford Centre Bus Station
Journey Code 1 3 5 7 9 11 13 15 17 19
05:37 06:37 07:02 07:22 07:57 08:37 09:12 09:42 10:12 10:42
05:38 06:38 07:03 07:23 07:58 08:38 09:13 09:43 10:13 10:43
05:39 06:39 07:04 07:24 07:59 08:39 09:14 09:44 10:14 10:44
05:39 06:39 07:05 07:25 08:00 08:40 09:15 09:45 10:15 10:45
05:40 06:40 07:06 07:26 08:01 08:41 09:16 09:46 10:16 10:46
05:41 06:41 07:07 07:27 08:02 08:42 09:17 09:47 10:17 10:47
05:41 06:41 07:07 07:28 08:03 08:43 09:18 09:48 10:18 10:48
05:42 06:42 07:09 07:29 08:04 08:44 09:19 09:49 10:19 10:49
05:43 06:43 07:09 07:30 08:05 08:45 09:20 09:50 10:20 10:50
05:44 06:44 07:11 07:31 08:06 08:46 09:21 09:51 10:21 10:51
05:45 06:45 07:12 07:33 08:08 08:48 09:23 09:53 10:23 10:53
05:46 06:46 07:12 07:33 08:08 08:48 09:23 09:53 10:23 10:53
05:47 06:47 07:14 07:35 08:10 08:50 09:25 09:55 10:25 10:55
05:48 06:48 07:15 07:36 08:11 08:51 09:26 09:56 10:26 10:56
05:49 06:49 07:16 07:37 08:12 08:52 09:27 09:57 10:27 10:57
05:50 06:50 07:18 07:39 08:14 08:53 09:27 09:57 10:27 10:57
05:51 06:51 07:19 07:40 08:15 08:54 09:28 09:58 10:28 10:58
05:52 06:52 07:20 07:41 08:16 08:55 09:29 09:59 10:29 10:59
05:53 06:53 07:22 07:43 08:18 08:56 09:30 10:00 10:30 11:00
05:53 06:53 07:22 07:44 08:19 08:56 09:30 10:00 10:30 11:00
05:54 06:54 07:23 07:45 08:20 08:57 09:31 10:01 10:31 11:01
05:54 06:54 07:24 07:47 08:22 08:58 09:32 10:02 10:32 11:02
05:55 06:55 07:25 07:48 08:23 08:59 09:33 10:03 10:33 11:03
05:56 06:56 07:26 07:50 08:25 09:00 09:34 10:04 10:34 11:04
05:56 06:56 07:27 07:51 08:26 09:01 09:35 10:05 10:35 11:05
05:57 06:57 07:28 07:53 08:28 09:02 09:36 10:06 10:36 11:06
05:58 06:58 07:29 07:54 08:29 09:03 09:37 10:07 10:37 11:07
05:59 06:59 07:30 07:56 08:31 09:04 09:38 10:08 10:38 11:08
05:59 06:59 07:31 07:57 08:32 09:05 09:38 10:08 10:38 11:08
06:00 07:00 07:32 07:58 08:33 09:06 09:39 10:09 10:39 11:09
06:01 07:01 07:33 07:59 08:34 09:07 09:40 10:10 10:40 11:10
06:02 07:02 07:34 08:00 08:35 09:08 09:41 10:11 10:41 11:11
06:02 07:02 07:35 08:01 08:36 09:09 09:41 10:11 10:41 11:11
06:04 07:04 07:36 08:02 08:37 09:10 09:43 10:13 10:43 11:13
06:05 07:05 07:37 08:03 08:38 09:11 09:44 10:14 10:44 11:14
06:06 07:06 07:39 08:05 08:40 09:13 09:45 10:15 10:45 11:15
06:07 07:07 07:40 08:07 08:41 09:14 09:46 10:16 10:46 11:16
06:08 07:08 07:42 08:09 08:43 09:15 09:47 10:17 10:47 11:17
06:08 07:08 07:42 08:10 08:43 09:16 09:48 10:18 10:48 11:18
06:09 07:09 07:44 08:12 08:45 09:17 09:49 10:19 10:49 11:19
06:10 07:10 07:45 08:14 08:46 09:18 09:50 10:20 10:50 11:20
06:11 07:11 07:46 08:16 08:47 09:20 09:51 10:21 10:51 11:21
06:12 07:12 07:48 08:18 08:49 09:21 09:52 10:22 10:52 11:22
06:13 07:13 07:49 08:20 08:50 09:22 09:53 10:23 10:53 11:23
06:15 07:15 07:51 08:23 08:52 09:24 09:55 10:25 10:55 11:25
06:16 07:16 07:52 08:24 08:53 09:25 09:56 10:26 10:56 11:26
06:17 07:17 07:53 08:25 08:54 09:26 09:57 10:27 10:57 11:27
06:17 07:17 07:53 08:25 08:54 09:26 09:57 10:27 10:57 11:27
06:18 07:18 07:54 08:26 08:55 09:27 09:58 10:28 10:58 11:28
06:19 07:19 07:55 08:27 08:56 09:28 09:59 10:29 10:59 11:29
06:20 07:20 07:56 08:28 08:57 09:29 10:00 10:30 11:00 11:30
06:21 07:21 07:57 08:29 08:58 09:30 10:01 10:31 11:01 11:31
06:23 07:23 07:59 08:31 09:00 09:32 10:03 10:33 11:03 11:33
06:24 07:24 08:00 08:32 09:01 09:33 10:04 10:34 11:04 11:34
06:25 07:25 08:01 08:33 09:02 09:34 10:05 10:35 11:05 11:35
06:26 07:26 08:02 08:34 09:03 09:35 10:06 10:36 11:06 11:36
06:28 07:28 08:04 08:36 09:05 09:37 10:08 10:38 11:08 11:38
06:29 07:29 08:05 08:37 09:06 09:38 10:09 10:39 11:09 11:39
06:31 07:31 08:07 08:39 09:08 09:40 10:11 10:41 11:11 11:41
06:34 07:34 08:10 08:42 09:10 09:42 10:13 10:43 11:13 11:43
Inbound - The Trafford Centre Bus Station to Stockport Interchange
Journey Code 2 4 6 8 10 12 14 16 18 20
05:55 06:20 06:46 07:13 07:43 08:18 08:54 09:24 09:54 10:24
05:55 06:21 06:47 07:14 07:44 08:19 08:55 09:25 09:55 10:25
05:57 06:23 06:49 07:16 07:46 08:21 08:57 09:27 09:57 10:27
05:59 06:25 06:51 07:18 07:48 08:23 08:59 09:29 09:59 10:29
06:00 06:26 06:53 07:20 07:50 08:25 09:01 09:31 10:01 10:31
06:00 06:27 06:53 07:20 07:50 08:25 09:01 09:31 10:01 10:31
06:02 06:29 06:56 07:23 07:53 08:28 09:04 09:34 10:04 10:34
06:03 06:30 06:57 07:24 07:54 08:29 09:05 09:35 10:05 10:35
06:04 06:31 06:58 07:25 07:55 08:30 09:06 09:36 10:06 10:36
06:05 06:32 06:59 07:26 07:56 08:31 09:07 09:37 10:07 10:37

Noticed issues with this data set?

Contact data set owner directly