This is a new service – your feedback will help us to improve it.

102

Overview of the available bus open data


Type of service Standard
Registration Number PD2049888:20
Current valid file(s)
Oct. 9, 2023 - No End Date
CRDR_T102_CRDRPD204988820102_20231009_-_949d7483-0611-462c-98af-35b36db31a84.xml

Oct. 9, 2023 - No End Date
CRDR_T102_CRDRPD204988820102_20231009_-_52706621-9626-4943-b4b3-c30546d5942f.xml

Oct. 9, 2023 - No End Date
CRDR_T102_CRDRPD204988820102_20231009_-_44412745-4627-46ea-a0be-9fafb31b2835.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Newport to Wellington
Journey Code 401 403 405 407 415 417 419
08:40 10:40 12:10 14:40 17:35 18:50 20:00
08:40 10:40 12:10 14:40 17:35 18:50 20:00
08:41 10:41 12:11 14:41 17:36 18:51 20:01
08:41 10:41 12:11 14:41 17:36 18:51 20:01
08:42 10:42 12:12 14:42 17:37 18:52 20:02
08:42 10:42 12:12 14:42 17:37 18:52 20:02
08:43 10:43 12:13 14:43 17:38 18:53 20:03
08:45 10:45 12:15 14:45 17:40 18:55 20:05
08:45 10:45 12:15 14:45 17:40 18:55 20:05
08:46 10:46 12:16 14:46 17:41 18:56 20:06
Inbound - Wellington to Newport
Journey Code 402 408 410 412 414
06:15 10:00 11:30 14:20 18:00
06:16 10:01 11:31 14:21 18:01
06:17 10:02 11:32 14:22 18:02
06:20 10:05 11:35 14:25 18:05
06:32 10:17 11:47 14:37 18:17
06:33 10:18 11:48 14:38 18:18
06:34 10:19 11:49 14:39 18:19
06:35 10:20 11:50 14:40 18:20
06:36 10:21 11:51 14:41 18:21
06:37 10:22 11:52 14:42 18:22
06:44 10:29 11:59 14:49 18:29
06:44 10:29 11:59 14:49 18:29
06:45 10:30 12:00 14:50 18:30
06:46 10:31 12:01 14:51 18:31
06:46 10:31 12:01 14:51 18:31
06:47 10:32 12:02 14:52 18:32
06:48 10:33 12:03 14:53 18:33
06:48 10:33 12:03 14:53 18:33
06:50 10:35 12:05 14:55 18:35
06:50 10:35 12:05 14:55 18:35
06:51 10:36 12:06 14:56 18:36
06:52 10:37 12:07 14:57 18:37
06:53 10:38 12:08 14:58 18:38
06:54 10:39 12:09 14:59 18:39
06:55 10:40 12:10 15:00 18:40
06:56 10:41 12:11 15:01 18:41
06:56 10:41 12:11 15:01 18:41
06:57 10:42 12:12 15:02 18:42
06:59 10:44 12:14 15:04 18:44
06:59 10:44 12:14 15:04 18:44
07:01 10:46 12:16 15:06 18:46
07:01 10:46 12:16 15:06 18:46
07:02 10:47 12:17 15:07 18:47
07:03 10:48 12:18 15:08 18:48

Noticed issues with this data set?

Contact data set owner directly