This is a new service – your feedback will help us to improve it.

33

Overview of the available bus open data


Type of service Standard
Registration Number PH2023619:18
Current valid file(s)
July 25, 2024 - No End Date
swe_47-33-_-y10-6.xml

July 18, 2024 - No End Date
swe_47-33-B-y10-2.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Chippenhamm - Calne - Bromham - Rowde - Devizes
Journey Code 0655 0840 0930 1120 1317 1600 1635 1730
06:55 - - 11:20 13:20 16:00 16:35 17:30
06:57 - - 11:22 13:22 16:03 16:39 17:32
06:58 - - 11:24 13:24 16:06 16:42 17:35
07:00 08:40 09:35 11:26 13:26 16:08 16:45 17:37
07:03 08:43 09:38 11:29 13:29 16:11 16:48 17:40
07:04 08:44 09:39 11:29 13:29 16:12 16:49 17:41
07:04 08:44 09:39 11:29 13:29 16:12 16:49 17:41
07:04 08:44 09:39 11:30 13:30 16:12 16:49 17:41
07:05 08:45 09:40 11:30 13:30 16:13 16:50 17:42
07:06 08:46 09:41 11:31 13:31 16:14 16:51 17:43
Inbound - Devizes - Rowde - Bromham - Chippenham
Journey Code 0755 1033 1233 1433 1510 1610 1740 1815
- - - - 15:10 - - -
07:55 10:33 12:33 14:23 15:13 16:10 17:45 18:15
07:55 10:33 12:33 14:23 15:13 16:10 17:45 18:15
07:59 10:36 12:36 14:26 15:16 16:13 17:48 18:18
08:00 10:37 12:37 14:27 15:17 16:14 17:49 18:19
08:01 10:38 12:38 14:28 15:18 16:15 17:50 18:20
08:02 10:38 12:38 14:28 - 16:15 17:50 18:21
08:04 10:40 12:40 14:30 - 16:17 17:52 18:23
08:07 10:42 12:42 14:32 - 16:19 17:54 -
08:08 10:43 12:43 14:33 - 16:20 17:55 -
08:10 10:44 12:44 14:34 - 16:21 17:56 -
08:10 10:44 12:44 14:34 - 16:21 17:56 -
08:12 10:45 12:45 14:35 - 16:22 17:57 -
08:14 10:47 12:47 14:37 - 16:24 17:59 18:27
08:25 10:56 12:56 14:46 - 16:33 18:06 18:35
08:26 10:57 12:57 14:47 - 16:34 18:07 18:36
08:27 10:58 12:58 14:48 - 16:35 18:08 18:37
08:31 11:02 13:02 14:52 - 16:39 18:11 18:40
08:32 11:03 13:03 14:53 - 16:40 18:12 18:41
08:33 11:04 13:04 14:54 - 16:41 18:13 18:42
- 11:04 13:04 14:54 - 16:41 18:13 18:42
08:35 11:05 13:05 14:55 - 16:42 18:14 18:43
08:36 11:06 13:06 14:56 - 16:43 18:14 18:43
08:38 11:07 13:07 14:57 - 16:44 18:15 18:44
08:39 11:08 13:08 14:58 - 16:45 18:16 18:45
08:40 11:08 13:08 14:58 - 16:45 18:16 18:45
08:41 11:09 13:09 14:59 - 16:46 18:16 18:45
- 11:13 13:13 15:03 - 16:50 18:20 18:49
08:47 11:13 13:13 - - - 18:20 18:49
08:48 11:16 13:16 - - - 18:22 18:50
08:50 11:18 13:18 - - - 18:24 18:52

Noticed issues with this data set?

Contact data set owner directly