This is a new service – your feedback will help us to improve it.

91

Overview of the available bus open data


Type of service Standard
Registration Number PH2023619:16
Current valid file(s)
July 18, 2024 - No End Date
swe_47-91-A-y10-2.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Chippenham - Kington Langley - Sutton Benger - Great Somerford - Little Somerford
Journey Code 0722 0830 1040 1205 1355 1510 1635 1750
- 08:30 10:40 12:05 13:55 - 16:35 17:50
- 08:30 10:40 12:05 13:55 - 16:36 17:50
- - 10:43 12:08 13:58 - 16:39 17:53
- - 10:45 12:10 14:00 - 16:45 17:55
- 08:34 10:47 12:12 14:01 - 16:47 17:57
- 08:35 10:48 12:13 14:02 - 16:48 17:58
- 08:36 10:48 12:13 14:02 - 16:49 17:58
- 08:37 10:49 12:14 14:02 - 16:49 17:59
- 08:38 10:50 12:15 14:03 - 16:50 18:00
- - - - - 15:10 - -
Inbound - Little Somerford - Great Somerford - Sutton Benger - Kington Langley - Chippenham
Journey Code 0732 0903 1120 1250 1436 1546 1723
07:32 09:03 11:20 12:50 14:36 15:46 17:23
- - 11:20 12:50 - 15:46 17:23
- - 11:21 12:51 - 15:47 17:24
- - 11:23 12:53 - 15:49 17:25
- - 11:24 12:54 - 15:50 17:26
- - 11:27 12:57 - 15:53 17:29
- - 11:29 12:59 - 15:55 17:31
- - 11:29 12:59 - 15:55 17:31
- - 11:30 13:00 - 15:56 17:32
- - 11:31 13:01 - 15:57 17:32
07:37 09:08 - - 14:42 - -
07:37 09:08 - - 14:42 - -
07:39 09:10 - - 14:43 - -
07:41 09:12 - - - - -
07:44 09:15 - - - - -
07:44 09:15 11:36 - - - -
07:45 09:16 11:37 - - - -
07:48 09:21 11:40 13:02 14:47 - -
07:49 09:22 11:41 13:03 14:48 15:59 17:34
07:49 09:22 11:41 13:03 14:48 15:59 17:34
07:54 09:27 11:45 13:07 - 16:02 17:37
07:56 09:29 11:46 13:08 - - -
- - - - - 16:03 -
07:58 09:30 11:47 13:09 14:53 16:04 17:39
08:00 09:31 11:48 13:10 14:54 16:05 17:40
08:05 09:33 11:50 13:12 14:56 16:07 17:42
08:08 - - - - - -
08:10 09:33 11:50 13:12 - 16:07 17:42
08:12 09:34 11:51 13:13 - 16:08 17:43
08:13 09:35 11:52 13:14 - 16:09 17:44
08:13 09:36 11:53 13:15 - 16:10 17:45
08:16 09:37 11:54 13:16 - 16:11 17:46
08:19 09:38 11:55 13:17 - 16:12 17:47
08:23 09:39 11:56 13:18 - 16:13 17:48
08:25 09:40 11:57 13:19 - 16:14 17:49

Noticed issues with this data set?

Contact data set owner directly