This is a new service – your feedback will help us to improve it.

94

Overview of the available bus open data


Type of service Standard
Registration Number PB0003954:86
Current valid file(s)
Sept. 1, 2024 - No End Date
GNEL_94_GNELPB00039548694_20240901_-_db21ee7c-e397-4c18-bf2d-30b72f73f002.xml

Sept. 1, 2024 - No End Date
GNEL_94_GNELPB00039548694_20240901_-_a5b95a06-3c93-4679-8f3f-cd930ebe8ed8.xml

Sept. 1, 2024 - No End Date
GNEL_94_GNELPB00039548694_20240901_-_1d794984-cebb-420f-8f08-eeeb3aca839a.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Inbound - Gateshead to Gateshead
Journey Code 1401 1402 1403 1404 1405 1406 1407 1408 1409 1410
05:35 06:05 06:25 06:45 07:05 07:22 07:37 07:50 08:02 08:15
05:36 06:06 06:26 06:46 07:06 07:23 07:38 07:51 08:04 08:17
05:37 06:07 06:27 06:47 07:07 07:24 07:39 07:52 08:04 08:17
05:38 06:08 06:28 06:48 07:09 07:26 07:41 07:54 08:06 08:19
05:38 06:08 06:28 06:48 07:09 07:26 07:41 07:54 08:06 08:19
05:39 06:09 06:29 06:49 07:10 07:27 07:42 07:55 08:08 08:21
05:40 06:10 06:30 06:50 07:11 07:28 07:43 07:56 08:09 08:22
05:41 06:11 06:31 06:51 07:12 07:29 07:44 07:57 08:10 08:23
05:42 06:12 06:32 06:52 07:13 07:30 07:45 07:58 08:11 08:24
05:43 06:13 06:33 06:53 07:14 07:31 07:46 07:59 08:12 08:25
05:43 06:13 06:33 06:53 07:14 07:31 07:46 07:59 08:12 08:25
05:44 06:14 06:34 06:54 07:15 07:32 07:47 08:00 08:13 08:26
05:45 06:15 06:35 06:55 07:16 07:33 07:48 08:01 08:14 08:27
05:46 06:16 06:36 06:56 07:17 07:34 07:49 08:02 08:15 08:28
05:47 06:17 06:37 06:57 07:18 07:35 07:50 08:03 08:16 08:29
05:47 06:17 06:37 06:57 07:18 07:35 07:50 08:03 08:16 08:29
05:49 06:19 06:39 06:59 07:20 07:37 07:52 08:05 08:18 08:31
05:50 06:20 06:40 07:00 07:22 07:39 - 08:07 - 08:33
05:51 06:21 06:41 07:02 07:23 07:40 - 08:09 - 08:34
05:52 06:23 06:43 07:03 07:25 07:43 - 08:12 - 08:37
05:53 06:24 06:44 07:05 07:26 07:45 - 08:14 - 08:39
05:54 06:25 06:45 07:06 07:28 07:46 - 08:16 - 08:40
05:55 06:26 06:46 07:07 07:28 07:47 - 08:17 - 08:41
05:56 06:26 06:47 07:08 07:30 07:49 - 08:19 - 08:43
05:57 06:27 06:48 07:09 07:31 07:50 - 08:21 - 08:44
05:57 06:28 06:49 07:10 07:32 07:51 - 08:22 - 08:45
05:58 06:29 06:50 07:11 07:33 07:52 - 08:23 - 08:46
05:59 06:30 06:51 07:12 07:34 07:54 - 08:25 - 08:48
05:59 06:30 06:51 07:12 07:34 07:54 - 08:25 - 08:48
06:00 06:31 06:52 07:13 07:36 07:56 - 08:27 - 08:50
06:01 06:32 06:53 07:14 07:37 07:57 - 08:28 - 08:51
06:03 06:34 06:55 07:16 07:39 07:59 - 08:30 - 08:53
06:03 06:34 06:55 07:17 07:40 08:00 - 08:31 - 08:54
06:04 06:35 06:56 07:18 07:41 08:01 - 08:32 - 08:55
06:04 06:35 06:56 07:18 07:41 08:01 - 08:32 - 08:55
06:07 06:38 06:59 07:22 07:46 08:06 - 08:36 - 08:59
06:07 06:38 06:59 07:22 07:46 08:06 - 08:36 - 08:59
06:09 06:40 07:01 07:24 07:48 08:08 - 08:38 - 09:01
06:10 06:41 07:02 07:25 07:49 08:10 - 08:40 - 09:03
06:10 06:41 07:02 07:26 07:50 08:10 - 08:40 - 09:03
06:11 06:42 07:03 07:27 07:51 08:11 - 08:41 - 09:04
06:12 06:43 07:04 07:27 07:51 08:12 - 08:42 - 09:05
06:13 06:44 07:05 07:29 07:53 08:13 - 08:43 - 09:06
06:14 06:45 07:06 07:30 07:54 08:15 - 08:45 - 09:08
06:15 06:46 07:08 07:32 07:56 08:17 - 08:48 - 09:10
06:15 06:47 07:08 07:32 07:57 08:18 - 08:49 - 09:11
06:16 06:48 07:10 07:34 07:59 08:21 - 08:52 - 09:13
06:17 06:49 07:11 07:35 08:00 08:22 - 08:53 - 09:14
06:18 06:51 07:13 07:37 08:03 08:25 - 08:56 - 09:16
06:18 06:51 07:14 07:38 08:04 08:25 - 08:57 - 09:16
- - - - - - - - - -
06:19 06:53 07:15 07:39 08:06 08:28 - 08:59 - 09:18
06:20 06:53 07:16 07:40 08:07 08:29 - 09:00 - 09:19
06:21 06:55 07:18 07:42 08:09 08:31 - 09:03 - 09:21

Noticed issues with this data set?

Contact data set owner directly