This is a new service – your feedback will help us to improve it.

764

Overview of the available bus open data


Type of service Standard
Registration Number PB0002406:28
Current valid file(s)
June 7, 2021 - Dec. 31, 2030
764_WMSV_130_PB000240628_20210607_20240808_085429.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Consett Bus Station, Castleside, Tow Law, Wolsingham Marketplace
Journey Code
09:00 11:45 13:45
09:00 11:45 13:45
09:01 11:46 13:46
09:02 11:47 13:47
09:04 11:49 13:49
09:05 11:50 13:50
09:05 11:50 13:50
09:06 11:51 13:51
09:07 11:52 13:52
09:07 11:52 13:52
Inbound - Wolsingham Marketplace, Tow Law, Castleside, Consett Bus Station
Journey Code
09:30 12:20 14:20
09:30 12:20 14:20
09:32 12:22 14:22
09:33 12:23 14:23
09:34 12:24 14:24
09:38 12:28 14:28
09:38 12:28 14:28
09:38 12:28 14:28
09:38 12:28 14:28
09:39 12:29 14:29

Noticed issues with this data set?

Contact data set owner directly