This is a new service – your feedback will help us to improve it.

460

Overview of the available bus open data


Type of service Standard
Registration Number PK0001213:130
Current valid file(s)
Jan. 2, 2025 - May 30, 2025
METR_460_METRPK0001213130460_20250102_20250530_1979104.xml

Jan. 2, 2025 - May 30, 2025
METR_460_METRPK0001213130460_20250102_20250530_1979103.xml

Jan. 2, 2025 - May 30, 2025
METR_460_METRPK0001213130460_20250102_20250530_1979102.xml

Jan. 2, 2025 - May 30, 2025
METR_460_METRPK0001213130460_20250102_20250530_1979101.xml

Jan. 2, 2025 - May 30, 2025
METR_460_METRPK0001213130460_20250102_20250530_1979099.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Crawley Bus Station to Epsom High Street
Journey Code 1 5 3 7 9 11 17 23 29 35
- 05:27 - 05:55 06:19 06:42 07:24 09:00 10:00 11:00
- 05:27 - 05:55 06:19 06:42 07:24 09:00 10:00 11:00
- 05:29 - 05:57 06:21 06:44 07:26 09:02 10:02 11:02
- 05:29 - 05:57 06:21 06:44 07:27 09:02 10:02 11:02
- 05:30 - 05:58 06:23 06:46 07:28 09:04 10:04 11:04
- 05:32 - 06:00 06:24 06:47 07:30 09:05 10:05 11:05
- 05:32 - 06:00 06:25 06:48 07:31 09:06 10:06 11:06
- 05:33 - 06:01 06:26 06:49 07:32 09:07 10:07 11:07
- 05:35 - 06:03 06:28 06:51 07:34 09:09 10:09 11:09
- 05:36 - 06:04 06:29 06:52 07:36 09:10 10:10 11:10
Inbound - Epsom High Street to Crawley Bus Station
Journey Code 86 2 4 6 8 10 12 18 24 30
00:10 - - 05:56 06:43 07:05 07:40 09:10 10:10 11:14
00:10 - - 05:56 06:43 07:05 07:40 09:10 10:10 11:14
00:10 - - 05:56 06:44 07:06 07:41 09:11 10:11 11:15
00:11 - - 05:57 06:44 07:07 07:42 09:12 10:12 11:16
00:12 - - 05:58 06:45 07:07 07:43 09:12 10:12 11:16
00:12 - - 05:58 06:46 07:08 07:44 09:13 10:13 11:17
00:13 - - 05:59 06:46 07:09 07:45 09:14 10:14 11:18
00:14 - - 06:00 06:47 07:10 07:46 09:15 10:15 11:19
00:15 - - 06:01 06:49 07:12 07:49 09:17 10:17 11:21
00:16 - - 06:02 06:50 07:13 07:50 09:18 10:18 11:22

Noticed issues with this data set?

Contact data set owner directly