This is a new service – your feedback will help us to improve it.

25

Overview of the available bus open data


Type of service Standard
Registration Number PB0003954:1456
Current valid file(s)
Jan. 26, 2025 - No End Date
GNEL_25_GNELPB0003954145625_20250126_-_2045637.xml

Jan. 26, 2025 - No End Date
GNEL_25_GNELPB0003954145625_20250126_-_2045636.xml

Jan. 26, 2025 - No End Date
GNEL_25_GNELPB0003954145625_20250126_-_2045635.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - South Shields to Jarrow
Journey Code 2520 8542 8544 8546 8548 8550 8552
17:12 18:18 19:18 20:18 21:18 22:18 23:18
17:13 18:19 19:19 20:19 21:19 22:19 23:19
17:15 18:20 19:20 20:20 21:20 22:20 23:20
17:16 18:21 19:21 20:21 21:21 22:21 23:21
17:16 18:22 19:21 20:21 21:21 22:21 23:21
17:17 18:22 19:22 20:22 21:22 22:22 23:22
17:18 18:23 19:22 20:22 21:22 22:22 23:22
17:18 18:23 19:23 20:23 21:23 22:23 23:23
17:19 18:24 19:23 20:23 21:23 22:23 23:23
17:20 18:25 19:24 20:24 21:24 22:24 23:24
Inbound - Jarrow to South Shields
Journey Code 9001 9005 9007 2509 2511 2513 2515 2517 2519 2521
- - - 07:37 08:43 09:43 10:43 11:43 12:43 13:43
- - - 07:38 08:44 09:44 10:44 11:44 12:44 13:44
- - - 07:39 08:45 09:45 10:45 11:45 12:45 13:45
- - - 07:40 08:46 09:46 10:46 11:46 12:46 13:46
- - - 07:41 08:47 09:47 10:47 11:47 12:47 13:47
- - - 07:41 08:47 09:47 10:47 11:47 12:47 13:47
- - - 07:42 08:48 09:48 10:48 11:48 12:48 13:48
- - - 07:43 08:49 09:49 10:49 11:49 12:49 13:49
- - - 07:43 08:49 09:49 10:49 11:49 12:49 13:49
- - - 07:44 08:50 09:50 10:50 11:50 12:50 13:50

Noticed issues with this data set?

Contact data set owner directly