This is a new service – your feedback will help us to improve it.

17H

Overview of the available bus open data


Type of service Standard
Registration Number PD0001374:43010571
Current valid file(s)
Feb. 11, 2025 - No End Date
DIAM_17H_DIAMPD00013744301057117H_20250211_-_2054327.xml

Feb. 11, 2025 - No End Date
DIAM_17H_DIAMPD00013744301057117H_20250211_-_2054326.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Halesowen to Merry Hill Centre
Journey Code 1 3 5 7 9 11 13 15
09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45
09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46
09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47
09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47
09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48
09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50
09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50
09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51
09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52
09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54
09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54
09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57
09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57
09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58
09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59
10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01
10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01
10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02
10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03
10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04
10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04
10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06
10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07
10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09
10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09
10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12
Inbound - Merry Hill Centre to Halesowen
Journey Code 2 4 6 8 10 12 14 16
10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22

Noticed issues with this data set?

Contact data set owner directly