This is a new service – your feedback will help us to improve it.

4

Overview of the available bus open data


Type of service Standard
Registration Number PD0001374:43010153
Current valid file(s)
Feb. 19, 2025 - No End Date
DIAM_4_DIAMPD0001374430101534_20250219_-_2060680.xml

Feb. 19, 2025 - No End Date
DIAM_4_DIAMPD0001374430101534_20250219_-_2060679.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Walsall to Blackheath
Journey Code 65 99 131 163 195 233 265 299
07:47 09:12 10:32 11:52 13:12 14:42 16:02 17:32
07:48 09:13 10:33 11:53 13:13 14:43 16:03 17:33
07:49 09:14 10:34 11:54 13:14 14:44 16:04 17:34
07:50 09:15 10:35 11:55 13:16 14:46 16:06 17:36
07:51 09:16 10:36 11:56 13:17 14:47 16:07 17:37
07:52 09:17 10:37 11:57 13:17 14:47 16:08 17:38
07:53 09:18 10:38 11:58 13:18 14:48 16:09 17:39
07:54 09:19 10:39 11:59 13:19 14:49 16:10 17:40
07:54 09:19 10:39 11:59 13:20 14:50 16:10 17:40
07:55 09:20 10:40 12:00 13:21 14:51 16:12 17:42
07:56 09:21 10:41 12:01 13:21 14:51 16:12 17:42
07:56 09:21 10:41 12:01 13:22 14:52 16:13 17:43
07:58 09:23 10:43 12:03 13:24 14:54 16:14 17:44
07:59 09:24 10:44 12:04 13:25 14:55 16:16 17:46
08:00 09:25 10:45 12:05 13:26 14:56 16:17 17:47
08:02 09:27 10:47 12:07 13:28 14:58 16:19 17:49
08:03 09:28 10:48 12:08 13:29 14:59 16:20 17:50
08:04 09:28 10:48 12:08 13:29 15:00 16:21 17:50
08:04 09:29 10:49 12:09 13:30 15:00 16:21 17:51
08:05 09:30 10:50 12:10 13:31 15:01 16:22 17:52
08:07 09:31 10:51 12:11 13:32 15:03 16:24 17:53
08:07 09:32 10:51 12:11 13:32 15:03 16:24 17:54
08:08 09:33 10:52 12:12 13:33 15:04 16:25 17:55
08:10 09:34 10:54 12:14 13:35 15:06 16:27 17:56
08:13 09:37 10:56 12:16 13:37 15:09 16:30 17:59
08:15 09:39 10:58 12:18 13:39 15:11 16:32 18:01
Inbound - Blackheath to Walsall
Journey Code 52 86 118 150 182 214 246
08:32 09:57 11:17 12:37 13:58 15:19 16:45
08:33 09:58 11:18 12:38 13:59 15:21 16:46
08:36 10:00 11:20 12:41 14:02 15:25 16:51
08:37 10:01 11:21 12:42 14:03 15:27 16:52
08:39 10:02 11:22 12:43 14:04 15:29 16:54
08:40 10:04 11:24 12:44 14:05 15:31 16:56
08:41 10:04 11:24 12:45 14:06 15:32 16:57
08:41 10:05 11:25 12:45 14:06 15:32 16:58
08:42 10:06 11:26 12:46 14:07 15:34 16:59
08:44 10:07 11:27 12:48 14:09 15:36 17:01

Noticed issues with this data set?

Contact data set owner directly