This is a new service – your feedback will help us to improve it.

61

Overview of the available bus open data


Type of service Standard
Registration Number PD0001374:43010603
Current valid file(s)
Jan. 5, 2025 - No End Date
DIAM_W61_DIAMPD00013744301060361_20250105_-_2036706.xml

Jan. 5, 2025 - No End Date
DIAM_W61_DIAMPD00013744301060361_20250105_-_2036705.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Wolverhampton Bus Station to Goldthorn Park, Ednam Road
Journey Code 1 3 5 7 9
10:13 11:13 12:13 13:13 14:13
10:15 11:15 12:15 13:15 14:15
10:15 11:15 12:15 13:15 14:15
10:16 11:16 12:16 13:16 14:16
10:17 11:17 12:17 13:17 14:17
10:18 11:18 12:18 13:18 14:18
10:20 11:20 12:20 13:20 14:20
10:21 11:21 12:21 13:21 14:21
10:24 11:24 12:24 13:24 14:24
10:25 11:25 12:25 13:25 14:25
10:26 11:26 12:26 13:26 14:26
10:27 11:27 12:27 13:27 14:27
10:28 11:28 12:28 13:28 14:28
10:30 11:30 12:30 13:30 14:30
10:31 11:31 12:31 13:31 14:31
10:32 11:32 12:32 13:32 14:32
Inbound - Goldthorn Park, Ednam Road to Wolverhampton Bus Station
Journey Code 2 4 6 8 10 12
09:33 10:33 11:33 12:33 13:33 14:33
09:34 10:34 11:34 12:34 13:34 14:34
09:35 10:35 11:35 12:35 13:35 14:35
09:35 10:35 11:35 12:35 13:35 14:35
09:36 10:36 11:36 12:36 13:36 14:36
09:36 10:36 11:36 12:36 13:36 14:36
09:38 10:38 11:38 12:38 13:38 14:38
09:39 10:39 11:39 12:39 13:39 14:39
09:40 10:40 11:40 12:40 13:40 14:40
09:41 10:41 11:41 12:41 13:41 14:41

Noticed issues with this data set?

Contact data set owner directly