This is a new service – your feedback will help us to improve it.

101A

Overview of the available bus open data


Type of service Standard
Registration Number PG0007245:497
Current valid file(s)
Jan. 29, 2025 - No End Date
ACYM_101A_ACYMPG0007245497101A_20250129_-_2047872.xml

Jan. 29, 2025 - No End Date
ACYM_101A_ACYMPG0007245497101A_20250129_-_2047871.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Ellesmere Port Bus Interchange Stand F to Outlet Village
Journey Code 1001 1003 1005 1007 1009 1011 1013 1015
05:09 06:24 07:39 10:42 12:42 14:42 16:39 18:09
05:00 06:15 07:30 10:33 12:33 14:33 16:30 18:00
05:02 06:17 07:32 10:35 12:35 14:35 16:32 18:02
05:03 06:18 07:33 10:36 12:36 14:36 16:33 18:03
05:04 06:19 07:34 10:37 12:37 14:37 16:34 18:04
05:05 06:20 07:35 10:38 12:38 14:38 16:35 18:05
05:06 06:21 07:36 10:39 12:39 14:39 16:36 18:06
05:07 06:22 07:37 10:40 12:40 14:40 16:37 18:07
05:08 06:23 07:38 10:41 12:41 14:41 16:38 18:08
05:08 06:23 07:38 10:41 12:41 14:41 16:38 18:08
Inbound - Outlet Village to Ellesmere Port Bus Interchange Stand F
Journey Code 1002 1004 1006 1008 1010 1012 1014 1016
05:54 07:09 08:48 11:20 13:20 15:20 17:48 18:54
05:54 07:09 08:48 11:20 13:20 15:20 17:48 18:54
05:58 07:13 08:52 11:24 13:24 15:24 17:52 18:58
06:02 07:17 08:56 11:28 13:28 15:28 17:56 19:02
- - 08:15 - - - 17:15 -
- - 08:16 - - - 17:16 -
- - 08:17 - - - 17:17 -
- - 08:18 - - - 17:18 -
- - 08:20 - - - 17:20 -
- - 08:22 - - - 17:22 -
- - 08:22 - - - 17:22 -
- - 08:24 - - - 17:24 -
- - 08:26 - - - 17:26 -
- - 08:26 - - - 17:26 -
05:36 06:51 08:28 11:02 13:02 15:02 17:28 18:36
05:51 07:06 08:44 11:17 13:17 15:17 17:44 18:51
05:51 07:06 08:45 11:17 13:17 15:17 17:45 18:51
05:51 07:06 08:45 11:17 13:17 15:17 17:45 18:51
05:52 07:07 08:45 11:18 13:18 15:18 17:45 18:52
05:52 07:07 08:46 11:18 13:18 15:18 17:46 18:52
05:52 07:07 08:46 11:18 13:18 15:18 17:46 18:52
05:53 07:08 08:46 11:19 13:19 15:19 17:46 18:53
05:53 07:08 08:47 11:19 13:19 15:19 17:47 18:53
05:54 07:09 08:48 11:20 13:20 15:20 17:48 18:54
05:55 07:10 08:49 11:21 13:21 15:21 17:49 18:55
05:56 07:11 08:50 11:22 13:22 15:22 17:50 18:56
05:57 07:12 08:51 11:23 13:23 15:23 17:51 18:57
06:00 07:15 08:54 11:26 13:26 15:26 17:54 19:00

Noticed issues with this data set?

Contact data set owner directly